NNJR SCCA |
---|
Pax Championship Points - Sun Nov 19 19:16:10 2023 |
(Qualifying Events: 4, dropped events: 1) |
Event # | Event Name |
---|---|
1 | NNJR Event #1 |
2 | NNJR Event #2 |
3 | NNJR Event #3 (Pocono) |
4 | NNJR Event #4 |
5 | NNJR Event #5 |
6 | NNJR Event #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Jon Caserta | 572 | 486 | 98 | 86 | 94 | 98 | 98 | 98 |
2 | Christopher Laprus | 526 | 456 | 92 | 92 | 96 | 80 | 70 | 96 |
3 | Mark Labbancz | 498 | 430 | 86 | 68 | 88 | 92 | 76 | 88 |
4 | Evan Schickel | 392 | 392 | 100 | 98 | 100 | 94 | ||
5 | Ka Kit Gary Tsui | 372 | 372 | 80 | 80 | 54 | 82 | 76 | |
6 | Pat Salerno | 352 | 352 | 84 | 78 | 100 | 90 | ||
7 | Jeffrey Darbig | 350 | 350 | 94 | 88 | 88 | 80 | ||
8 | Joshua Thal-Pruzan | 384 | 340 | 58 | 52 | 44 | 62 | 88 | 80 |
9 | Eric Simmons | 336 | 336 | 60 | 24 | 90 | 94 | 68 | |
10 | Perry Aidelbaum | 340 | 310 | 66 | 76 | 64 | 30 | 74 | 30 |
11 | Ed Lange | 310 | 310 | 82 | 80 | 40 | 34 | 74 | |
12 | Brian Conners | 298 | 298 | 88 | 62 | 78 | 70 | ||
13 | Jason Fetchko | 292 | 292 | 70 | 74 | 78 | 70 | ||
14 | Mike Kobialka | 280 | 280 | 74 | 26 | 64 | 54 | 62 | |
15 | Todd Rushing | 278 | 278 | 50 | 58 | 38 | 60 | 72 | |
16 | Matt Huchro | 272 | 272 | 68 | 34 | 84 | 86 | ||
17 | Brian Karwan | 254 | 254 | 72 | 44 | 56 | 82 | ||
18 | Erick Capistran | 256 | 234 | 38 | 46 | 42 | 22 | 44 | 64 |
19 | Kevin Donovan | 230 | 230 | 62 | 64 | 56 | 48 | ||
20 | Michael Roleira | 214 | 214 | 48 | 50 | 50 | 66 | ||
21 | Sang Yi | 194 | 194 | 6 | 14 | 46 | 68 | 60 | |
22 | Michael Aquino | 170 | 170 | 64 | 40 | 28 | 38 | ||
23 | Ryan 21 | 164 | 164 | 52 | 32 | 22 | 58 | ||
24 | Jeremy Eisen | 158 | 158 | 14 | 42 | 34 | 18 | 50 | |
25 | Steve To | 158 | 158 | 44 | 66 | 44 | 4 | ||
26 | Chris Travis | 146 | 146 | 34 | 28 | 16 | 26 | 42 | |
27 | Yenson Tam | 143 | 143 | 16 | 1 | 18 | 42 | 66 | |
28 | Mikey Albacete | 130 | 130 | 22 | 4 | 26 | 32 | 46 | |
29 | Jonathan Weiss | 130 | 130 | 32 | 32 | 28 | 38 | ||
30 | Max Stein | 100 | 100 | 30 | 22 | 4 | 44 | ||
31 | Greg Profeta | 41 | 41 | 12 | 8 | 1 | 20 | ||
32 | David Koziol | 39 | 39 | 18 | 1 | 1 | 1 | 18 | |
33 | Steven Neski | 18 | 18 | 1 | 1 | 1 | 1 | 14 | |
34 | Stephen Pak | 17 | 17 | 1 | 14 | 1 | 1 | ||
35 | Brandon Nadeau | 13 | 13 | 4 | 1 | 1 | 1 | 6 | |
36 | Dan Brady | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
37 | JC Paradise | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
38 | Ryan Odi | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
39 | Matthew Erde | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
40 | Kyle Diel | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
41 | Alexander Annis | 4 | 4 | 1 | 1 | 1 | 1 | ||
42 | Michael DiGiovanni | 4 | 4 | 1 | 1 | 1 | 1 | ||
43 | Michael Barresi | 4 | 4 | 1 | 1 | 1 | 1 | ||
44 | Jared Vespa | 4 | 4 | 1 | 1 | 1 | 1 | ||
45 | Jesse Schuler | 4 | 4 | 1 | 1 | 1 | 1 | ||
46 | Gavin Kalavik | 4 | 4 | 1 | 1 | 1 | 1 | ||
47 | Jeff Yatsko | 4 | 4 | 1 | 1 | 1 | 1 | ||
48 | Elliot Weiss | 4 | 4 | 1 | 1 | 1 | 1 | ||
49 | Thiyag Krishna | 4 | 4 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method