NNJR SCCA |
---|
Pax Championship Points - Tue Oct 04 20:22:32 2022 |
(Qualifying Events: 2, dropped events: 1) |
Event # | Event Name |
---|---|
1 | NNJR SCCA Event #1 |
2 | NNJR Event #2 |
3 | NNJR Event #3 |
4 | NNJR Event #4 |
5 | NNJR Event #5 |
6 | NNJR Event #6 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|---|
1 | Evan Schickel | 572 | 492 | 100 | 100 | 80 | 94 | 98 | 100 |
2 | Ken Houseal | 482 | 482 | 98 | 96 | 98 | 96 | 94 | |
3 | Mark Labbancz | 550 | 464 | 96 | 86 | 88 | 90 | 100 | 90 |
4 | Rad Tatis | 414 | 414 | 74 | 70 | 86 | 86 | 98 | |
5 | Mike Kobialka | 460 | 410 | 86 | 50 | 54 | 84 | 90 | 96 |
6 | Michael Roleira | 454 | 408 | 88 | 68 | 46 | 78 | 96 | 78 |
7 | Brian Conners | 432 | 376 | 84 | 66 | 92 | 76 | 56 | 58 |
8 | Joshua Thal-Pruzan | 364 | 364 | 40 | 58 | 92 | 82 | 92 | |
9 | Christopher Laprus | 358 | 358 | 60 | 76 | 60 | 80 | 82 | |
10 | Ed Lange | 354 | 354 | 52 | 74 | 74 | 68 | 86 | |
11 | Clyde Siazon | 348 | 348 | 60 | 52 | 68 | 94 | 74 | |
12 | Ka Kit Gary Tsui | 344 | 344 | 64 | 56 | 82 | 64 | 78 | |
13 | Eric Simmons | 326 | 326 | 92 | 90 | 72 | 72 | ||
14 | Pat Salerno | 320 | 320 | 70 | 84 | 82 | 84 | ||
15 | Ryan King | 297 | 296 | 72 | 1 | 62 | 38 | 72 | 52 |
16 | Perry Aidelbaum | 268 | 268 | 56 | 76 | 78 | 58 | ||
17 | Jeffrey Darbig | 266 | 250 | 32 | 16 | 42 | 44 | 70 | 62 |
18 | Todd Rushing | 256 | 238 | 44 | 20 | 18 | 56 | 48 | 70 |
19 | Jon Caserta | 236 | 236 | 68 | 80 | 88 | |||
20 | Heidi K. Ellison | 234 | 234 | 40 | 36 | 24 | 62 | 72 | |
21 | Talha Sadik | 230 | 230 | 50 | 48 | 44 | 88 | ||
22 | Cy Lee | 240 | 222 | 20 | 18 | 22 | 52 | 64 | 64 |
23 | Rich Wayne | 220 | 219 | 62 | 34 | 56 | 66 | 1 | 1 |
24 | Jeremy Eisen | 212 | 212 | 24 | 16 | 54 | 52 | 66 | |
25 | Tamra Krystinik | 198 | 198 | 98 | 100 | ||||
26 | Steve To | 194 | 190 | 16 | 4 | 38 | 46 | 42 | 48 |
27 | Jonathan Weiss | 196 | 188 | 8 | 14 | 30 | 50 | 62 | 32 |
28 | Joshua Lipman | 178 | 178 | 92 | 86 | ||||
29 | Mark Daddio | 172 | 172 | 80 | 92 | ||||
30 | Bob Davis | 170 | 170 | 82 | 88 | ||||
31 | Jake Namer | 168 | 168 | 88 | 80 | ||||
32 | Don Slevin | 166 | 166 | 48 | 54 | 64 | |||
33 | Sam Strano | 158 | 158 | 94 | 64 | ||||
34 | Daniel Stainback | 156 | 156 | 80 | 76 | ||||
35 | Ken Roller | 156 | 156 | 82 | 74 | ||||
36 | Jose Arroyo | 150 | 150 | 36 | 48 | 66 | |||
37 | Dave Heinig | 148 | 148 | 54 | 40 | 54 | |||
38 | Chris Carmenini | 144 | 144 | 76 | 68 | ||||
39 | Michael Aquino | 138 | 138 | 30 | 58 | 50 | |||
40 | Kevin Donovan | 138 | 138 | 76 | 62 | ||||
41 | Greg Pollack | 136 | 136 | 66 | 70 | ||||
42 | Yury Kholondyrev | 128 | 128 | 78 | 50 | ||||
43 | Lou Hudyman | 126 | 126 | 66 | 60 | ||||
44 | Konrad Sprycha | 112 | 112 | 74 | 38 | ||||
45 | Yenson Tam | 105 | 105 | 18 | 1 | 32 | 54 | ||
46 | Konrad Naslonski | 98 | 98 | 38 | 60 | ||||
47 | Chris Travis | 94 | 94 | 16 | 34 | 44 | |||
48 | luke partridge | 93 | 93 | 22 | 1 | 36 | 34 | ||
49 | Julian Brown | 92 | 92 | 1 | 1 | 36 | 14 | 40 | |
50 | Alp Caglar | 89 | 89 | 1 | 32 | 56 | |||
51 | Christopher Collucci | 89 | 89 | 1 | 1 | 1 | 40 | 46 | |
52 | Keith Candiotti | 83 | 83 | 12 | 20 | 1 | 20 | 30 | |
53 | Justin Lau | 78 | 78 | 46 | 32 | ||||
54 | Erick Capistran | 78 | 78 | 1 | 1 | 30 | 28 | 18 | |
55 | Matt Murray | 76 | 76 | 10 | 1 | 1 | 28 | 36 | |
56 | Marko Gidej | 72 | 72 | 34 | 38 | ||||
57 | Korry Berger | 72 | 72 | 14 | 6 | 52 | |||
58 | Mikey Albacete | 66 | 66 | 1 | 1 | 12 | 8 | 44 | |
59 | Steve Seguis | 55 | 55 | 1 | 1 | 1 | 24 | 28 | |
60 | David Koziol | 54 | 54 | 1 | 1 | 14 | 16 | 22 | |
61 | Carlton Griggs | 54 | 54 | 28 | 26 | ||||
62 | Elliot Weiss | 54 | 53 | 6 | 1 | 4 | 24 | 18 | 1 |
63 | Evan Thurneau | 49 | 49 | 1 | 1 | 1 | 26 | 20 | |
64 | George Faller | 44 | 44 | 1 | 1 | 42 | |||
65 | Max Stein | 42 | 42 | 10 | 32 | ||||
66 | Anthony Compas | 41 | 41 | 40 | 1 | ||||
67 | Amy Wunsch | 38 | 38 | 28 | 10 | ||||
68 | Sherif Kishk | 37 | 37 | 1 | 22 | 4 | 10 | ||
69 | Ian Brown | 34 | 34 | 1 | 1 | 1 | 30 | 1 | |
70 | Harvey Meeker | 34 | 34 | 26 | 8 | ||||
71 | Michael DiGiovanni | 30 | 30 | 1 | 1 | 1 | 1 | 26 | |
72 | Steve Farkas | 29 | 29 | 28 | 1 | ||||
73 | Eric Timar | 26 | 26 | 20 | 6 | ||||
74 | Adil Abdulali | 19 | 19 | 12 | 6 | 1 | |||
75 | Louis Cafiero | 17 | 17 | 1 | 8 | 8 | |||
76 | Greg Profeta | 16 | 16 | 1 | 4 | 10 | 1 | ||
77 | Sheldon Eisen | 14 | 14 | 1 | 1 | 12 | |||
78 | James Roca | 14 | 14 | 1 | 1 | 12 | |||
79 | Stephen Pak | 10 | 10 | 1 | 1 | 1 | 1 | 6 | |
80 | Casey Filletti | 6 | 6 | 1 | 1 | 4 | |||
81 | Anshuman Rajwar | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
82 | Jay Zhou | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
83 | Gavin Kalavik | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |
84 | Marc Lewis | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 |
85 | Alexander Annis | 4 | 4 | 1 | 1 | 1 | 1 | ||
86 | Steven Burfitt | 4 | 4 | 1 | 1 | 1 | 1 | ||
87 | JC Paradise | 4 | 4 | 1 | 1 | 1 | 1 | ||
88 | Edward Lucas | 4 | 4 | 1 | 1 | 1 | 1 | ||
89 | Abdul Chebly | 4 | 4 | 1 | 1 | 1 | 1 | ||
90 | Jeff Yatsko | 4 | 4 | 1 | 1 | 1 | 1 | ||
91 | Assaf Shalvi | 4 | 4 | 1 | 1 | 1 | 1 | ||
92 | Michael Barresi | 4 | 4 | 1 | 1 | 1 | 1 | ||
93 | Brandon Hilf | 4 | 4 | 1 | 1 | 1 | 1 | ||
94 | Alexis Ramirez | 4 | 4 | 1 | 1 | 1 | 1 | ||
95 | Jeffrey Markman | 3 | 3 | 1 | 1 | 1 | |||
96 | Raj Debah | 3 | 3 | 1 | 1 | 1 | |||
97 | Adrian Brown | 3 | 3 | 1 | 1 | 1 | |||
98 | Jesse Schuler | 3 | 3 | 1 | 1 | 1 | |||
99 | Jacek Foltynski | 3 | 3 | 1 | 1 | 1 | |||
100 | Matt Roca | 3 | 3 | 1 | 1 | 1 | |||
101 | Vikas Kumar | 3 | 3 | 1 | 1 | 1 | |||
102 | Andre Downey | 3 | 3 | 1 | 1 | 1 | |||
103 | Ray Nelson | 3 | 3 | 1 | 1 | 1 | |||
104 | Rafal Danko | 3 | 3 | 1 | 1 | 1 | |||
105 | George Smith-Sweeper | 3 | 3 | 1 | 1 | 1 | |||
106 | Anthony Morrello | 3 | 3 | 1 | 1 | 1 | |||
107 | Matthew Erde | 3 | 3 | 1 | 1 | 1 | |||
108 | John Potter | 3 | 3 | 1 | 1 | 1 | |||
109 | Francis Cap | 3 | 3 | 1 | 1 | 1 | |||
110 | Shamir Parmar | 3 | 3 | 1 | 1 | 1 | |||
111 | Yanlin Zhu | 3 | 3 | 1 | 1 | 1 | |||
112 | Prajwal Kasturi | 2 | 2 | 1 | 1 | ||||
113 | Yun Ng | 2 | 2 | 1 | 1 | ||||
114 | Mujtaba Altaf | 2 | 2 | 1 | 1 | ||||
115 | Victor Clarke | 2 | 2 | 1 | 1 | ||||
116 | Keith Rambert | 2 | 2 | 1 | 1 | ||||
117 | Christopher Fender | 2 | 2 | 1 | 1 | ||||
118 | Yaroslav Krishtal | 2 | 2 | 1 | 1 | ||||
119 | Anthony Crea | 2 | 2 | 1 | 1 | ||||
120 | Matt Paterson | 2 | 2 | 1 | 1 | ||||
121 | Jared Vespa | 2 | 2 | 1 | 1 | ||||
122 | Kelvin Perez | 2 | 2 | 1 | 1 | ||||
123 | Derek Mckane | 2 | 2 | 1 | 1 | ||||
124 | Fan Shen | 2 | 2 | 1 | 1 | ||||
125 | Ryan Wayne | 2 | 2 | 1 | 1 | ||||
126 | Brian Tanis | 2 | 2 | 1 | 1 | ||||
127 | Tyler Healion | 2 | 2 | 1 | 1 | ||||
128 | Karan Shah | 2 | 2 | 1 | 1 | ||||
129 | Remzi Gumus | 2 | 2 | 1 | 1 | ||||
130 | Anthony Barresi | 2 | 2 | 1 | 1 | ||||
131 | Smit Desai | 2 | 2 | 1 | 1 | ||||
132 | Shawn Mathew | 2 | 2 | 1 | 1 | ||||
133 | Hait Leuva | 2 | 2 | 1 | 1 |
Points Method: Fixed Points method