NNJR SCCA |
---|
Pax Championship Points - Thu Nov 05 11:18:27 2020 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | NNJR SCCA Event #1 |
2 | NNJR SCCA Event #2 |
3 | NNJR SCCA Event #3 |
4 | NNJR SCCA Event #4 |
5 | NNJR SCCA Event #5 |
6 | NNJR SCCA Event #6 |
7 | NNJR SCCA Event #7 |
8 | NNJR SCCA Event #8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Tatad | 619 | 546 | 94 | 94 | 94 | 72 | 86 | 84 | 94 | 1 |
2 | Evan Schickel | 568 | 538 | 96 | 84 | 30 | 92 | 88 | 86 | 92 | |
3 | Jon Caserta | 513 | 512 | 90 | 88 | 86 | 96 | 78 | 74 | 1 | |
4 | Ken Houseal | 504 | 504 | 100 | 90 | 100 | 98 | 100 | 16 | ||
5 | Lex Kirichek | 495 | 494 | 76 | 96 | 64 | 82 | 86 | 90 | 1 | |
6 | Brian Conners | 504 | 478 | 28 | 98 | 76 | 90 | 94 | 92 | 26 | |
7 | Mark Labbancz | 533 | 468 | 64 | 84 | 74 | 74 | 76 | 82 | 78 | 1 |
8 | Joshua Lipman | 508 | 448 | 60 | 82 | 64 | 62 | 90 | 80 | 70 | |
9 | Jeff Hurst | 434 | 434 | 88 | 90 | 62 | 88 | 92 | 14 | ||
10 | Tamra Krystinik | 430 | 430 | 92 | 76 | 96 | 54 | 54 | 58 | ||
11 | Christopher Laprus | 449 | 408 | 40 | 66 | 80 | 78 | 40 | 56 | 88 | 1 |
12 | Pat Salerno | 398 | 398 | 84 | 68 | 66 | 84 | 96 | |||
13 | Clyde Siazon | 396 | 396 | 86 | 60 | 68 | 68 | 52 | 62 | ||
14 | Talha Sadik | 404 | 382 | 78 | 38 | 22 | 34 | 64 | 70 | 98 | |
15 | Perry Aidelbaum | 368 | 368 | 36 | 48 | 74 | 96 | 82 | 32 | ||
16 | Ka Kit Gary Tsui | 360 | 360 | 70 | 88 | 28 | 30 | 68 | 76 | ||
17 | Joshua Thal-Pruzan | 395 | 354 | 68 | 64 | 40 | 46 | 50 | 66 | 60 | 1 |
18 | Sang YI | 352 | 328 | 56 | 58 | 50 | 24 | 40 | 36 | 88 | |
19 | Mike Kobialka | 318 | 312 | 24 | 68 | 6 | 54 | 46 | 64 | 56 | |
20 | Eric Simmons | 292 | 292 | 38 | 20 | 70 | 80 | 84 | |||
21 | Bruce Bellom | 308 | 290 | 42 | 46 | 28 | 18 | 46 | 38 | 90 | |
22 | Kevin Donovan | 290 | 290 | 86 | 66 | 56 | 82 | ||||
23 | Daniel Stainback | 289 | 289 | 100 | 88 | 100 | 1 | ||||
24 | Lou Hudyman | 286 | 286 | 58 | 56 | 26 | 60 | 76 | 10 | ||
25 | Michael Roleira | 302 | 284 | 22 | 52 | 18 | 60 | 42 | 62 | 46 | |
26 | Don Slevin | 274 | 274 | 72 | 52 | 58 | 42 | 50 | |||
27 | Hezron Laluces | 266 | 265 | 52 | 70 | 78 | 38 | 26 | 1 | 1 | |
28 | Ed Lange | 263 | 262 | 74 | 46 | 22 | 44 | 34 | 42 | 1 | |
29 | Anthony Crea | 260 | 258 | 60 | 54 | 1 | 36 | 32 | 4 | 1 | 72 |
30 | Darian Taggart | 254 | 254 | 24 | 80 | 80 | 70 | ||||
31 | Nick Babin | 242 | 242 | 30 | 74 | 32 | 42 | 64 | |||
32 | Jeremy Pittenger | 225 | 225 | 80 | 78 | 66 | 1 | ||||
33 | Todd Rushing | 205 | 204 | 26 | 62 | 20 | 1 | 14 | 48 | 34 | |
34 | Austin Don | 187 | 187 | 82 | 48 | 1 | 56 | ||||
35 | Rafe Abdulali | 177 | 177 | 1 | 38 | 26 | 26 | 86 | |||
36 | Jeff Taylor | 166 | 166 | 44 | 26 | 4 | 12 | 32 | 48 | ||
37 | Yenson Tam | 160 | 160 | 16 | 36 | 1 | 1 | 30 | 76 | ||
38 | Marko Gidej | 159 | 159 | 44 | 78 | 1 | 36 | ||||
39 | Erwin Hitgano | 146 | 145 | 54 | 48 | 1 | 1 | 1 | 1 | 40 | |
40 | Ted Descovich | 144 | 144 | 14 | 40 | 12 | 78 | ||||
41 | Jeff Yatsko | 127 | 127 | 50 | 1 | 32 | 22 | 22 | |||
42 | Andrew Krystinik | 117 | 117 | 38 | 32 | 44 | 1 | 1 | 1 | ||
43 | Dan Steinmark | 108 | 108 | 26 | 1 | 1 | 80 | ||||
44 | Elliot Weiss | 107 | 106 | 1 | 18 | 1 | 1 | 16 | 16 | 54 | |
45 | Michael Aquino | 103 | 103 | 34 | 8 | 60 | 1 | ||||
46 | Matthew Meyer | 102 | 102 | 62 | 30 | 8 | 1 | 1 | |||
47 | Jonathan Weiss | 103 | 102 | 1 | 30 | 1 | 1 | 1 | 1 | 68 | |
48 | Korry Berger | 101 | 101 | 14 | 1 | 8 | 50 | 28 | |||
49 | Justin Bibik | 99 | 99 | 32 | 56 | 10 | 1 | ||||
50 | Adil Abdulali | 98 | 98 | 8 | 1 | 6 | 8 | 1 | 74 | ||
51 | Alp Caglar | 97 | 97 | 1 | 24 | 1 | 1 | 12 | 58 | ||
52 | Rich Wayne | 93 | 93 | 46 | 1 | 1 | 1 | 44 | |||
53 | Philip Levien | 76 | 76 | 8 | 1 | 1 | 66 | ||||
54 | Anthony Compas | 66 | 66 | 1 | 1 | 1 | 1 | 62 | |||
55 | Keith Candiotti | 63 | 63 | 1 | 1 | 1 | 60 | ||||
56 | Adam Steinmark | 62 | 62 | 4 | 1 | 1 | 56 | ||||
57 | Todd Forno | 56 | 56 | 20 | 6 | 1 | 10 | 1 | 18 | ||
58 | Siu To | 54 | 54 | 1 | 1 | 1 | 1 | 50 | |||
59 | Amy Wunsch | 51 | 51 | 1 | 1 | 1 | 48 | ||||
60 | Christopher Collucci | 48 | 48 | 6 | 34 | 1 | 1 | 6 | |||
61 | Paul Brillantes | 44 | 44 | 1 | 1 | 20 | 22 | ||||
62 | Taylor Hennessy | 44 | 43 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | |
63 | Raj Debah | 43 | 43 | 1 | 1 | 1 | 1 | 38 | 1 | ||
64 | Rachel Wayne | 38 | 38 | 1 | 1 | 1 | 1 | 34 | |||
65 | Dominic Bonfiglio | 32 | 32 | 1 | 1 | 1 | 1 | 28 | |||
66 | Jeremy Eisen | 29 | 29 | 1 | 4 | 6 | 18 | ||||
67 | Jeffrey Darbig | 26 | 26 | 1 | 20 | 1 | 4 | ||||
68 | Jacek Foltynski | 24 | 24 | 1 | 1 | 1 | 1 | 20 | |||
69 | Stephanie Jung | 23 | 23 | 20 | 1 | 1 | 1 | ||||
70 | Harvey Meeker | 22 | 22 | 18 | 1 | 1 | 1 | 1 | |||
71 | Julian Brown | 21 | 19 | 1 | 14 | 1 | 1 | 1 | 1 | 1 | 1 |
72 | Jeffrey Markman | 19 | 19 | 1 | 16 | 1 | 1 | ||||
73 | Lorenzo Uy | 17 | 17 | 1 | 1 | 1 | 14 | ||||
74 | Steven Burfitt | 9 | 9 | 1 | 1 | 1 | 6 | ||||
75 | JC Paradise | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
76 | Armando Paz | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
77 | Darren Chan | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
78 | James Wilson | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
79 | Charles Gran | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
80 | Jeffrey Syharath | 4 | 4 | 1 | 1 | 1 | 1 | ||||
81 | Derek Mckane | 4 | 4 | 1 | 1 | 1 | 1 | ||||
82 | John Robertson | 4 | 4 | 1 | 1 | 1 | 1 | ||||
83 | Kevin Syharath | 4 | 4 | 1 | 1 | 1 | 1 | ||||
84 | Matthew Peterson | 4 | 4 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method