NNJR SCCA |
---|
Pax Championship Points - Mon Nov 11 10:51:14 2019 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | NNJR SCCA Event #1 |
2 | NNJR SCCA Event #2 |
3 | NNJR SCCA Event #3 |
4 | NNJR SCCA/PCA Event 4 |
5 | NNJR Autocross Event #5 |
6 | NNJR Event #6 |
7 | NNJR SCCA Event #7 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | James Tatad | 532 | 486 | 46 | 94 | 100 | 98 | 96 | 98 | |
2 | Ka Kit Gary Tsui | 435 | 434 | 1 | 84 | 70 | 94 | 98 | 88 | |
3 | Brian Conners | 398 | 398 | 76 | 94 | 58 | 92 | 78 | ||
4 | Jeremy Pittenger | 446 | 394 | 86 | 90 | 92 | 66 | 60 | 52 | |
5 | Ed Lange | 462 | 388 | 100 | 64 | 64 | 78 | 14 | 82 | 60 |
6 | Evan Schickel | 362 | 362 | 86 | 100 | 92 | 84 | |||
7 | Christopher Laprus | 390 | 362 | 28 | 92 | 56 | 80 | 84 | 50 | |
8 | Lex Kirichek | 332 | 331 | 1 | 72 | 1 | 96 | 86 | 76 | |
9 | Talha Sadik | 331 | 330 | 1 | 88 | 32 | 78 | 90 | 42 | |
10 | Perry Aidelbaum | 328 | 328 | 60 | 24 | 66 | 96 | 82 | ||
11 | Pat Salerno | 328 | 328 | 72 | 64 | 100 | 92 | |||
12 | Bruce Lukens | 346 | 322 | 98 | 56 | 56 | 24 | 64 | 48 | |
13 | Lou Hudyman | 359 | 308 | 50 | 62 | 76 | 1 | 58 | 56 | 56 |
14 | Don Slevin | 332 | 306 | 26 | 74 | 48 | 50 | 76 | 58 | |
15 | Joshua Thal-Pruzan | 344 | 288 | 62 | 68 | 38 | 52 | 64 | 42 | 18 |
16 | Mark Labbancz | 286 | 286 | 52 | 28 | 88 | 78 | 40 | ||
17 | Jon Caserta | 266 | 266 | 74 | 44 | 58 | 90 | |||
18 | Hezron Laluces | 262 | 262 | 78 | 78 | 30 | 38 | 38 | ||
19 | Sang Yi | 268 | 256 | 32 | 48 | 40 | 12 | 74 | 62 | |
20 | Adil Abdulali | 246 | 246 | 70 | 86 | 60 | 30 | |||
21 | Yiling Huang | 224 | 224 | 8 | 80 | 80 | 56 | |||
22 | Alex Meramo | 220 | 220 | 14 | 54 | 54 | 38 | 60 | ||
23 | Denis Bucher | 216 | 216 | 54 | 52 | 88 | 22 | |||
24 | Eric Simmons | 210 | 210 | 10 | 48 | 86 | 66 | |||
25 | Jeff Taylor | 196 | 196 | 40 | 62 | 50 | 44 | |||
26 | Justin Bibik | 195 | 195 | 1 | 62 | 32 | 66 | 34 | ||
27 | Derek Francis | 191 | 189 | 90 | 1 | 1 | 16 | 48 | 34 | 1 |
28 | Bruce Bellom | 176 | 176 | 4 | 22 | 68 | 46 | 36 | ||
29 | Serafin Tinapunan | 176 | 176 | 66 | 14 | 22 | 54 | 20 | ||
30 | Zachary Melhus | 161 | 161 | 84 | 24 | 32 | 20 | 1 | ||
31 | Matt Murray | 147 | 147 | 88 | 28 | 1 | 26 | 4 | ||
32 | David Corsaro | 140 | 140 | 18 | 34 | 42 | 46 | |||
33 | Jeff Yatsko | 140 | 140 | 58 | 30 | 6 | 18 | 28 | ||
34 | Todd Forno | 141 | 139 | 80 | 20 | 1 | 1 | 16 | 22 | 1 |
35 | Jeffrey Darbig | 128 | 128 | 16 | 18 | 70 | 24 | |||
36 | Mike Kobialka | 121 | 120 | 32 | 52 | 14 | 1 | 14 | 8 | |
37 | Alp Caglar | 116 | 116 | 74 | 1 | 40 | 1 | |||
38 | Anthony Crea | 107 | 107 | 42 | 36 | 28 | 1 | |||
39 | Elliot Weiss | 92 | 92 | 72 | 18 | 1 | 1 | |||
40 | Clyde Siazon | 84 | 84 | 16 | 38 | 6 | 24 | |||
41 | Eric Timar | 82 | 82 | 48 | 12 | 6 | 16 | |||
42 | Henry Fishbein | 67 | 67 | 52 | 1 | 1 | 1 | 12 | ||
43 | Steve Seguis | 25 | 25 | 22 | 1 | 1 | 1 | |||
44 | Taylor Hennessy | 23 | 23 | 1 | 1 | 20 | 1 | |||
45 | Jeremy Eisen | 16 | 16 | 1 | 4 | 10 | 1 | |||
46 | Chris Carmenini | 7 | 7 | 1 | 1 | 1 | 4 | |||
47 | JC Paradise | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | |
48 | Lorenzo Uy | 4 | 4 | 1 | 1 | 1 | 1 | |||
49 | Yenson Tam | 4 | 4 | 1 | 1 | 1 | 1 | |||
50 | Andre Downey | 4 | 4 | 1 | 1 | 1 | 1 | |||
51 | Edward Lucas | 4 | 4 | 1 | 1 | 1 | 1 | |||
52 | Steve Farkas | 4 | 4 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method