NNJR SCCA |
---|
Pax Championship Points - Fri Nov 23 12:36:48 2018 |
(Qualifying Events: 6, dropped events: 3) |
Event # | Event Name |
---|---|
1 | NNJR Autocross #1 |
2 | NNJR Autocross #2 |
3 | NNJR Autocross #3 |
4 | NNJR Autocross #4 |
5 | NNJR SCCA / PCA Autocross #5 |
6 | NNJR Autocross #6 |
7 | NNJR Autocross #7 |
8 | NNJR Autocross #8 |
9 | NNJR Autocross #9 |
10 | NNJR Autocross #10 |
11 | NNJR Autocross #11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Tatad | 992 | 754 | 90 | 92 | 90 | 92 | 94 | 94 | 72 | 94 | 100 | 76 | 98 |
2 | Evan Schickel | 848 | 716 | 84 | 100 | 88 | 90 | 78 | 92 | 78 | 54 | 92 | 92 | |
3 | Hezron Laluces | 670 | 670 | 80 | 92 | 76 | 88 | 90 | 96 | 72 | 76 | |||
4 | Perry Aidelbaum | 676 | 668 | 94 | 90 | 70 | 96 | 48 | 92 | 8 | 84 | 94 | ||
5 | Jeremy Pittenger | 704 | 646 | 86 | 88 | 86 | 76 | 68 | 58 | 74 | 94 | 74 | ||
6 | Talha Sadik | 742 | 636 | 80 | 56 | 78 | 78 | 50 | 62 | 76 | 90 | 86 | 86 | |
7 | Ka Kit Gary Tsui | 650 | 618 | 32 | 32 | 52 | 82 | 78 | 90 | 96 | 88 | 100 | ||
8 | Tamra Hunt | 602 | 602 | 94 | 98 | 100 | 86 | 100 | 24 | 100 | ||||
9 | Brian Conners | 586 | 586 | 76 | 90 | 82 | 78 | 86 | 96 | 78 | ||||
10 | Lou Hudyman | 654 | 580 | 46 | 76 | 72 | 30 | 80 | 56 | 72 | 98 | 80 | 44 | |
11 | Lex Kirichek | 630 | 566 | 56 | 28 | 36 | 74 | 64 | 66 | 60 | 92 | 60 | 94 | |
12 | Mark Labbancz | 638 | 554 | 72 | 78 | 64 | 62 | 68 | 40 | 44 | 70 | 56 | 84 | |
13 | Christopher Laprus | 648 | 548 | 54 | 60 | 52 | 80 | 70 | 62 | 20 | 88 | 82 | 48 | 32 |
14 | Austin Don | 530 | 530 | 54 | 44 | 54 | 84 | 82 | 84 | 92 | 36 | |||
15 | Alex Meramo | 546 | 516 | 64 | 40 | 30 | 80 | 52 | 80 | 70 | 50 | 80 | ||
16 | Joshua Lipman | 508 | 508 | 96 | 84 | 84 | 76 | 86 | 82 | |||||
17 | Eric Simmons | 490 | 490 | 92 | 62 | 86 | 84 | 84 | 82 | |||||
18 | Adil Abdulali | 468 | 468 | 88 | 72 | 58 | 82 | 72 | 64 | 32 | ||||
19 | Ed Lange | 504 | 464 | 36 | 18 | 74 | 56 | 84 | 22 | 52 | 52 | 42 | 68 | |
20 | Yiling Huang | 426 | 418 | 30 | 46 | 42 | 74 | 38 | 60 | 74 | 8 | 54 | ||
21 | Joshua Thal-Pruzan | 413 | 412 | 58 | 38 | 66 | 66 | 38 | 12 | 56 | 78 | 1 | ||
22 | Mike Kobialka | 409 | 398 | 24 | 1 | 48 | 48 | 40 | 44 | 10 | 66 | 64 | 64 | |
23 | Michael Aquino | 363 | 362 | 42 | 50 | 16 | 38 | 42 | 1 | 58 | 64 | 52 | ||
24 | Danny Kao | 358 | 358 | 82 | 20 | 54 | 50 | 40 | 62 | 50 | ||||
25 | Don Slevin | 331 | 330 | 10 | 58 | 1 | 62 | 24 | 16 | 58 | 54 | 48 | ||
26 | Kevin Donovan | 324 | 324 | 50 | 30 | 72 | 66 | 44 | 62 | |||||
27 | David Corsaro | 310 | 310 | 28 | 24 | 54 | 32 | 36 | 52 | 64 | 20 | |||
28 | Michael Roleira | 286 | 286 | 40 | 34 | 40 | 30 | 50 | 76 | 16 | ||||
29 | Clyde Siazon | 247 | 245 | 1 | 12 | 38 | 56 | 48 | 1 | 1 | 62 | 16 | 12 | |
30 | Justin Bibik | 231 | 229 | 48 | 1 | 6 | 14 | 1 | 36 | 54 | 34 | 1 | 36 | |
31 | Matt Murray | 203 | 201 | 22 | 42 | 14 | 36 | 32 | 1 | 18 | 36 | 1 | 1 | |
32 | Bruce Lukens | 190 | 190 | 1 | 36 | 6 | 1 | 66 | 46 | 34 | ||||
33 | Nick Babin | 165 | 165 | 20 | 1 | 8 | 1 | 22 | 72 | 1 | 40 | |||
34 | Thomas Taft | 161 | 158 | 1 | 1 | 1 | 1 | 1 | 4 | 24 | 42 | 56 | 6 | 24 |
35 | Zachary Melhus | 149 | 149 | 1 | 1 | 1 | 42 | 1 | 1 | 42 | 60 | |||
36 | Serafin Tinapunan | 150 | 149 | 12 | 1 | 24 | 28 | 1 | 14 | 1 | 68 | 1 | ||
37 | Ryan Leach | 139 | 139 | 1 | 16 | 64 | 1 | 1 | 56 | |||||
38 | Sang Yi | 131 | 129 | 1 | 10 | 1 | 34 | 1 | 1 | 36 | 32 | 14 | 1 | |
39 | Chris Loeschorn | 125 | 125 | 1 | 4 | 60 | 8 | 44 | 8 | |||||
40 | Nick Austin | 111 | 111 | 16 | 1 | 34 | 58 | 1 | 1 | |||||
41 | Mark Valera | 107 | 107 | 34 | 44 | 1 | 26 | 1 | 1 | |||||
42 | Jeff Taylor | 100 | 100 | 1 | 1 | 20 | 1 | 8 | 1 | 22 | 46 | |||
43 | Steve Seguis | 97 | 97 | 1 | 1 | 14 | 1 | 50 | 30 | |||||
44 | Todd Forno | 87 | 85 | 1 | 8 | 24 | 1 | 18 | 1 | 1 | 28 | 4 | 1 | |
45 | Jeremy Eisen | 78 | 77 | 1 | 1 | 1 | 24 | 22 | 26 | 1 | 1 | 1 | ||
46 | Jonathan Weiss | 71 | 71 | 1 | 28 | 1 | 14 | 26 | 1 | |||||
47 | Ka Kit Gary Tsui | 66 | 66 | *52 | *82 | *78 | *90 | *96 | *88 | *100 | 66 | |||
48 | Christopher Collucci | 57 | 57 | 1 | 8 | 12 | 1 | 16 | 18 | 1 | ||||
49 | Joshua Ostrowsky | 54 | 54 | 1 | 44 | 1 | 6 | 1 | 1 | |||||
50 | Danny Lee | 46 | 46 | 1 | 1 | 1 | 1 | 1 | 40 | 1 | ||||
51 | Brandon Nadeau | 45 | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | |||
52 | Eric Timar | 43 | 43 | 1 | 1 | 1 | 1 | 14 | 24 | 1 | ||||
53 | Fred Kratzel | 41 | 41 | 1 | 18 | 1 | 1 | 12 | 8 | |||||
54 | Elliot Weiss | 41 | 41 | 1 | 1 | 1 | 1 | 24 | 12 | 1 | ||||
55 | Steve Farkas | 38 | 38 | 22 | 1 | 12 | 1 | 1 | 1 | |||||
56 | Dustin Franklin | 31 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 18 | ||
57 | Bruce Bellom | 26 | 26 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | ||||
58 | Rad Tatis | 26 | 26 | 1 | 1 | 1 | 16 | 4 | 1 | 1 | 1 | |||
59 | Julian Brown | 20 | 20 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 1 | |||
60 | Mujtaba Altaf | 17 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||
61 | Anthony Crea | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
62 | Julian Dimaranan | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
63 | JC Paradise | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
64 | Yenson Tam | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
65 | Norm Harris | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
66 | Ancel Henry | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
67 | Stephanie Jung | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
68 | Dana Beaton | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
69 | Jakub Bobkowski | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
70 | Rachel Leach | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
71 | Hansen Lukman | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
72 | Mark Schaefer | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
73 | Art Swartz | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method