NNJR SCCA |
---|
Pax Championship Points - Fri Nov 23 12:37:25 2018 |
Total Members: 431 |
Event # | Event Name |
---|---|
1 | NNJR Autocross #1 |
2 | NNJR Autocross #2 |
3 | NNJR Autocross #3 |
4 | NNJR Autocross #4 |
5 | NNJR SCCA / PCA Autocross #5 |
6 | NNJR Autocross #6 |
7 | NNJR Autocross #7 |
8 | NNJR Autocross #8 |
9 | NNJR Autocross #9 |
10 | NNJR Autocross #10 |
11 | NNJR Autocross #11 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 | Ex-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Tatad | 992 | 754 | 90 | 92 | 90 | 92 | 94 | 94 | 72 | 94 | 100 | 76 | 98 |
2 | Evan Schickel | 848 | 716 | 84 | 100 | 88 | 90 | 78 | 92 | 78 | 54 | 92 | 92 | |
3 | Hezron Laluces | 670 | 670 | 80 | 92 | 76 | 88 | 90 | 96 | 72 | 76 | |||
4 | Perry Aidelbaum | 676 | 668 | 94 | 90 | 70 | 96 | 48 | 92 | 8 | 84 | 94 | ||
5 | Jeremy Pittenger | 704 | 646 | 86 | 88 | 86 | 76 | 68 | 58 | 74 | 94 | 74 | ||
6 | Talha Sadik | 742 | 636 | 80 | 56 | 78 | 78 | 50 | 62 | 76 | 90 | 86 | 86 | |
7 | Ka Kit Gary Tsui | 650 | 618 | 32 | 32 | 52 | 82 | 78 | 90 | 96 | 88 | 100 | ||
8 | Tamra Hunt | 602 | 602 | 94 | 98 | 100 | 86 | 100 | 24 | 100 | ||||
9 | Brian Conners | 586 | 586 | 76 | 90 | 82 | 78 | 86 | 96 | 78 | ||||
10 | Lou Hudyman | 654 | 580 | 46 | 76 | 72 | 30 | 80 | 56 | 72 | 98 | 80 | 44 | |
11 | Lex Kirichek | 630 | 566 | 56 | 28 | 36 | 74 | 64 | 66 | 60 | 92 | 60 | 94 | |
12 | Mark Labbancz | 638 | 554 | 72 | 78 | 64 | 62 | 68 | 40 | 44 | 70 | 56 | 84 | |
13 | Christopher Laprus | 648 | 548 | 54 | 60 | 52 | 80 | 70 | 62 | 20 | 88 | 82 | 48 | 32 |
14 | Austin Don | 530 | 530 | 54 | 44 | 54 | 84 | 82 | 84 | 92 | 36 | |||
15 | Alex Meramo | 546 | 516 | 64 | 40 | 30 | 80 | 52 | 80 | 70 | 50 | 80 | ||
16 | Joshua Lipman | 508 | 508 | 96 | 84 | 84 | 76 | 86 | 82 | |||||
17 | Eric Simmons | 490 | 490 | 92 | 62 | 86 | 84 | 84 | 82 | |||||
18 | Grant Reeve | 476 | 476 | 96 | 92 | 94 | 96 | 98 | ||||||
19 | Adil Abdulali | 468 | 468 | 88 | 72 | 58 | 82 | 72 | 64 | 32 | ||||
20 | Ed Lange | 504 | 464 | 36 | 18 | 74 | 56 | 84 | 22 | 52 | 52 | 42 | 68 | |
21 | Pat Salerno | 460 | 460 | 98 | 88 | 88 | 96 | 90 | ||||||
22 | Yiling Huang | 426 | 418 | 30 | 46 | 42 | 74 | 38 | 60 | 74 | 8 | 54 | ||
23 | Joshua Thal-Pruzan | 413 | 412 | 58 | 38 | 66 | 66 | 38 | 12 | 56 | 78 | 1 | ||
24 | Mike Kobialka | 409 | 398 | 24 | 1 | 48 | 48 | 40 | 44 | 10 | 66 | 64 | 64 | |
25 | Tim Kong | 388 | 388 | 96 | 96 | 98 | 98 | |||||||
26 | Rich DiMarco | 370 | 370 | 78 | 68 | 68 | 98 | 58 | ||||||
27 | Michael Aquino | 363 | 362 | 42 | 50 | 16 | 38 | 42 | 1 | 58 | 64 | 52 | ||
28 | Danny Kao | 358 | 358 | 82 | 20 | 54 | 50 | 40 | 62 | 50 | ||||
29 | Don Slevin | 331 | 330 | 10 | 58 | 1 | 62 | 24 | 16 | 58 | 54 | 48 | ||
30 | Kevin Donovan | 324 | 324 | 50 | 30 | 72 | 66 | 44 | 62 | |||||
31 | Ken Houseal | 314 | 314 | 60 | 66 | 68 | 50 | 70 | ||||||
32 | David Corsaro | 310 | 310 | 28 | 24 | 54 | 32 | 36 | 52 | 64 | 20 | |||
33 | Jon Caserta | 289 | 289 | 1 | 44 | 94 | 80 | 70 | ||||||
34 | Michael Roleira | 286 | 286 | 40 | 34 | 40 | 30 | 50 | 76 | 16 | ||||
35 | Nathan Young | 248 | 248 | 44 | 82 | 26 | 38 | 58 | ||||||
36 | Clyde Siazon | 247 | 245 | 1 | 12 | 38 | 56 | 48 | 1 | 1 | 62 | 16 | 12 | |
37 | Noel Leslie | 232 | 232 | 70 | 76 | 86 | ||||||||
38 | Justin Bibik | 231 | 229 | 48 | 1 | 6 | 14 | 1 | 36 | 54 | 34 | 1 | 36 | |
39 | Michael Shea | 216 | 216 | 62 | 20 | 82 | 52 | |||||||
40 | Steven Berrodin | 214 | 214 | 74 | 26 | 46 | 26 | 42 | ||||||
41 | R. Petschauer | 206 | 206 | 38 | 80 | 88 | ||||||||
42 | Jake Namer | 202 | 202 | 1 | 1 | 70 | 58 | 72 | ||||||
43 | Matt Murray | 203 | 201 | 22 | 42 | 14 | 36 | 32 | 1 | 18 | 36 | 1 | 1 | |
44 | Andrew Krystinik | 195 | 195 | 98 | 1 | 96 | ||||||||
45 | Bruce Lukens | 190 | 190 | 1 | 36 | 6 | 1 | 66 | 46 | 34 | ||||
46 | Daniel Stainback | 190 | 190 | 90 | 100 | |||||||||
47 | Ed Wong | 184 | 184 | 56 | 74 | 54 | ||||||||
48 | Jeff Yatsko | 181 | 181 | 66 | 26 | 40 | 48 | 1 | ||||||
49 | Mark Daddio | 170 | 170 | 100 | 70 | |||||||||
50 | Nick Babin | 165 | 165 | 20 | 1 | 8 | 1 | 22 | 72 | 1 | 40 | |||
51 | Mark Shrivastava | 160 | 160 | 70 | 90 | |||||||||
52 | Thomas Taft | 161 | 158 | 1 | 1 | 1 | 1 | 1 | 4 | 24 | 42 | 56 | 6 | 24 |
53 | Thomas Lewis | 156 | 156 | 22 | 52 | 34 | 48 | |||||||
54 | Samuel Krauss | 155 | 155 | 64 | 22 | 68 | 1 | |||||||
55 | Todd Kean | 154 | 154 | 68 | 86 | |||||||||
56 | Jacob Ronald | 153 | 153 | 86 | 66 | 1 | ||||||||
57 | Zachary Melhus | 149 | 149 | 1 | 1 | 1 | 42 | 1 | 1 | 42 | 60 | |||
58 | Serafin Tinapunan | 150 | 149 | 12 | 1 | 24 | 28 | 1 | 14 | 1 | 68 | 1 | ||
59 | Wojtek Hajduczek | 142 | 142 | 8 | 4 | 60 | 70 | |||||||
60 | Ryan Leach | 139 | 139 | 1 | 16 | 64 | 1 | 1 | 56 | |||||
61 | Jeff Hurst | 135 | 135 | 62 | 10 | 62 | 1 | |||||||
62 | Heidi K. Ellison | 133 | 133 | 68 | 1 | 22 | 14 | 28 | ||||||
63 | Yury Kholondyrev | 132 | 132 | 60 | 72 | |||||||||
64 | Stephanie Reeve | 131 | 131 | 46 | 28 | 16 | 1 | 40 | ||||||
65 | Nick Barbato | 130 | 130 | 56 | 74 | |||||||||
66 | Sang Yi | 131 | 129 | 1 | 10 | 1 | 34 | 1 | 1 | 36 | 32 | 14 | 1 | |
67 | Randolph Petschauer | 128 | 128 | 48 | 80 | |||||||||
68 | Chris Loeschorn | 125 | 125 | 1 | 4 | 60 | 8 | 44 | 8 | |||||
69 | Nick Austin | 111 | 111 | 16 | 1 | 34 | 58 | 1 | 1 | |||||
70 | Jadrice Toussaint | 110 | 110 | 64 | 46 | |||||||||
71 | Rich Wayne | 109 | 109 | 1 | 46 | 30 | 32 | |||||||
72 | Mark Valera | 107 | 107 | 34 | 44 | 1 | 26 | 1 | 1 | |||||
73 | Billy Davis | 100 | 100 | 100 | ||||||||||
74 | G.J. Dixon | 100 | 100 | 100 | ||||||||||
75 | GJ Dixon | 100 | 100 | 100 | ||||||||||
76 | Jeff Taylor | 100 | 100 | 1 | 1 | 20 | 1 | 8 | 1 | 22 | 46 | |||
77 | Mark Dudek | 98 | 98 | 98 | ||||||||||
78 | Cody Hunt | 98 | 98 | 98 | ||||||||||
79 | David Graver | 97 | 97 | 18 | 1 | 40 | 38 | |||||||
80 | Steve Seguis | 97 | 97 | 1 | 1 | 14 | 1 | 50 | 30 | |||||
81 | Darian Taggart | 95 | 95 | 1 | 34 | 60 | ||||||||
82 | Bob Davis | 94 | 94 | 94 | ||||||||||
83 | Shane Chinonn-Rhoden | 88 | 88 | 88 | ||||||||||
84 | Jeremy Pittenger | 88 | 88 | *68 | *58 | *74 | 88 | |||||||
85 | Todd Forno | 87 | 85 | 1 | 8 | 24 | 1 | 18 | 1 | 1 | 28 | 4 | 1 | |
86 | PJ Corrales | 84 | 84 | 84 | ||||||||||
87 | Brian Garfield | 82 | 82 | 82 | ||||||||||
88 | Denis Bucher | 80 | 80 | 58 | 22 | |||||||||
89 | Chris Carmenini | 79 | 79 | 10 | 1 | 6 | 42 | 20 | ||||||
90 | William Martin | 79 | 79 | 1 | 78 | |||||||||
91 | Daniel Fillingim | 78 | 78 | 32 | 46 | |||||||||
92 | Jeremy Eisen | 78 | 77 | 1 | 1 | 1 | 24 | 22 | 26 | 1 | 1 | 1 | ||
93 | Stephen Kado | 77 | 77 | 26 | 1 | 50 | ||||||||
94 | Chris Shenefield | 76 | 76 | 76 | ||||||||||
95 | Bryan Mancuso | 74 | 74 | 74 | ||||||||||
96 | Alex Piehl | 74 | 74 | 74 | ||||||||||
97 | Elias Roman | 74 | 74 | 4 | 32 | 38 | ||||||||
98 | Jonathan Weiss | 71 | 71 | 1 | 28 | 1 | 14 | 26 | 1 | |||||
99 | Chris Dressler | 66 | 66 | 66 | ||||||||||
100 | Ka Kit Gary Tsui | 66 | 66 | *52 | *82 | *78 | *90 | *96 | *88 | *100 | 66 | |||
101 | Ryan Davies | 60 | 60 | 60 | ||||||||||
102 | Christopher Collucci | 57 | 57 | 1 | 8 | 12 | 1 | 16 | 18 | 1 | ||||
103 | Harvey Meeker | 54 | 54 | 52 | 1 | 1 | ||||||||
104 | Joshua Ostrowsky | 54 | 54 | 1 | 44 | 1 | 6 | 1 | 1 | |||||
105 | Hank Wallace | 54 | 54 | 54 | ||||||||||
106 | Justin Lau | 53 | 53 | 52 | 1 | |||||||||
107 | Carlton Griggs | 52 | 52 | 1 | 34 | 16 | 1 | |||||||
108 | Philip Levien | 52 | 52 | 48 | 1 | 1 | 1 | 1 | ||||||
109 | Erik Carlson | 51 | 51 | 50 | 1 | |||||||||
110 | Andrew Bolasky | 48 | 48 | 1 | 1 | 46 | ||||||||
111 | Greg Cullen | 46 | 46 | 1 | 16 | 1 | 28 | |||||||
112 | Jeffrey Darbig | 46 | 46 | 46 | ||||||||||
113 | Mark Kirves | 46 | 46 | 1 | 1 | 44 | ||||||||
114 | Danny Lee | 46 | 46 | 1 | 1 | 1 | 1 | 1 | 40 | 1 | ||||
115 | Brandon Nadeau | 45 | 45 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 1 | |||
116 | Trevor Blackwell | 44 | 44 | 30 | 14 | |||||||||
117 | Eric Timar | 43 | 43 | 1 | 1 | 1 | 1 | 14 | 24 | 1 | ||||
118 | Rachel Baker | 42 | 42 | 42 | ||||||||||
119 | Fred Kratzel | 41 | 41 | 1 | 18 | 1 | 1 | 12 | 8 | |||||
120 | Elliot Weiss | 41 | 41 | 1 | 1 | 1 | 1 | 24 | 12 | 1 | ||||
121 | Peter Gigliotti | 40 | 40 | 1 | 38 | 1 | ||||||||
122 | Steve Farkas | 38 | 38 | 22 | 1 | 12 | 1 | 1 | 1 | |||||
123 | Justin Pittenger | 38 | 38 | 1 | 6 | 10 | 20 | 1 | ||||||
124 | Elias D | 36 | 36 | 36 | ||||||||||
125 | Chang Ho Kim | 35 | 35 | 1 | 34 | |||||||||
126 | Donour Sizemore | 35 | 35 | 1 | 4 | 30 | ||||||||
127 | Robert Thorne | 34 | 34 | 34 | ||||||||||
128 | Max Wolfinger | 34 | 34 | 28 | 6 | |||||||||
129 | Victoria Benya | 32 | 32 | 1 | 1 | 30 | ||||||||
130 | Chris Drabouski | 32 | 32 | 32 | ||||||||||
131 | Dustin Franklin | 31 | 30 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 18 | ||
132 | Barbara Seeger | 30 | 30 | 30 | ||||||||||
133 | Korry Berger | 29 | 29 | 1 | 28 | |||||||||
134 | Jonathan Giahn | 29 | 29 | 1 | 18 | 8 | 1 | 1 | ||||||
135 | Bryan Walsh | 28 | 28 | 28 | ||||||||||
136 | Bruce Bellom | 26 | 26 | 1 | 1 | 1 | 1 | 20 | 1 | 1 | ||||
137 | Jeff Darbig | 26 | 26 | 26 | ||||||||||
138 | Wojtek Hajduczek | 26 | 26 | *4 | 26 | |||||||||
139 | Oliver Lucier | 26 | 26 | 26 | ||||||||||
140 | Rad Tatis | 26 | 26 | 1 | 1 | 1 | 16 | 4 | 1 | 1 | 1 | |||
141 | Bryan Borkey | 22 | 22 | 22 | ||||||||||
142 | Ron Bistrais | 20 | 20 | 20 | ||||||||||
143 | Julian Brown | 20 | 20 | 1 | 1 | 1 | 4 | 1 | 1 | 10 | 1 | |||
144 | Nigel Fenwick | 20 | 20 | 20 | ||||||||||
145 | Andrew Chow | 19 | 19 | 1 | 18 | |||||||||
146 | Andrew Furlong | 18 | 18 | 18 | ||||||||||
147 | Kevin Schenk | 18 | 18 | 18 | ||||||||||
148 | Mujtaba Altaf | 17 | 17 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | |||
149 | Thomas Campbell | 16 | 16 | 14 | 1 | 1 | ||||||||
150 | Eric Gerber | 14 | 14 | 1 | 1 | 10 | 1 | 1 | ||||||
151 | Christopher Wanner | 14 | 14 | 14 | ||||||||||
152 | Christopher Vanderwolk | 13 | 13 | 1 | 12 | |||||||||
153 | Yingda Ye | 13 | 13 | 12 | 1 | |||||||||
154 | Tim Lombardi | 12 | 12 | 6 | 6 | |||||||||
155 | Richard Rothman | 12 | 12 | 12 | ||||||||||
156 | Andrew Stackhouse | 10 | 10 | 10 | ||||||||||
157 | Lana Tsurikova | 10 | 10 | 10 | ||||||||||
158 | Anthony Crea | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
159 | Julian Dimaranan | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
160 | Andre Downey | 8 | 8 | 1 | 1 | 1 | 4 | 1 | ||||||
161 | Yun Ng | 8 | 8 | 1 | 6 | 1 | ||||||||
162 | JC Paradise | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
163 | Nick Rivadeneira | 8 | 8 | 1 | 1 | 1 | 4 | 1 | ||||||
164 | Yenson Tam | 9 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
165 | Norm Harris | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
166 | Ancel Henry | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
167 | Stephanie Jung | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
168 | Dana Beaton | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
169 | Jakub Bobkowski | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
170 | Rachel Leach | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
171 | Hansen Lukman | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
172 | Mark Schaefer | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
173 | Art Swartz | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
174 | Alp Caglar | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
175 | Patrick Fields | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
176 | Derek Francis | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
177 | Ryan King | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
178 | Matthew Meyer | 5 | 5 | 1 | 4 | |||||||||
179 | Skaria Thomas | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
180 | Bart Tylutki | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||||
181 | Carl Allen | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
182 | Philippe Aron | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
183 | Jay Bastawrose | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
184 | Len Caliguari | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
185 | Eric Canals | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
186 | Dylan Cathers | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
187 | John Codd | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
188 | Alexander Colletti | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
189 | Anthony Compas | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
190 | Jeffrey Glattfelder | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
191 | Mina Himaia | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
192 | Grant Lenahan | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
193 | Jeffrey Markman | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
194 | Becca Nell | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
195 | James Roca | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
196 | Daniel Sabon | 4 | 4 | 1 | 1 | 1 | 1 | |||||||
197 | Zach Auclair | 3 | 3 | 1 | 1 | 1 | ||||||||
198 | Jerry Chen | 3 | 3 | 1 | 1 | 1 | ||||||||
199 | Carlo D'Santus | 3 | 3 | 1 | 1 | 1 | ||||||||
200 | Faaez Dar | 3 | 3 | 1 | 1 | 1 | ||||||||
201 | Jack Fedon | 3 | 3 | 1 | 1 | 1 | ||||||||
202 | Elisabeth Flannagan | 3 | 3 | 1 | 1 | 1 | ||||||||
203 | Alexander Guerra | 3 | 3 | 1 | 1 | 1 | ||||||||
204 | Taylor Hennessy | 3 | 3 | 1 | 1 | 1 | ||||||||
205 | Erwin Hitgano | 3 | 3 | 1 | 1 | 1 | ||||||||
206 | Vikas Kumar | 3 | 3 | 1 | 1 | 1 | ||||||||
207 | Sandro La Rosa | 3 | 3 | 1 | 1 | 1 | ||||||||
208 | Edward Lucas | 3 | 3 | 1 | 1 | 1 | ||||||||
209 | Otto Munoz | 3 | 3 | 1 | 1 | 1 | ||||||||
210 | Robert Pellegrino | 3 | 3 | 1 | 1 | 1 | ||||||||
211 | Matt Reich | 3 | 3 | 1 | 1 | 1 | ||||||||
212 | Alexander Rossini | 3 | 3 | 1 | 1 | 1 | ||||||||
213 | Philip Santos | 3 | 3 | 1 | 1 | 1 | ||||||||
214 | Alex Taylor | 3 | 3 | 1 | 1 | 1 | ||||||||
215 | Lisa Valera | 3 | 3 | 1 | 1 | 1 | ||||||||
216 | Angelo Bastianpillai | 2 | 2 | 1 | 1 | |||||||||
217 | Kevin Bond | 2 | 2 | 1 | 1 | |||||||||
218 | Tom Butler | 2 | 2 | 1 | 1 | |||||||||
219 | Louis Cafiero | 2 | 2 | 1 | 1 | |||||||||
220 | Steven Campopiano | 2 | 2 | 1 | 1 | |||||||||
221 | Jean Cantada | 2 | 2 | 1 | 1 | |||||||||
222 | Ryan Chesney | 2 | 2 | 1 | 1 | |||||||||
223 | Joshua Cohen | 2 | 2 | 1 | 1 | |||||||||
224 | Thomas Coppola | 2 | 2 | 1 | 1 | |||||||||
225 | Joseph DeGiulio | 2 | 2 | 1 | 1 | |||||||||
226 | Robert DeSimone | 2 | 2 | 1 | 1 | |||||||||
227 | Philip Di Pasquale | 2 | 2 | 1 | 1 | |||||||||
228 | David Diaz | 2 | 2 | 1 | 1 | |||||||||
229 | Dan Dobalo | 2 | 2 | 1 | 1 | |||||||||
230 | James Doerhoff | 2 | 2 | 1 | 1 | |||||||||
231 | Jacek Foltynski | 2 | 2 | 1 | 1 | |||||||||
232 | Jason Gaglio | 2 | 2 | 1 | 1 | |||||||||
233 | Shane Gibson | 2 | 2 | 1 | 1 | |||||||||
234 | Brandon Gorny | 2 | 2 | 1 | 1 | |||||||||
235 | Amanda Hahn | 2 | 2 | 1 | 1 | |||||||||
236 | Glenn Heyse | 2 | 2 | 1 | 1 | |||||||||
237 | Wm. Kenneth Houseal, Jr. | 2 | 2 | 1 | 1 | |||||||||
238 | Michael Israel | 2 | 2 | 1 | 1 | |||||||||
239 | Wojciech Jurkiewicz | 2 | 2 | 1 | 1 | |||||||||
240 | Johnny Kanjiram | 2 | 2 | 1 | 1 | |||||||||
241 | Andrey Khvostov | 2 | 2 | 1 | 1 | |||||||||
242 | Claude Kinney | 2 | 2 | 1 | 1 | |||||||||
243 | Adrial Kirchen | 2 | 2 | 1 | 1 | |||||||||
244 | Jacob Kitchen | 2 | 2 | 1 | 1 | |||||||||
245 | Semih Kuruc | 2 | 2 | 1 | 1 | |||||||||
246 | George LeMoine | 2 | 2 | 1 | 1 | |||||||||
247 | Tyler Lindstrom | 2 | 2 | 1 | 1 | |||||||||
248 | Henry Lombardi | 2 | 2 | 1 | 1 | |||||||||
249 | Andrew Makos | 2 | 2 | 1 | 1 | |||||||||
250 | Gordon Mascarehas | 2 | 2 | 1 | 1 | |||||||||
251 | John Micheli | 2 | 2 | 1 | 1 | |||||||||
252 | Brian Migliore | 2 | 2 | 1 | 1 | |||||||||
253 | Howard Mintz | 2 | 2 | 1 | 1 | |||||||||
254 | Devin Nelson | 2 | 2 | 1 | 1 | |||||||||
255 | Lee Nieto | 2 | 2 | 1 | 1 | |||||||||
256 | Bob Price | 2 | 2 | 1 | 1 | |||||||||
257 | Caroline Razuk | 2 | 2 | 1 | 1 | |||||||||
258 | Tyler Redelico | 2 | 2 | 1 | 1 | |||||||||
259 | Jose Rojas | 2 | 2 | 1 | 1 | |||||||||
260 | Ken Roller | 2 | 2 | 1 | 1 | |||||||||
261 | Adam Rubinstein | 2 | 2 | 1 | 1 | |||||||||
262 | Fun Run | 2 | 2 | 1 | 1 | |||||||||
263 | Instructor Run | 2 | 2 | 1 | 1 | |||||||||
264 | Maciek Samsel | 2 | 2 | 1 | 1 | |||||||||
265 | Umur Selek | 2 | 2 | 1 | 1 | |||||||||
266 | David Shin | 2 | 2 | 1 | 1 | |||||||||
267 | Dan Steinmark | 2 | 2 | 1 | 1 | |||||||||
268 | Siu TO | 2 | 2 | 1 | 1 | |||||||||
269 | Andrew Vassallo | 2 | 2 | 1 | 1 | |||||||||
270 | Luigi Vendra | 2 | 2 | 1 | 1 | |||||||||
271 | Joseph Vitagliano | 2 | 2 | 1 | 1 | |||||||||
272 | Richard Wong | 2 | 2 | 1 | 1 | |||||||||
273 | Akshay Ahluwalia | 1 | 1 | 1 | ||||||||||
274 | Faraz Ahmed | 1 | 1 | 1 | ||||||||||
275 | Andre Allen | 1 | 1 | 1 | ||||||||||
276 | David Alonso | 1 | 1 | 1 | ||||||||||
277 | Dawn Ammirata | 1 | 1 | 1 | ||||||||||
278 | Tim Amon | 1 | 1 | 1 | ||||||||||
279 | John Anger | 1 | 1 | 1 | ||||||||||
280 | Benjamin Argyle | 1 | 1 | 1 | ||||||||||
281 | Jose Arroyo | 1 | 1 | 1 | ||||||||||
282 | Chris Askin | 1 | 1 | 1 | ||||||||||
283 | Ben Azzam | 1 | 1 | 1 | ||||||||||
284 | Tatiana Bacchione | 1 | 1 | 1 | ||||||||||
285 | Michael Balbach | 1 | 1 | 1 | ||||||||||
286 | Brenden Banks | 1 | 1 | 1 | ||||||||||
287 | Albert Baranov | 1 | 1 | 1 | ||||||||||
288 | Andrew Barrette | 1 | 1 | 1 | ||||||||||
289 | Geoffrey Bastian | 1 | 1 | 1 | ||||||||||
290 | Shauna Bastian | 1 | 1 | 1 | ||||||||||
291 | Diana Baumgardt | 1 | 1 | 1 | ||||||||||
292 | Brendan Beckett | 1 | 1 | 1 | ||||||||||
293 | Kellen Belt | 1 | 1 | 1 | ||||||||||
294 | Christopher Bernard | 1 | 1 | 1 | ||||||||||
295 | Arjun Bhatnagar | 1 | 1 | 1 | ||||||||||
296 | David Biggins | 1 | 1 | 1 | ||||||||||
297 | Roger Blancarte | 1 | 1 | 1 | ||||||||||
298 | Katie Boyer | 1 | 1 | 1 | ||||||||||
299 | David Boyer | 1 | 1 | 1 | ||||||||||
300 | Charlie Boyer | 1 | 1 | 1 | ||||||||||
301 | Thomas Bracci | 1 | 1 | 1 | ||||||||||
302 | Ryan Broderick | 1 | 1 | 1 | ||||||||||
303 | Steven Burfitt | 1 | 1 | 1 | ||||||||||
304 | Ryan Buzzanca | 1 | 1 | 1 | ||||||||||
305 | Mary Cairns | 1 | 1 | 1 | ||||||||||
306 | Brian Campopiano | 1 | 1 | 1 | ||||||||||
307 | David Carmon | 1 | 1 | 1 | ||||||||||
308 | Flavio Carpalhoso | 1 | 1 | 1 | ||||||||||
309 | Anthony Carpinelli | 1 | 1 | 1 | ||||||||||
310 | Justin Cesco-Cancian | 1 | 1 | 1 | ||||||||||
311 | Mark Chamie | 1 | 1 | 1 | ||||||||||
312 | Jonathan Chao | 1 | 1 | 1 | ||||||||||
313 | Henry Chen | 1 | 1 | 1 | ||||||||||
314 | Christopher Chhorn | 1 | 1 | 1 | ||||||||||
315 | Dmitriy Chimirev | 1 | 1 | 1 | ||||||||||
316 | Vasken Choubaralian | 1 | 1 | 1 | ||||||||||
317 | Benjamin Chu | 1 | 1 | 1 | ||||||||||
318 | Alan Claffie | 1 | 1 | 1 | ||||||||||
319 | Gavin Clark | 1 | 1 | 1 | ||||||||||
320 | Scott Colby | 1 | 1 | 1 | ||||||||||
321 | Matthew Collins | 1 | 1 | 1 | ||||||||||
322 | Ryan Conde | 1 | 1 | 1 | ||||||||||
323 | James Crudup | 1 | 1 | 1 | ||||||||||
324 | Ryan Daddio | 1 | 1 | 1 | ||||||||||
325 | Robert Damiano | 1 | 1 | 1 | ||||||||||
326 | Maksim Danisevich | 1 | 1 | 1 | ||||||||||
327 | Gregory De Keersmaeker | 1 | 1 | 1 | ||||||||||
328 | Chris Del Sordo | 1 | 1 | 1 | ||||||||||
329 | Ted Descovich | 1 | 1 | 1 | ||||||||||
330 | Jim Dilworth | 1 | 1 | 1 | ||||||||||
331 | Christopher Dipalma | 1 | 1 | 1 | ||||||||||
332 | James Dunham | 1 | 1 | 1 | ||||||||||
333 | Stephen Eckelman | 1 | 1 | 1 | ||||||||||
334 | Benjamin Edmiston | 1 | 1 | 1 | ||||||||||
335 | Jay Edwards | 1 | 1 | 1 | ||||||||||
336 | Ken Sr. Edwards | 1 | 1 | 1 | ||||||||||
337 | David Eggermann | 1 | 1 | 1 | ||||||||||
338 | Donald Eichelberger | 1 | 1 | 1 | ||||||||||
339 | Sheldon Eisen | 1 | 1 | 1 | ||||||||||
340 | Cem Elbi | 1 | 1 | 1 | ||||||||||
341 | Joe Embery | 1 | 1 | 1 | ||||||||||
342 | Will Emmons | 1 | 1 | 1 | ||||||||||
343 | David Eng | 1 | 1 | 1 | ||||||||||
344 | Vidal Erbesh | 1 | 1 | 1 | ||||||||||
345 | Fred Ezell | 1 | 1 | 1 | ||||||||||
346 | Susan Fenwick | 1 | 1 | 1 | ||||||||||
347 | Ian Ferguson | 1 | 1 | 1 | ||||||||||
