NNJR SCCA |
---|
Pax Championship Points - Tue Nov 08 10:27:25 2016 |
(Qualifying Events: 4, dropped events: 2) |
Event # | Event Name |
---|---|
1 | NNJR SCCA Event #1 |
2 | NNJR SCCA Event #2 |
3 | NNJR SCCA Event #3 |
4 | NNJR SCCA Event #4 |
5 | NNJR SCCA Event #5 |
6 | NNJR SCCA Event #6 |
7 | NNJR SCCA Event #7 |
8 | NNJR SCCA Event #8 |
9 | NNJR SCCA Event #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hezron Laluces | 734 | 668 | 66 | 98 | 96 | 100 | 90 | 100 | 98 | 86 | |
2 | Pat Salerno | 668 | 668 | 100 | 96 | 90 | 98 | 94 | 90 | 100 | ||
3 | Brian Conners | 642 | 642 | 98 | 84 | 94 | 86 | 88 | 96 | 96 | ||
4 | Perry Aidelbaum | 764 | 628 | 96 | 60 | 86 | 84 | 94 | 76 | 98 | 86 | 84 |
5 | Gary Tsui | 702 | 624 | 92 | 82 | 96 | 88 | 78 | 80 | 92 | 94 | |
6 | Adil Abdulali | 658 | 594 | 90 | 64 | 84 | 68 | 96 | 74 | 90 | 92 | |
7 | James Tatad | 548 | 548 | 76 | 66 | 82 | 60 | 94 | 78 | 92 | ||
8 | Lex Kirichek | 517 | 516 | 1 | 56 | 92 | 64 | 76 | 66 | 80 | 82 | |
9 | Eric Simmons | 512 | 512 | 56 | 74 | 100 | 72 | 88 | 52 | 70 | ||
10 | Steve Seguis | 494 | 494 | 24 | 78 | 70 | 82 | 84 | 68 | 88 | ||
11 | Mark Labbancz | 526 | 456 | 34 | 40 | 74 | 78 | 56 | 36 | 78 | 58 | 72 |
12 | Evan Schickel | 456 | 456 | 94 | 90 | 86 | 88 | 98 | ||||
13 | Nathan Young | 434 | 434 | 64 | 72 | 86 | 70 | 64 | 78 | |||
14 | Christopher Laprus | 482 | 420 | 32 | 30 | 88 | 34 | 42 | 34 | 72 | 82 | 68 |
15 | David Corsaro | 417 | 417 | 72 | 50 | 98 | 46 | 1 | 74 | 76 | ||
16 | Tim Kong | 402 | 402 | 88 | 32 | 92 | 24 | 76 | 90 | |||
17 | Jeff Hurst | 396 | 396 | 26 | 86 | 90 | 100 | 94 | ||||
18 | Lou Hudyman | 374 | 374 | 58 | 46 | 94 | 50 | 52 | 74 | |||
19 | Rad Tatis | 367 | 362 | 52 | 4 | 68 | 60 | 54 | 1 | 76 | 46 | 6 |
20 | Charles Sudano | 358 | 358 | 62 | 48 | 80 | 90 | 78 | ||||
21 | Don Slevin | 312 | 312 | 84 | 42 | 48 | 64 | 74 | ||||
22 | Daniel Stainback | 298 | 298 | 52 | 62 | 100 | 84 | |||||
23 | Michael Roleira | 281 | 281 | 46 | 18 | 50 | 38 | 1 | 60 | 68 | ||
24 | Mike Kobialka | 281 | 280 | 42 | 24 | 38 | 12 | 1 | 52 | 60 | 52 | |
25 | Joshua Lipman | 280 | 280 | 86 | 76 | 80 | 38 | |||||
26 | Nick Barbato | 278 | 278 | 80 | 58 | 92 | 48 | |||||
27 | Alex Meramo | 267 | 266 | 1 | 22 | 66 | 8 | 46 | 12 | 54 | 58 | |
28 | Andrew Kessel | 264 | 264 | 82 | 38 | 58 | 86 | |||||
29 | Max Wolfinger | 264 | 264 | 50 | 12 | 82 | 54 | 66 | ||||
30 | David Braman | 253 | 253 | 30 | 34 | 62 | 10 | 50 | 1 | 66 | ||
31 | Chris Carmenini | 248 | 248 | 72 | 66 | 72 | 16 | 22 | ||||
32 | Steve Farkas | 247 | 247 | 1 | 54 | 76 | 16 | 60 | 14 | 26 | ||
33 | Sang Yi | 244 | 244 | 28 | 56 | 1 | 32 | 1 | 62 | 64 | ||
34 | Bruce Bellom | 234 | 234 | 40 | 1 | 56 | 1 | 80 | 56 | |||
35 | Heidi K. Ellison | 189 | 189 | 60 | 1 | 66 | 62 | |||||
36 | Keith Scala | 186 | 186 | 74 | 1 | 64 | 30 | 1 | 16 | |||
37 | Nick Babin | 177 | 177 | 1 | 58 | 20 | 54 | 44 | ||||
38 | Glenn Heyse | 176 | 176 | 48 | 6 | 58 | 10 | 40 | 14 | |||
39 | Ed Lange | 164 | 164 | 10 | 1 | 46 | 24 | 18 | 1 | 64 | ||
40 | Otto Munoz | 161 | 161 | 18 | 1 | 4 | 38 | 70 | 30 | |||
41 | Kevin Donovan | 149 | 149 | 10 | 40 | 32 | 1 | 66 | ||||
42 | Justin Lau | 146 | 146 | 44 | 16 | 42 | 44 | |||||
43 | Cy Lee | 142 | 142 | 12 | 58 | 68 | 4 | |||||
44 | Sean McElgun | 139 | 139 | 1 | 70 | 1 | 1 | 44 | 22 | |||
45 | Elias Roman | 131 | 131 | 1 | 1 | 42 | 12 | 1 | 40 | 34 | ||
46 | Jeffrey Darbig | 122 | 122 | 1 | 1 | 1 | 1 | 50 | 32 | 36 | ||
47 | Yury Kholondyrev | 115 | 115 | 14 | 1 | 18 | 82 | |||||
48 | Jeremy Prati | 107 | 107 | 16 | 1 | 54 | 1 | 34 | 1 | |||
49 | Steven Berrodin | 95 | 95 | 38 | 26 | 30 | 1 | |||||
50 | Jeremy Pittenger | 95 | 95 | 1 | 1 | 52 | 40 | 1 | ||||
51 | Julian Brown | 93 | 92 | 1 | 12 | 1 | 1 | 1 | 44 | 1 | 32 | |
52 | Mark Valera | 91 | 91 | 1 | 1 | 36 | 36 | 1 | 16 | |||
53 | Chris Loeschorn | 90 | 90 | 1 | 34 | 22 | 32 | 1 | ||||
54 | Philip Levien | 88 | 88 | 1 | 44 | 42 | 1 | |||||
55 | Serafin Tinapunan | 89 | 87 | 1 | 1 | 1 | 1 | 1 | 1 | 46 | 36 | 1 |
56 | Joshua Ostrowsky | 82 | 82 | 36 | 1 | 44 | 1 | |||||
57 | Benjamin Wagman | 77 | 77 | 1 | 1 | 1 | 26 | 48 | ||||
58 | Larry Malone | 76 | 76 | 1 | 1 | 44 | 1 | 8 | 1 | 20 | ||
59 | Spencer Martin | 76 | 76 | 1 | 1 | 1 | 1 | 18 | 54 | |||
60 | Jeff Yatsko | 73 | 73 | 1 | 1 | 48 | 1 | 22 | ||||
61 | Ryan Conde | 70 | 70 | 1 | 30 | 1 | 38 | |||||
62 | Chris Drabouski | 63 | 63 | 20 | 14 | 28 | 1 | |||||
63 | Ancel Henry | 62 | 62 | 1 | 1 | 6 | 22 | 32 | ||||
64 | Yun Ng | 59 | 59 | 36 | 1 | 1 | 16 | 1 | 4 | |||
65 | Adnan Kaiser | 52 | 52 | 1 | 1 | 20 | 1 | 28 | 1 | |||
66 | Becca Nell | 43 | 43 | 1 | 1 | 1 | 40 | |||||
67 | Anthony Crea | 41 | 41 | 1 | 1 | 1 | 1 | 36 | 1 | |||
68 | Clyde Siazon | 41 | 41 | 1 | 1 | 38 | 1 | |||||
69 | Kelly Hudyman | 39 | 39 | 1 | 36 | 1 | 1 | |||||
70 | Maciek Samsel | 38 | 38 | 1 | 1 | 34 | 1 | 1 | ||||
71 | Paul Brillantes | 37 | 37 | 1 | 1 | 6 | 1 | 28 | ||||
72 | Jeremy Eisen | 35 | 35 | 1 | 1 | 1 | 20 | 12 | ||||
73 | Alp Caglar | 32 | 32 | 1 | 1 | 28 | 1 | 1 | ||||
74 | Jeff Taylor | 32 | 32 | 1 | 1 | 1 | 1 | 28 | ||||
75 | Wojtek Hajduczek | 28 | 28 | 1 | 8 | 18 | 1 | |||||
76 | Johan Lood | 25 | 25 | 1 | 1 | 1 | 1 | 20 | 1 | |||
77 | Yenson Tam | 25 | 25 | 1 | 1 | 10 | 12 | 1 | ||||
78 | Dawn Ammirata | 20 | 20 | 1 | 14 | 4 | 1 | |||||
79 | Talha Sadik | 18 | 18 | 1 | 1 | 1 | 14 | 1 | ||||
80 | Andre Downey | 17 | 17 | 1 | 1 | 8 | 1 | 1 | 4 | 1 | ||
81 | Daniel Yoo | 17 | 17 | 1 | 1 | 14 | 1 | |||||
82 | Matt Murray | 15 | 15 | 1 | 1 | 1 | 10 | 1 | 1 | |||
83 | Nicholas Rivadeneira | 15 | 15 | 1 | 1 | 1 | 12 | |||||
84 | Elliot Weiss | 14 | 14 | 1 | 10 | 1 | 1 | 1 | ||||
85 | Fred Kratzel | 13 | 13 | 1 | 1 | 1 | 8 | 1 | 1 | |||
86 | Michael Natilli | 12 | 12 | 1 | 1 | 1 | 1 | 8 | ||||
87 | Ilya Visgordinskiy | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
88 | Raj Debah | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
89 | Todd Forno | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
90 | Jason Gaglio | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
91 | Thomas p Taft | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | |||
92 | Matt Ferguson | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||
93 | JC Paradise | 5 | 5 | 1 | 1 | 1 | 1 | 1 | ||||
94 | Ernie Andersen | 4 | 4 | 1 | 1 | 1 | 1 | |||||
95 | Kadeer Beg | 4 | 4 | 1 | 1 | 1 | 1 | |||||
96 | Robert Burgermeister | 4 | 4 | 1 | 1 | 1 | 1 | |||||
97 | Ryan King | 4 | 4 | 1 | 1 | 1 | 1 | |||||
98 | Yaroslav Krishtal | 4 | 4 | 1 | 1 | 1 | 1 | |||||
99 | Sandro La Rosa | 4 | 4 | 1 | 1 | 1 | 1 | |||||
100 | Chris Luther | 4 | 4 | 1 | 1 | 1 | 1 | |||||
101 | Zachary Melhus | 4 | 4 | 1 | 1 | 1 | 1 | |||||
102 | jordan reid | 4 | 4 | 1 | 1 | 1 | 1 | |||||
103 | Dan Steinmark | 4 | 4 | 1 | 1 | 1 | 1 | |||||
104 | Stephen Voorhees | 4 | 4 | 1 | 1 | 1 | 1 | |||||
105 | Donald Warren | 4 | 4 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method