NNJR SCCA |
---|
Pax Championship Points - Sun Oct 18 13:06:56 2015 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | NNJR SCCA/PCA Event #1 |
2 | NNJR SCCA Event #2 |
3 | NNJR SCCA Event #3 |
4 | NNJR SCCA Event #4 |
5 | NNJR SCCA Event #5 |
6 | NNJR SCCA Event #6 |
7 | NNJR SCCA Event #7 |
8 | NNJR SCCA Event #8 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Evan Schickel | 688 | 540 | 84 | 74 | 94 | 84 | 86 | 74 | 98 | 94 |
2 | Don Slevin | 592 | 522 | 74 | 96 | 84 | 70 | 84 | 96 | 88 | |
3 | Perry Aidelbaum | 576 | 520 | 92 | 86 | 92 | 96 | 70 | 56 | 84 | |
4 | Hezron Laluces | 578 | 516 | 68 | 94 | 100 | 84 | 62 | 74 | 96 | |
5 | James Tatad | 572 | 510 | 70 | 62 | 90 | 94 | 82 | 92 | 82 | |
6 | Jake Namer | 520 | 506 | 14 | 90 | 100 | 74 | 62 | 86 | 94 | |
7 | Adil Abdulali | 480 | 480 | 82 | 72 | 90 | 94 | 50 | 92 | ||
8 | David Corsaro | 456 | 456 | 50 | 68 | 86 | 98 | 64 | 90 | ||
9 | Steve Seguis | 514 | 446 | 86 | 46 | 88 | 92 | 66 | 26 | 42 | 68 |
10 | Eric Simmons | 428 | 428 | 98 | 76 | 86 | 78 | 90 | |||
11 | Mark Labbancz | 436 | 398 | 96 | 42 | 78 | 56 | 38 | 68 | 58 | |
12 | Joseph Ottofaro | 368 | 368 | 88 | 84 | 40 | 52 | 72 | 32 | ||
13 | Tim Kong | 362 | 362 | 58 | 80 | 74 | 80 | 70 | |||
14 | Keith Scala | 353 | 352 | 30 | 68 | 72 | 54 | 1 | 66 | 62 | |
15 | Nathan Young | 330 | 330 | 66 | 52 | 58 | 76 | 78 | |||
16 | Christopher Laprus | 348 | 322 | 42 | 32 | 28 | 70 | 26 | 70 | 80 | |
17 | Justin Lau | 316 | 316 | 94 | 70 | 82 | 34 | 36 | |||
18 | Ed Lange | 301 | 301 | 1 | 14 | 98 | 88 | 82 | 18 | ||
19 | Chris Carmenini | 298 | 298 | 6 | 74 | 68 | 48 | 36 | 66 | ||
20 | Joshua Thal-Pruzan | 287 | 286 | 72 | 60 | 72 | 16 | 1 | 14 | 52 | |
21 | Steve Farkas | 293 | 282 | 1 | 10 | 82 | 76 | 14 | 40 | 10 | 60 |
22 | Jeff Yatsko | 278 | 278 | 60 | 36 | 60 | 30 | 44 | 48 | ||
23 | Rad Tatis | 271 | 271 | 54 | 1 | 32 | 58 | 54 | 72 | ||
24 | Andrew Kessel | 266 | 266 | 76 | 82 | 50 | 42 | 16 | |||
25 | Joshua Lipman | 227 | 227 | 1 | 38 | 10 | 28 | 76 | 74 | ||
26 | Rich Wayne | 223 | 223 | 26 | 16 | 36 | 80 | 64 | 1 | ||
27 | Anthony Crea | 222 | 221 | 44 | 48 | 46 | 1 | 1 | 26 | 56 | |
28 | Mike Kobialka | 216 | 206 | 22 | 20 | 58 | 40 | 10 | 24 | 42 | |
29 | David Braman | 197 | 196 | 56 | 22 | 18 | 32 | 1 | 28 | 40 | |
30 | Daniel Stainback | 193 | 193 | 52 | 8 | 1 | 68 | 64 | |||
31 | Michael Roleira | 163 | 163 | 1 | 52 | 8 | 38 | 64 | |||
32 | Scott Sandowski | 150 | 150 | 1 | 54 | 36 | 1 | 58 | |||
33 | Heidi K. Ellison | 150 | 150 | 1 | 1 | 56 | 40 | 6 | 46 | ||
34 | Christopher Collucci | 130 | 130 | 16 | 1 | 46 | 66 | 1 | |||
35 | Ka Kit Gary Tsui | 129 | 129 | 1 | 64 | 22 | 8 | 34 | |||
36 | Bruce Bellom | 118 | 118 | 12 | 44 | 24 | 20 | 18 | |||
37 | Chris Loeschorn | 108 | 108 | 38 | 34 | 1 | 1 | 20 | 14 | ||
38 | Tamra Hunt | 104 | 104 | 1 | 76 | 18 | 1 | 8 | |||
39 | Larry Malone | 96 | 95 | 1 | 1 | 50 | 26 | 1 | 1 | 16 | |
40 | Matt Murray | 87 | 87 | 40 | 1 | 44 | 1 | 1 | |||
41 | Jeffrey Darbig | 77 | 77 | 1 | 1 | 54 | 1 | 20 | |||
42 | Lex Kirichek | 66 | 66 | 1 | 1 | 1 | 52 | 1 | 10 | ||
43 | Alp Caglar | 66 | 66 | 1 | 1 | 62 | 1 | 1 | |||
44 | kevin donovan | 65 | 65 | 1 | 1 | 32 | 1 | 30 | |||
45 | Serafin Tinapunan | 58 | 57 | 1 | 22 | 8 | 1 | 1 | 1 | 24 | |
46 | Andrew Krystinik | 52 | 52 | 1 | 48 | 1 | 1 | 1 | |||
47 | Dawn Ammirata | 43 | 43 | 38 | 1 | 1 | 1 | 1 | 1 | ||
48 | Fred Kratzel | 24 | 24 | 1 | 1 | 16 | 1 | 1 | 4 | ||
49 | Julian Brown | 17 | 17 | 1 | 1 | 1 | 1 | 1 | 12 | ||
50 | Laurie Braman | 17 | 17 | 1 | 1 | 1 | 12 | 1 | 1 | ||
51 | Caitlin Brown | 16 | 16 | 1 | 1 | 12 | 1 | 1 | |||
52 | cody connelly | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | ||
53 | Steven Gilbert | 7 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
54 | Todd Forno | 5 | 5 | 1 | 1 | 1 | 1 | 1 | |||
55 | Stephen Voorhees | 5 | 5 | 1 | 1 | 1 | 1 | 1 |
Points Method: Fixed Points method