Class Results (May-21 02:47:21)
Super Street
162SSDrabouski, Chris 39.602 37.471 37.345 37.017
pax: 6 (-0.334)2022 Porsche GT4 37.017 37.209
24SSKlucsarits, Andrew 39.941 39.191 38.676 38.768
pax: 19 (-1.215)2020 Porsche GT4 38.074 38.144
15BPQuintana, Jose 45.524 44.536+X 43.958 43.865
pax: 105 (-968.499)2006 Mazda Rx8 43.935 43.313
A Street
16ASLeung, George 39.950 38.778 38.913 39.173
pax: 21 (-1.275)2018 Porsche 718 Cay 40.278 38.610
29ASCarter, Winie 42.475 40.948 39.877 40.501
pax: 36 (-2.318)2018 Porsche 718 40.192 40.038+1
B Street
179BSGraver, David 38.291 37.546 37.699 37.687
pax: 1 (-0.000)2021 Toyota Supra 37.352 37.287
274BSMeramo, Alex 40.783 40.253 39.177 38.836
pax: 17 (-1.047)2021 Toyota Soupra 38.567 39.543
334BSDofilis, David 41.442 39.865 41.035 44.388
pax: 32 (-1.953)2023 Honda 39.674 39.460+1
413BSGardner, Dage 47.487 43.884 42.871+1 41.917+X
pax: 80 (-5.396)2017 Ford Mustang 43.612+1 43.140+X
528BSWilliams, Tara 44.515 43.648+X 44.862 45.585
pax: 83 (-5.818)2015 Porsche Cayman 44.399 45.230
C Street
1121CSLeventhal, Alexander 40.986 41.046 40.935+1 40.870
pax: 35 (-2.151)2019 Mazda Miata 40.261 40.292
212CSPalena, Anthony 56.040 53.364 52.789 51.871
pax: 100 (-10.069)2008 Mazda MX-5 51.388 50.024
D Street
182DSFetchko, Jason 39.155 39.479 39.244 38.827
pax: 9 (-0.680)2023 Subaru BRZ 38.590 38.764
243DSWilliams, Connor 40.937+X 40.390 40.485 40.562
pax: 25 (-1.499)2017 Ford Focus 40.039 39.604
334DSWilliams, Tyler 50.949 40.911 40.541 40.792+1
pax: 34 (-2.142)2017 Ford Focus 40.399 40.833
417DSZurochka, Paul 48.302+X 41.879 40.930 40.848
pax: 40 (-2.504)2022 Hyundai Kona N 41.752+1 40.957
56DSMarshall, Matt 43.207 42.233 41.742 41.691
pax: 56 (-3.186)2018 Volkswagen Golf 41.475+1 41.707
6171DSMironyuk, Alexandr 50.487 47.568 47.380 45.990
pax: 89 (-6.653)2023 Hyundai 46.698+X 45.983
E Street
1192ESDees, Eric 41.379+1 40.046 47.896 40.167
pax: 14 (-0.884)1999 Mazda Miata 39.888 39.627
279ESDonohue, Peter 44.054 42.472 42.502 42.530
pax: 54 (-3.137)1994 Mazda Miata 42.390+1
386ESHuston, Mark 45.862 44.644 43.539 43.522
pax: 62 (-3.377)2000 Mazda Miata 42.775 50.030+X
G Street
110GSCesco-Cancian, Justin 40.286 40.395 39.710 40.352
pax: 15 (-1.029)2017 Volkswagen GTI 40.005 40.403
211GSCrowell, Jason 41.176 41.389 40.837 40.623
pax: 27 (-1.628)2016 Volkswagen GTI 40.789 40.464
38GSKrautwald, Evan 41.683 41.288 41.111 41.312
pax: 31 (-1.917)2019 Volkswagen Jett 40.828 41.146
4143GSWilliams, Dave 42.770 42.122 41.760 41.457
pax: 38 (-2.413)2007 Subaru WRX Wago 41.453 41.528
5122GSWagner, Gordon 44.455 42.402 42.261 42.264
pax: 50 (-2.786)2011 Mazda MazdaSpee 41.923
632GSDowney, Andre 43.958 42.546 42.654 42.900
pax: 59 (-3.281)2017 Volkswagen GTI 42.423+1 42.566
7221GSWagner, Zach 46.399 44.605 43.092 42.815
pax: 63 (-3.494)2011 Mazda MazdaSpee 43.655
818GSSoulaimanov, Ilya 44.536 44.905 45.256 44.158
pax: 67 (-3.921)2007 BMW 328i 43.352 43.567
990GSWurst, Patricia 52.856 49.568 48.057 47.866
pax: 86 (-6.359)2009 Ford Mustang 46.556 46.423
H Street
17HSLeach, Ryan 40.667 42.516+X 40.653+1 40.266
pax: 18 (-1.148)2007 Honda Civic Si 40.574 40.425
218HSGibbons, Rob 40.996 41.083 40.683 41.327
pax: 24 (-1.476)2010 Honda Civic Si 40.782 40.712+1 40.791
334HSConnell, Robert 43.892 42.806 43.047 42.069
pax: 43 (-2.565)2015 Ford Fiesta st 42.485 42.330
41HSHouseal, Jr., Wm. Kenneth 43.609 42.697 42.610 42.757+1
pax: 48 (-2.760)2016 Ford Fiesta 42.480 42.317
539HSClark, Andrew 44.910 44.344 43.919 43.679
pax: 64 (-3.561)Honda Civic Si 46.196+1 43.335
Street Touring H
114STHFrazier, Patrick 40.991 39.734 39.551+1 40.012
pax: 22 (-1.279)2018 Honda Civic Si 39.583 39.138
24STHBrunner, Robert 41.096 40.589 40.026 39.849
pax: 28 (-1.676)2018 Honda Civic Si 40.062+1 39.626
379STHQuintana, Jose 49.586+X 42.697 42.470 42.044
pax: 53 (-3.135)2017 Ford Fiesta ST 41.930 41.423
449STHMull, David 48.590 46.226+X 44.862 43.673
pax: 75 (-4.392)2016 Ford Fiesta ST 43.319 42.972
572STHPeirce, Drew 49.797 45.925 44.546 44.342
pax: 78 (-5.003)2017 Ford Focus ST 44.004 43.724
Street Touring S
146STSDiMarco, Rich 39.311+1 38.515 38.281 38.032
pax: 5 (-0.277)1991 Mazda Miata 37.924 37.810
278STSShea, Michael 39.026 38.795 41.008+2 38.527+1
pax: 11 (-0.761)1990 Mazda MX-5 Miat 38.518 38.405
382STSDonovan, Kevin 39.314 39.823 38.680+1 38.519
pax: 12 (-0.772)1989 Honda CRX SI 38.224+1 38.419
492STSKutt, Graham 43.949 42.650 42.245+X 49.701
pax: 71 (-4.052)2003 Mitsubishi Ecli 43.326 42.448
Street Touring X
19STXCaserta, Jon 39.064 37.814 37.367 37.465+1
pax: 2 (-0.028)2015 Scion FR-S 37.401 37.365+1
295STXTaggart, Darian 42.177 38.967 38.581 38.199
pax: 10 (-0.708)2014 Scion Frs 38.474 38.296
386STXDwarnick, Scott 40.084+3 39.179 39.040 38.598
pax: 16 (-1.034)2014 Scion FR-S 38.895+1 38.808
Street Touring R
1192STRLabbancz, Mark 38.138 38.015 37.719 37.456
pax: 3 (-0.164)2019 Mazda Miata 36.901 37.275
2194STRHouseal, Ken 37.899+1 37.724 37.356 37.310
pax: 7 (-0.497)2022 Subaru BRZ 37.302 37.463
352STRKado, Stephen 40.218+X 38.439 38.705 38.178
pax: 20 (-1.225)2022 Subaru BRZ 41.305+1 38.585
432STRBorkey, Bryan 39.554 38.861 38.763 38.653
pax: 26 (-1.620)2000 Honda S2000 38.981 38.746
523STRMooney, Matthew 48.490 41.151 40.516 40.123
pax: 37 (-2.323)2013 Mazda MX-5 39.499 39.593
617STRHolmes, Zachary 46.978 45.398 46.055+X 45.147+1
pax: 92 (-7.225)1995 Mazda Miata 46.157 43.779+1
77STRHolmes, Scott 58.441+X 50.194+1 47.406+1 47.278
pax: 97 (-8.787)1995 Mazda Miata 57.033 47.806
Street Touring U
174STUHajduczek, Wojtek 37.732 38.408 37.095 37.169+2
pax: 4 (-0.215)2003 Nissan 350z 37.007 36.933+1
286STUHerron, Christopher 39.521 39.071 39.108 38.789
pax: 29 (-1.694)2013 BMW M3 38.223+1 38.358+1
37STUGoodnight, Ryan 42.463 41.399 40.553+2 40.953
pax: 39 (-2.429)2011 Lotus Evora 39.675 39.811
431STUZipf, David 41.948 41.026 40.897 39.894+2
pax: 41 (-2.515)2017 Fiat 124 Spyder 40.210 39.778
539STUHopkins, Robert 40.987 40.764 40.313 39.994
pax: 44 (-2.595)2015 BMW M235i 39.959 39.874
613STUZambeno, Thomas 43.883 41.531 41.074 40.532
pax: 46 (-2.713)2017 Fiat 124 Spider 40.201 40.017
Street Touring T
1125SSTMeyer, Matthew 37.990+2 37.827 38.055 37.610
pax: 8 (-0.626)2003 Chevrolet Corve 37.188 39.334+1
225SSTWanner, Chris 38.376 38.333 37.850 37.713
pax: 13 (-0.774)2003 Chevrolet Corve 37.365 37.544+1
31SSTPamukcu, Deniz 38.658 38.554+1 38.567 38.032
pax: 23 (-1.332)2017 Porsche Cayman 40.136 38.498
S Street Prepared
113SSPKuehne, Joshua 40.424 39.832+1 38.749 38.682+X
pax: 45 (-2.630)2006 Dodge Viper SRT 41.568+X 52.230+X
Classic American T
1813CAMTCarroll, Jack 42.740 41.973+2 41.999 41.168
pax: 51 (-2.801)2004 Ford Mustang GT 40.678+1 40.661
270CAMTKidd, William 46.628 42.987 42.734 41.203
pax: 58 (-3.244)2000 Chevrolet Camar 41.430+1 42.034
37CAMTBenetz, Devon 44.374+1 42.266 41.786 41.568
pax: 61 (-3.300)1991 Pontiac Firebir 41.271 41.404
48CAMTGiles, Ralph 45.306 45.041+X 43.035 42.295
pax: 70 (-4.049)1989 Ford Mustang 42.357 42.185
550CAMTApplegate, Scott 46.167 44.242 43.812 42.455
pax: 72 (-4.194)1977 Chevrolet Camar 51.388+X 42.362
688CAMTAlvarez, Andres 53.171 48.777+X 50.258 49.496
pax: 98 (-9.444)1971 Chevrolet Nova 49.563+1 48.772
7252CAMTKoller, Eric 51.061 50.996+X 50.736 52.185
pax: 99 (-9.476)1989 Chevrolet Camar 49.462 48.812
Classic American C
115CAMCGriggs, Carlton 39.892+1 39.624 39.433 38.944
pax: 30 (-1.698)2010 Ford Mustang 39.199 38.934
2328CAMCMalchodi, Steve 45.933 42.005 40.864 40.900
pax: 52 (-3.031)2005 Ford Mustang 40.546 40.777
Street Modified F
161SMFKinyon, Bill 48.336+1 43.606 43.137 42.583
pax: 82 (-5.567)2009 Volkswagen Rabb 42.713 42.843
26SMFVaihinger, Samuel 43.947 43.627 43.713 44.393
pax: 85 (-6.247)2009 Volkswagen rabb 43.386 43.817
Super Street Modified
113SSMAxford Sr., Alden 49.202 40.853 39.635 39.674
pax: 68 (-3.989)2001 Chevrolet Corve 39.502 39.238
D Modified
111DMDomm, Richard 40.152 39.502 39.378 38.838
pax: 69 (-4.032)Mazda Miata Kart 38.910 38.455
F Modified
1161FMPeltz, Jacob 36.938 37.297 36.321 36.162
pax: 42 (-2.551)1996 Phantom F500 39.700+X 36.934
2111FMRosenberg, Steven 36.955 37.056 36.864 36.492+1
pax: 47 (-2.746)1988 Raptor F500 36.673 36.375
361FMMarkovitz, joshua 43.612 40.311 38.306 38.549
pax: 60 (-3.287)1996 Phantom 500 38.722 36.967
F125 Shifter Kart
111KMAzzara, Ethan 38.127+1 35.193 36.750 35.716
pax: 33 (-2.071)2015 CRG Kart Road R 35.588 34.911
2412KMFiorani, Nicholas 39.572+X 35.666 36.738+1 37.472
pax: 49 (-2.776)2019 GFC GT14 36.648 36.792
35KMBangs, Kate 40.826 37.982 37.025 36.785
pax: 66 (-3.820)SKM Shifter Kart 37.485 48.727+1
Novice
1195NSTXButler, Victoria 45.520 42.989 42.149 42.592
pax: 55 (-3.163)2014 Scion Frs 41.998 41.204
267NCSDiBlasio, Alexander 45.970 43.952 43.228 42.813
pax: 57 (-3.215)2020 Mazda Mx-5 41.573 42.029
31NSTUFuhs, Logan 44.555 43.164 42.522 41.408
pax: 65 (-3.686)2017 Subaru Wrx 41.727 41.189
428NBSLatini, Tony 58.254+X 44.315 43.902 43.663
pax: 73 (-4.291)2018 Alfa Romeo Guil 42.614 42.533
521NDSHansen, Colin 51.090 46.112 45.392 44.967
pax: 74 (-4.364)2021 Subaru WRX 43.559 43.150
68NGSMiraglia, Peter 46.623+X 45.391 45.284 44.947
pax: 76 (-4.396)2016 Volkswagen GTI 44.709 43.951
771NHSLenhart, Trevor 48.883 48.296 47.352 46.261
pax: 77 (-4.924)2005 Mercedes-Benz E 45.070 45.209
895NSTUAndre, Tyler 48.474 44.391 44.763 44.400
pax: 79 (-5.253)2015 BMW M235i 43.107 43.077
977NFSSzurkowski, Kevin 40.024+X 47.661 45.541 44.690
pax: 81 (-5.565)2019 Ford Mustang GT 44.848 44.361
1025NDSLombardo, Nicholas 50.048 46.755 47.523 46.638
pax: 84 (-5.987)2019 BMW X2 45.158 46.038
1122NSSMHolmes, Mark 43.404+X 43.906+1 43.471+1 42.065+1
pax: 87 (-6.448)1990 Mazda Miata 42.035 57.200
12808NCAMTWirick, Jim 57.940+X 52.592 48.498 46.092
pax: 88 (-6.457)1992 Chevrolet Camar 46.095 45.126
13939NFSCutler, Ben 47.499+X 47.597+1 46.339 45.795
pax: 90 (-6.731)2017 Ford Mustang GT 45.844 46.031
1413NSTUMc nichol, Robert 49.373 49.026 47.204 46.621
pax: 91 (-6.833)2004 Mini Cooper s 44.980 44.584+1
1523NCSKaschock-Marenda, Simon 50.862 47.829+X 48.355 48.112+X
pax: 93 (-7.676)2020 Mazda MX-5 Miat 47.074 47.513
163NSTRMiraglia, Douglas 50.719 49.780 55.809 48.210
pax: 94 (-7.677)1999 Mazda Miata 47.044 45.942
1786NDSYezhel, Mykhailo 54.743+X 52.301+X 51.905 49.290
pax: 95 (-8.483)2017 Toyota 86 48.442 48.247
1815NDSRamos, Gabriel 64.648 50.958 49.664 48.355
pax: 96 (-8.570)2022 Hyundai Kona N 63.082 48.961
19540NSTHWright, Benjamin 53.940 64.614+3 51.532 51.134
pax: 101 (-10.923)2008 Toyota Yaris 56.447+X 51.015
20111NSTUBowles, Wayne 59.299 55.255 53.683 52.620
pax: 102 (-12.039)2004 Cadillac ctsv 51.253 52.006
2133NSMSanders, John 53.782 51.779 50.701 50.836
pax: 103 (-12.481)2013 Chevrolet Camar 49.518 49.668
225NSMViglietti, Michael 83.728 59.812+1 52.893 53.225
pax: 104 (-12.960)2003 Nissan 350Z 53.662+1 50.070 50.836
Go Back Past Results