Class Results (Aug-15 04:20:21)
Super Street
14SSKlucsarits, Andrew 33.498 33.583 33.372 34.787+X
pax: 24 (-1.724)2020 Porsche GT4 32.881 32.455
27SSJonasch, Eric 34.555+1 34.572+X 36.525+X 34.826+1
pax: 40 (-2.736)2022 Audi e-tron GT 33.855 33.664
3991SSChang, Benjamin 35.411+X 36.349+X 34.096 34.922
pax: 44 (-3.097)2018 Chevrolet Camar 34.174+1 34.367+2
451SSTickle, Cole 36.959 35.982 35.083 34.673
pax: 48 (-3.211)2024 Chevrolet Corve 34.232 34.871+X
515SSTickle, Gregory 41.663 38.702+2 38.728 37.881
pax: 82 (-5.583)2024 Chevrolet Corve 37.066 39.777
648SSPollard, Bucky 41.746+3 39.314 38.982 38.090
pax: 93 (-6.440)2026 Chevrolet Corve 37.050+2
771SSDevonport, Wayne 41.964 41.417+3 40.974 42.031
pax: 105 (-7.735)2014 Porsche Carrera 39.637 39.888+1
A Street
16ASLeung, George 32.846+1 33.262 32.505 32.520+1
pax: 17 (-1.467)2018 Porsche 718 Cay 32.894 32.420
2101ASLu, Elias 37.748 38.235+1 37.329 37.446+4
pax: 81 (-5.542)2015 Porsche Boxster 37.348+3 36.652+2
B Street
174BSMeramo, Alex 33.415 32.812 32.481+X 32.604
pax: 14 (-1.392)2021 Toyota Supra 32.338+1 32.547+1
217BSLeach, Ryan 33.768+1 33.246+7 33.551+2 34.590
pax: 33 (-1.977)Shadow MYSTERY 33.315 33.015+1
332BSYi, Sang 33.481+1 32.415+1 32.068+1 31.951+1
pax: 38 (-2.500)2023 Lexus RCF 31.992+1 32.037+1
47BSKenderdine, Ryan 39.842 38.357+1 37.717+2 37.837+2
pax: 86 (-5.779)2015 Chevrolet Corve 38.791 37.935
C Street
17CSEisen, Jeremy 33.904+1 33.493 33.071 33.050
pax: 11 (-0.855)2004 Honda S2000 32.469+1 32.305
220CSSteinbrunner, Brian 35.597 35.133 34.791 35.848+1
pax: 39 (-2.723)2001 Honda S2000 34.600 35.473+1
D Street
1711DSTrousdale, James 34.742+1 34.011+1 34.004 33.692
pax: 13 (-1.362)2017 Subaru BRZ 33.607 33.050
295DSTaggart, Darian 31.651+2 31.674+1 31.323+2 31.241+3
pax: 21 (-1.632)2024 Subaru Brz 31.134+3 31.383+1
371DSFineberg, Michael 34.515 33.470 33.573 33.390
pax: 22 (-1.638)2023 Toyota GR 86 33.042+1 32.885+1
4333DSAyzenshtat, Leonid 35.032 33.708+1 33.696 33.084+1
pax: 26 (-1.744)2018 Audi S3 33.520 33.612
599DSGoff, Benjamin 33.615 33.987+2 34.442+2 34.906+X
pax: 30 (-1.821)2021 Subaru WRX STI 33.333+2 33.436+2
636DSCaridad, Philip 40.523 39.233 38.858+1 37.708
pax: 72 (-5.053)2022 Hyundai Veloste 38.616+1 37.601
E Street
127ESTeterus, Steven 37.092+1 36.366 35.498 35.647
pax: 31 (-1.854)1999 Mazda Miata 34.638 36.407+3
215ESHerrera, Felix 36.962 36.498 36.954+2 36.748+1
pax: 46 (-3.184)1994 Mazda Miata Mx5 38.662 36.327
367ESHalterman, John 41.524 40.935+1 40.306 41.988+1
pax: 91 (-6.320)1990 Mazda Miata 41.478 41.559+1
F Street
123FSBerger, Korry 33.612+5 33.266+2 33.144+1 33.587+1
pax: 51 (-3.271)2023 Chevrolet Camar 33.469+2
2404FSMarkiewicz, Austin 41.024 41.295 38.777+1 39.957
pax: 100 (-7.032)2025 BMW M440i 39.693+1 39.747
G Street
174GSDifazzio, Nick 37.321 36.743+1 36.077 35.645+1
pax: 45 (-3.168)2024 Volkswagen GTI 35.775+2 36.209
H Street
118HSGibbons, Rob 36.318+X 34.548 33.502+1 33.298+3
pax: 18 (-1.506)2010 Honda Civic Si 33.350+1 33.168+1 31.392+X
2420HSLane, Michael 38.209+X 43.139+X 36.905 35.601
pax: 28 (-1.811)2008 Volkswagen Rabb 34.939 35.024
339HSClark, Andrew 37.819+4 36.791 36.311 35.382
pax: 34 (-2.157)2005 Honda Civic SI 35.479+3 36.133+1
41HSHouseal, Wm. Kenneth 37.044 36.980 37.270 36.280
pax: 42 (-2.857)2016 Ford Fiesta 35.958+1 35.779+1
547HSForbes, Kevin 44.989 38.575 37.629+1 37.389
pax: 52 (-3.318)2018 Mini Cooper S 36.871 38.211
611HSGoldstein, Dana 43.673 40.385 39.882 38.462
pax: 56 (-3.643)2023 Mini Cooper SE 37.288 36.991+1
714HSBrachman, Daniel 44.013 39.526 40.218 40.827+1
pax: 67 (-4.674)2017 Volkswagen GTI 40.015 38.609
848HSShakeshaft, Samuel 41.729 40.465 40.194 39.926
pax: 85 (-5.653)2019 Ford Fiesta ST 39.864 39.304+1
94HSAlker, Ashton 40.858+1 40.963+1 40.336 40.290
pax: 87 (-5.985)2011 Honda Fit Sport 40.342 38.797+1
Street Touring A
1125ASTMeyer, Matthew 31.884 31.967 32.182 31.356+3
pax: 9 (-0.771)2019 Mazda Miata 31.412 31.354
225ASTWanner, Chris 31.441+3 31.091+1 31.542+5 31.324+3
pax: 10 (-0.787)2019 Mazda Miata 31.373 31.248+1
3197ASTBlackwell, Trevor 31.624+3 31.072+1 30.987+2 31.365+2
pax: 12 (-0.874)2019 Mazda Miata 31.478 31.247+1
Street Touring B
119BSTMau, Joseph 38.145 37.085+2 38.925 37.234
pax: 76 (-5.145)2020 Honda Civic Typ 36.630 36.978+1
2120BSTStorace, Joseph 36.649 37.299+1 36.932 37.558
pax: 77 (-5.161)2024 Toyota gr corol 35.917+1 36.784
Street Touring C
195CSTRoller, Ken 32.439+2 31.545 30.598+1 30.385+2
pax: 1 (-0.000)2022 Subaru BRZ 30.689 30.860
267CSTHebbel, Jeremy 32.298+1 32.044 31.623 31.307
pax: 4 (-0.164)2006 Honda S2000 30.887 31.177+1
392CSTLabbancz, Mark 31.300+1 32.137+1 31.717 31.057
pax: 6 (-0.305)2025 Toyota GR86 31.132+2 31.751
4192CSTHajduczek, Wojtek 32.806+4 31.951 30.888+2 31.035+2
pax: 8 (-0.489)2023 Toyota GR86 30.859+3 31.279
542CSTAndrews, Paul 35.690 34.823 34.081 33.665
pax: 36 (-2.467)1998 BMW M3 33.638+1 77.705+X
6158CSTConnolly, Henry 40.971+1 44.010+1 37.697 38.003
pax: 70 (-4.919)2008 Mazda Miata 36.623 37.497
724CSTPearce, Alec 41.256 39.505 37.926 39.257
pax: 88 (-5.999)2011 Mazda MX-5 38.846 38.468
Street Touring D
182DSTDonovan, Kevin 31.845 32.401+X 31.845+1 32.002
pax: 2 (-0.067)2013 Scion FR-S 31.107 31.512+X
271DSTSimmons, Eric 32.209 31.572+1 31.352+3 32.000
pax: 5 (-0.279)2015 Scion FRS 31.595 31.366
34DSTTomicic, Chris 35.711+2 33.816 33.162 32.650+2
pax: 19 (-1.511)2010 Honda Civic Si 32.868 32.992
486DSTDwarnick, Scott 34.216+X 33.143+2 33.300+1 32.408+1
pax: 41 (-2.773)2014 Scion FR-S 32.479+2 33.175+1
516DSTMifsud, Noah 36.559 35.474 35.301 34.577
pax: 43 (-2.912)2005 Mini Cooper S J 34.239+1 39.554
Street Touring E
122ESTDekerlegand, Brandon 42.653 41.032+1 40.897 39.556
pax: 84 (-5.624)1991 Mazda Miata 38.117 37.752+1
Street Touring G
179GSTChristoefl, Christian 35.053 34.429 39.492+X 34.036+1
pax: 32 (-1.955)2017 Ford Focus ST 33.739 34.219
2128GSTEpstein, Jared 34.999+2 34.142+1 33.812+5 34.105+3
pax: 35 (-2.369)2022 Subaru WRX 35.085 34.249
321GSTArgayoso, Nina Fatima 37.111 36.034+1 35.957+1 36.088
pax: 57 (-3.862)2022 Subaru WRX 36.771 36.333
418GSTPark, Julius 42.904 42.016 42.133 40.710+1
pax: 103 (-7.467)2003 Audi TT 40.527 40.572
515GSTTeat, Aaron 45.859 45.425 42.012 41.281
pax: 109 (-8.079)2016 Ford Focus 40.285+X 41.467
67GSTDowney, Andre 42.806+3 41.820+2 40.443+1 40.886+1
pax: 112 (-9.023)2017 Volkswagen GTI 46.701+X 41.605+2
C Street Prepared
174CSPBastian, Geoff 32.667+2 31.992 31.666 31.899
pax: 25 (-1.728)1995 Mazda Miata 31.947+1 32.201
D Street Prepared
181DSPRosen, Joey 35.812 36.480 35.673+1 35.744
pax: 74 (-5.084)2015 Scion fR-S 35.962 35.528+1
E Street Prepared
1119ESPPanetta, Brittany 36.776+2 36.584 36.327 34.764+X
pax: 73 (-5.064)2013 Mini GP 36.229 36.093+1
260ESPSaunders, Aubrey 39.048 39.359 37.207 38.156
pax: 83 (-5.599)1994 BMW 325 is 36.865 36.908
F Street Prepared
1424FSPGlusman, Steve 40.484 39.688 39.011 39.506
pax: 90 (-6.149)1976 Triumph Spitfir 38.099 37.923
242FSPGlusman, Jeff 42.316 40.327 40.241 39.062
pax: 101 (-7.097)1976 Triumph Spitfir 39.182 39.735
Classic American T
138CAMTGibson, Siobhan 37.097+2 36.534 36.635 36.682
pax: 60 (-3.931)1999 Ford Mustang 36.983+2 35.863
232CAMTBecnel, Jeremy 37.371+1 36.748 36.117 35.916
pax: 61 (-3.974)1992 Ford Mustang LX 36.075 36.276
370CAMTKidd, William 39.460 37.264+1 38.173+1 37.155
pax: 71 (-4.989)2000 Chevrolet Camar 36.565+X 35.924+3
Classic American C
118CAMCGunn, Matthew 34.686+1 33.394+1 33.231 32.500+2
pax: 20 (-1.570)2018 Ford GT350R 32.662 32.278+3
223CAMCLEWIS, DONALD 37.703 35.959+1 35.439 35.279
pax: 50 (-3.219)2019 Ford Mustang 35.096 34.655
Xtreme Street A
164XAMarshall, Matt 32.328+1 32.347+3 32.397+3 32.435+1
pax: 62 (-4.115)2009 Mitsubishi Lanc 31.899+2 32.403+1
2152XALyon, Jacob 37.902+1 36.043+1 35.621+2 35.814+2
pax: 92 (-6.412)2005 Acura RSX type 34.996+1 35.247+1
30XAThomas, Paul 66.298+X 50.761 49.110+2 47.341+1
pax: 116 (-13.513)2019 Audi RS5 43.639+1 43.243+1
Xtreme Street B
194XBHouseal, Ken 30.624+1 30.466+1 30.045+2 30.153+1
pax: 3 (-0.117)2022 Subaru BRZ 29.823+2 29.753
284XBTalavera, Martin 36.537 36.678 34.724+1 35.007+X
pax: 63 (-4.340)2017 Mazda MX-5 Miat 35.179+1 34.670
3194XBBrunner, Robert 31.862+2 30.865+7 31.077+2 31.445+4
pax: 66 (-4.466)2023 Subaru BRZ 30.442+6 30.816+2
E Prepared
139EPZipf, David 35.484 34.019+1 34.294+1 34.311
pax: 47 (-3.188)1991 Honda Civic 33.485 33.413+1
23EPZambeno, Thomas 36.466+1 35.829 33.959+1 34.433+3
pax: 55 (-3.612)1991 Honda Civic 33.980 34.059+2
Street Modified F
191SMFRodriguez, Alejandro 35.426+1 34.537+X 33.538+1 33.735
pax: 54 (-3.470)2019 Mini Cooper JCW 33.753 33.067+2
2941SMFMiller, Rob 37.333+X 39.290+X 36.501 35.851
pax: 68 (-4.848)1990 Honda civic 35.343 36.654
Spec MX-5
187CSXLeventhal, Alexander 35.294+2 36.148+4 32.838+1 32.686
pax: 7 (-0.478)2011 Mazda Miata 32.278 32.457+1
243CSXHimmelsbach, Nathan 34.063+2 33.907+1 33.732 33.425+1
pax: 23 (-1.646)2006 Mazda Miata 33.900 33.397+1
33CSXhimmelsbach, steve 35.666 34.813 36.108+X 34.340
pax: 27 (-1.803)2006 Mazda Miata 33.928 34.016
4871CSXCrowell, Jason 34.910+2 32.934+1 33.284+1 32.743+2
pax: 29 (-1.820)2011 Mazda Miata 31.949+1 31.926+2
58CSXHughes, Jimmy 33.439+5 32.477+4 32.689+5 32.244+3
pax: 58 (-3.867)2015 Mazda Miata 32.508+5 32.498+2
618CSXHughes, Daniel 43.594+2 42.825+1 39.916+1 38.464+3
pax: 80 (-5.397)2015 Mazda Miata 39.797+3 38.404
Formula SAE
1122FSAESklar, Victor 38.812 35.366 33.641 32.373
pax: 79 (-5.362)2026 FSAE DR26 31.920
Novice
195NDSBaker, Joe 40.984 37.842 35.606+2 35.391+2
pax: 49 (-3.217)2017 Ford Focus RS 35.421+1 35.337
296NBSTDiFerdinando, Rob 35.984 47.314+X 34.991+1 34.564+1
pax: 53 (-3.369)2017 Audi S3 34.503 35.070+X
331NGSWilson, Robert 41.297 38.251+1 38.159+1 36.873+1
pax: 59 (-3.871)2022 Subaru WRX 36.332+2 36.964
4404NESGardineer, Robert 40.426 41.234+X 38.262+3 37.798
pax: 64 (-4.344)1999 Mazda MX-5 39.148 39.681+1
52NBSTWitoshkin, Anthony 36.414 36.002+5 36.550 36.141
pax: 65 (-4.428)2019 Subaru WRX 35.772 34.438+2
616NCAMCPro, Michael 39.986 38.810 38.438 38.667
pax: 69 (-4.903)2005 Ford Mustang 36.692 37.779
7620NGSTAnglescy, Myles 40.333 48.764+1 40.235 39.046
pax: 75 (-5.094)2025 Hyundai Elantra 38.549 37.605
83NGSChances, Scott 39.558+X 39.822 39.072 38.854
pax: 78 (-5.183)2024 Volkswagen GTI 38.618 39.743+X
944NGSAughe, Robert 48.681 46.821 42.604 40.691
pax: 89 (-6.028)2008 Mini Cooper clu 40.263 39.684
105NCSGibson, John 39.849 40.077+1 39.531 39.861+1
pax: 94 (-6.468)2025 Mazda MX-5 39.200 39.997+1
1183NCSTSlaweski, Amber 39.318+3 39.388+3 38.846 38.600
pax: 95 (-6.558)2008 Mazda Miata 38.673 36.938+1
12195NDSBaker, Steve 47.350+1 46.221+X 44.576 41.968
pax: 97 (-6.751)2017 Ford Focus RS 40.870 39.694
1312NFSNalbandian, Jonathon 52.363+X 41.673+1 39.505 39.576+6
pax: 98 (-6.771)2017 Mercedes-Benz C 39.428 38.593+2
1447NXAHove, Nick 40.395+2 39.823 38.224 37.921
pax: 102 (-7.209)2016 Subaru wrx 38.255+1 37.227+1
158NBSTStaubach, William 41.831 41.271 40.736 40.105
pax: 104 (-7.601)2005 Mitsubishi evol 39.923 39.571
1662NGSTCapaldi, Dayne 54.843 44.969+X 40.968 39.919+1
pax: 106 (-7.825)2025 Hyundai Elantra 39.828+1 39.304+1
17202NHSMoore, Brandon 46.050+1 43.974+2 40.362+X 43.314+1
pax: 107 (-8.058)2017 Honda Civic LX 42.146+2 41.434+1 40.948+1
1875NGSTGibson, Thomas 49.095 43.027 41.426+X 43.196+2
pax: 108 (-8.059)2011 Volkswagen GTI 40.156+1 39.256+1
1973NGSGrey, Chris 47.369+X 44.715 44.795+1 43.806
pax: 110 (-8.739)2021 Audi A4 43.457 43.103
2027NBSTDeSante, Anthony 51.054+X 44.575 42.422 42.504+X
pax: 111 (-8.753)2025 Honda Civic Typ 40.951 43.189
2170NGSAnyika, Buchi 51.735 50.436 48.635 46.508+1
pax: 114 (-10.950)2014 Hyundai Genesis 46.863 45.890
2251NBSMhatre, Ved 63.288 49.336+5 47.336 44.572+2
pax: 115 (-12.412)1996 Chevrolet Corve 45.994 45.130+1
Ladies Class
195LDSHouseal, Amy 34.096+2 34.469+1 34.014 33.843
pax: 15 (-1.398)2024 Subaru BRZ 33.613 33.094
259LDSButler, Victoria 34.965+1 34.388 33.580+2 33.126
pax: 16 (-1.424)2024 Subaru Brz 33.403+3 33.158+2
39LASCarter, Winie 36.591 35.948 34.975 34.290+1
pax: 37 (-2.479)2018 Porsche 718 33.639 34.062
426LCSPBastian, Shauna 41.320+1 41.877+X 39.216 38.359+1
pax: 96 (-6.621)1995 Mazda Miata 39.074 37.369
590LCAMCWurst, Patricia 43.747+2 43.701 42.470 42.302
pax: 113 (-9.543)2009 Ford Mustang 43.303 42.356
Non Competition
174NCMeramo, Alex 32.240+X 32.981+2 33.232+1 32.588+X
pax: 99 (-6.837) 32.278
213NCGloukhoff, Andrey 52.893 44.756 44.674 41.361+1
pax: 117 (-17.478)2023 Subaru BRZ 43.767+X 40.919+1
Go Back Past Results