Northern New Jersey SCCA
South Jersey SCCA
Philly Region SCCA
NJ-BMWCCA
MotorSports NorthEast
New York SCCA
PDA
Monticello Motor Club
NNJR - PCA
Complete Schedule
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 
AutoAnything.com
Auto parts
Brakes
Air intakes
Flowmaster
Cat back exhaust

Curt receiver hitches

NEW ITEMS
Radiator
Headlight
Air filter
Fuel pump
Alternator
 
fyscomputers.com/ 


NNJR SCCA - Event: 'NNJR SCCA' 932005
- Final Results

Results from: '932005.REG' 	Total entrants 107

-----------------------------------------------------------------------------

* 1m SS    18 Scott Hurley         03 Corvette      
            40.148        39.863        40.571+1      38.942      
         >  38.273        38.626        38.494                    T:  38.273

* 2m SS    71 Sandro La Rosa       93 Rx7           
            40.817        41.078        38.616        39.934+1    
            50.949        39.128     >  38.291                    T:  38.291

  3m SS    17 Elena La Rosa        93 Mazda RX7TT   
            39.813+1      39.682        38.587        39.264      
            38.835     >  38.566        38.564+1                  T:  38.566

  4m SS    14 Peter Maksymuk       01 Vette         
            40.576        41.771+DNF    42.978        40.310      
         >  39.887        40.809+1      40.379                    T:  39.887
-----------------------------------------------------------------------------

* 1m AS    57 Andres Leon          05 S2000         
            39.108+1      38.590        38.176        38.606+1    
            38.851     >  37.671        38.306+1                  T:  37.671

* 2m AS    70 Jadrice Toussaint                     
            39.629        40.200+1   >  37.684        39.152      
            38.494        38.029+1      38.005                    T:  37.684

* 3m AS    25 Thomas Torsney-Weir  05 Subaru STI    
            38.986        40.554        39.590        38.903+1    
            38.482        38.697     >  38.076                    T:  38.076

* 4m AS    50 Fitz Pollard         S2000            
            38.935        38.997+2   >  38.248        38.489      
            37.942+1      38.429        38.262                    T:  38.248

* 5m AS   153 Raul Pena            00 Boxter        
            40.817        38.924+1      38.672     >  38.285      
            37.863+1      38.731        38.335                    T:  38.285

  6m AS    11 Dan Cheung           05 Suby STI      
            39.646        39.062        38.683        39.318+1    
         >  38.497        39.519        38.573                    T:  38.497

  7m AS    54 Mathew Doyal         05 Mits EVO      
            39.364        39.553        40.570+2   >  39.123      
            39.363        39.514        39.882                    T:  39.123

  8m AS   202 Rogers Simon         S2000            
            40.619        40.496+DNF    40.117+1      40.603      
         >  39.779        40.449+3                                T:  39.779

  9m AS   199 Greg Gallas          S2000            
            40.816+DNF    42.371        40.984        40.316      
            41.577        40.876     >  39.851                    T:  39.851

 10m AS    99 Chris Arthur                          
            41.756        41.328        41.592        48.386+DNF  
            42.064        40.512     >  39.979                    T:  39.979

 11m AS    45 Kristin Staada       05 Mits EVO      
            45.954        42.096        41.115        40.288      
            40.436        40.800     >  40.036                    T:  40.036

 12m AS    34 Gerald Tranzillo     02 S2000         
            41.779+DNF    43.213+DNF    42.575        41.036      
         >  40.304        40.527        39.472+3                  T:  40.304

 13m AS   444 Pavel Levter         04 Audi S4       
            42.701        45.125        43.046+1      44.080      
            43.114     >  42.389        44.794+4                  T:  42.389

 14m AS     2 Won Kim              S2000            
            46.165+DNF    45.079+DNF    43.505+DNF    44.390+DNF  
            44.932+DNF >  43.269+DNF                              T: DNF
-----------------------------------------------------------------------------

* 1m BS    23 Dmitry Zhilinsky     03 350Z          
            40.225+2      40.405        39.553        39.364      
            39.051        38.935+1   >  38.546                    T:  38.546

  2m BS    22 Mark Labbancz        05 G35 Coupe     
            40.137        40.080        39.905        39.852      
            39.084     >  38.885        39.265+1                  T:  38.885

  3  BS    42 carl late comer                       
            74.058        63.817+DNF    66.906+DNF    79.254+DNF  
            76.512        66.776+444 >  61.353                    T:  61.353
-----------------------------------------------------------------------------

* 1m CS    23 Jim LaForge          Miata            
            97.528+DNF    46.747+2      39.080        38.693      
            39.137        38.750     >  38.680                    T:  38.680
-----------------------------------------------------------------------------

* 1m ES    99 Shawn Roberts        90 Miata         
            38.985        38.649        40.360        39.126      
            38.249     >  37.957        38.271                    T:  37.957

  2m ES    42 Brian Heun           95 Miata         
            40.951        39.731+2      39.983        40.708      
            40.365        40.419     >  39.601                    T:  39.601
-----------------------------------------------------------------------------

* 1m FS     1 Michelle Szczesny    01 Cobra         
            42.799+2      42.041        46.526+1      42.028      
            42.311+1      41.819     >  41.788                    T:  41.788
-----------------------------------------------------------------------------

* 1m GS    29 George Rath Jr       05 Mini Cooper S 
            41.511        40.412        40.359        41.375      
            39.745        39.582     >  39.342                    T:  39.342

* 2m GS    96 Christian Magerhans  VW GTI           
            41.840+4      41.275        40.892        40.508      
            40.795        41.770+1   >  40.348                    T:  40.348

  3m GS     2 Vernon Alea          DID NOT WORK 4   
            44.803     >  43.107        43.600        43.681      
            44.073        44.018        44.367                    T:  43.107

  4m GS    24 Robert Korab         DID NOT WORK 4   
            43.088+DNF    44.144+1      50.575     >  43.813      
            54.019+2      61.491+DNF                              T:  43.813

  5m GS   196 Mindy Pang           VW GTI           
            44.847+DNF    45.692        44.731        44.742      
            45.065        44.473     >  44.170                    T:  44.170

  6m GS    39 Peter Brennan        03 RSX           
            47.735        45.146     >  44.196        44.694      
            44.444        44.473        44.450        44.376      T:  44.196
-----------------------------------------------------------------------------

* 1m HS    64 Anthony DeFiore      04 Mini Cooper   
            41.884+DNF    40.085        39.809        40.623+1    
         >  39.614        39.898+DNF    39.792                    T:  39.614

* 2m HS    88 Joseph Austin        02 Mini Coop     
            40.375        40.067        40.000+1      39.865+2    
         >  39.975        39.564+1      40.158                    T:  39.975

  3m HS    89 Christopher Chang    03 S2000         
            44.386        43.392+1   >  43.095        43.560      
            43.296        42.198+1      42.817+1                  T:  43.095

  4m HS   113 Jonathan Ricci       03 Focus         
            47.338        44.651        44.762+2      44.261      
            43.994     >  43.512        43.924+1                  T:  43.512

  5m HS    30 Galo Fraga           97 Honda Civicdx 
            45.725        45.160        44.140        43.974      
            44.413     >  43.895        43.913                    T:  43.895

  6m HS     7 Joe Umbrell          92 Honda Civic   
            50.757        49.902     >  49.157        50.775      
            50.655        51.655        52.888                    T:  49.157
-----------------------------------------------------------------------------

* 1m STS   76 Cy Lee               89 Civic         
            39.412        39.464+3      38.876+3      39.602+DNF  
            40.089+1   >  38.455        38.703                    T:  38.455

* 2m STS    2 Artur Wadowiec       98 Dodge Neon    
            58.493+DNF    40.932        40.346        53.591+1    
         >  40.125        40.255        40.248                    T:  40.125

* 3m STS   16 Richard Lavigne      RSX-S            
            41.752        45.525+2      41.152        40.718+1    
            43.546+1      40.643     >  40.239                    T:  40.239

  4m STS  606 Scott Boito          85 VW Scirocco8v 
            40.701+1      45.578     >  40.747        41.045      
            41.539+1      40.975        45.194                    T:  40.747

  5m STS   33 John Young           Integra GSR      
            41.977        42.755        54.581        40.912      
            41.772        42.051     >  40.762                    T:  40.762

  6m STS   81 Paul Garvin          99 Prelude       
            43.462        42.585+1      43.165        43.804      
            42.993        42.305     >  41.236                    T:  41.236

  7m STS   87 Rolandas Valteris    00 Mits          
            42.509        42.227+DNF    44.104        41.841+1    
         >  41.685        42.567+DNF    42.674                    T:  41.685

  8m STS  129 Andrew Bakun         97 Maxima        
            43.773        45.022        44.590        42.935+DNF  
            44.901     >  42.854        44.131                    T:  42.854
-----------------------------------------------------------------------------

* 1m STX   81 Jeff Craven          04 WRX           
            39.664+DNF    38.991        38.973        38.596      
            39.211+3   >  38.269        38.869                    T:  38.269

* 2m STX   43 Andre Downey         02 Subaru WRX    
            40.900        48.783+DNF >  40.423                    T:  40.423

  3m STX   72 Brandon Kimmins      WRX              
            41.433+DNF    44.586+3      42.444        43.441      
         >  42.186        41.741+1      42.043+2                  T:  42.186

  4m STX  188 John Robertson       04 WRX Wagon     
            53.821        43.120        44.314        48.279      
            42.796     >  42.262        42.099+1                  T:  42.262
-----------------------------------------------------------------------------

* 1m STU   22 Nathan Small         05 WRX STI       
            39.612        39.970+1      39.145+1      40.014+1    
         >  39.393        39.703+1      39.317+2                  T:  39.393

  2m STU    9 Scott Enright        00 BMW M3        
            42.602     >  42.188        42.237        42.662      
            42.406        42.677        42.633                    T:  42.188
-----------------------------------------------------------------------------

* 1m SM   121 Kevin Lau            03 Mits EVO      
            36.584+1      38.658+3      36.143+4   >  35.975+1    
            36.095+2      36.665+1      36.102+1                  T:  37.975

* 2m SM    23 Jeff Pera            03 WRX           
            42.759        42.739        40.840        53.060+DNF  
            41.686        43.307     >  40.825                    T:  40.825

* 3m SM    16 Fred Kratzel         86 Mustang       
            44.511        43.557        43.615+1      42.943      
         >  42.074        42.260        42.306                    T:  42.074

  4m SM    89 Jon Futey            02 Subaru WRX    
            44.031        44.229        42.500        43.083+DNF  
            42.897        43.273     >  42.090                    T:  42.090

  5m SM    17 Justin Gaylord       93 240sx         
            45.546+1      45.995+DNF    47.796+4      44.600      
            44.809        45.343+DNF >  43.741                    T:  43.741

  6m SM   116 Billy Kratzel        86 Mustang       
            53.140+DNF    46.869        46.825        46.744      
            46.065     >  44.127        44.358                    T:  44.127

  7m SM   117 Melody Mawn          240sx            
            49.894        49.101+1      47.578     >  46.243      
            46.444        47.328        47.225                    T:  46.243
-----------------------------------------------------------------------------

* 1m SM2   82 Edward Morfe         82 Toy Starlet   
            37.543        39.564+2      37.167     >  36.835      
            37.035                                                T:  36.835

  2m SM2   69 Radomin Delgado      Porsche GT3      
            37.206+1      37.117        42.551+1      44.133      
            36.523+4   >  36.991        37.163                    T:  36.991
-----------------------------------------------------------------------------

* 1m ASP   73 Joon Kim             00 BMW M Coupe   
            51.562        38.563        39.457        40.673      
            38.740        39.083     >  37.996                    T:  37.996

* 2m ASP   38 Frank Burger         00 Porsche 911   
            41.023+1      40.289        38.960        38.980      
            39.701        39.141     >  38.696                    T:  38.696

  3m ASP   79 Carl Totillo         65 Cobra         
            42.119        43.823        40.152+1      42.820+1    
         >  40.742        52.033+DNF    48.294+1                  T:  40.742

  4m ASP   91 Dylan Cathers        84 911           
            49.583+DNF    43.984     >  43.068        43.540      
            53.556        47.449+DNF                              T:  43.068
-----------------------------------------------------------------------------

* 1m BSP   67 Ernie Anderson       Corvette         
            40.642        39.164        38.863     >  38.800      
            37.867+1      39.160+1      39.196+1                  T:  38.800
-----------------------------------------------------------------------------

* 1m CSP   66 Yun Ng               85 Toyota MR2    
            38.634+1      38.594+1      38.177        38.285      
            37.964        38.055     >  37.665                    T:  37.665

  2m CSP   68 Don Conrad           93 Mazda Miata   
            39.773        39.566        39.172        38.642      
            38.929        48.510+DNF >  38.600                    T:  38.600

  3m CSP   15 Sean Tarricone       94 Miata         
            40.427        40.031+1      40.237+DNF    42.721+2    
         >  38.902        38.961+1      39.693                    T:  38.902
-----------------------------------------------------------------------------

* 1m DSP   56 Harry Spyropoulos    Integra GSR      
            42.231        38.746        38.488        39.329      
            38.767        39.891     >  38.016                    T:  38.016
-----------------------------------------------------------------------------

* 1m ESP  174 Jan Wang                              
            37.134        37.355+2      37.747+3      37.970      
            37.371+3      37.605     >  37.077                    T:  37.077

  2m ESP    5 Daniel Koch          98 Mustang       
            38.697        39.112        37.650        42.590+3    
            38.025        37.454     >  37.453                    T:  37.453

  3m ESP   51 Matt Cummings                         
            49.739+1      38.713+DNF    40.602        40.008      
            40.526+1   >  39.624        39.826                    T:  39.624
-----------------------------------------------------------------------------

* 1m CP     6 Rob Szczesny         Mustang          
            40.336        40.144+1      40.090        39.976      
            40.583+1      39.782+1   >  39.894                    T:  39.894

  2m CP    11 Sergey Babkin        93  Camaro       
            43.114        40.805+1   >  40.521        40.544      
            41.778                                                T:  40.521

  3m CP    26 Steve Farkas         91 Mustang       
            40.786     >  40.717        37.858+DNF                T:  40.717
-----------------------------------------------------------------------------

* 1m EP     8 Jeremy Greenberg     83 Volks Sciroco 
            38.518        38.272+1      37.856+2   >  37.721      
            38.496        37.777        37.825                    T:  37.721

  2m EP     1 John Abella JR       84 VW GTI        
            39.659        39.676        40.050        39.478+1    
         >  38.838        38.759+7      38.459+1                  T:  38.838

  3m EP    11 John Abella Sr       84 VW GTI        
            44.081+1      42.126        42.225        41.892      
            41.945        41.985     >  41.121                    T:  41.121
-----------------------------------------------------------------------------

* 1m EM    71 Kevin Wallace        65 TVR Griffith  
            38.911+DNF    36.412        36.380+3   >  35.588      
            35.978        35.693+2      36.179+2                  T:  35.588
-----------------------------------------------------------------------------

* 1m FM   130 Ed Lange             F500             
            37.689+DNF    40.415+DNF    34.349        35.746      
            34.358        33.631     >  33.332                    T:  33.332

  2m FM    30 Dan Steinmark        F500             
            33.785+DNF    36.887+7      43.363+DNF    34.397      
         >  33.993        33.044+2      40.888+2                  T:  33.993

  3m FM    15 Alex Cilli           63 FVee          
            37.812+DNF    38.222        37.010+DNF    33.914+DNF  
            38.280        37.030+4   >  36.752                    T:  36.752
-----------------------------------------------------------------------------

* 1m PFSP  35 Dan Shalkowski       81 Scirocco      
            38.843        37.415        37.225        37.419      
            37.244+1      37.006     >  36.950                    T:  29.966

* 2m PSTS  89 Corey Ridgick        00 Impreza RS    
            37.847        37.580+1      37.809     >  37.635      
            39.138+1      37.743        37.688                    T:  30.070

* 3m PCS   55 Don Slevin           02 Miata         
            37.943        37.813        37.561     >  37.186      
            37.579+1      37.727+1      37.130+1                  T:  30.121

* 4m PFSP  71 Eric Simmons         89 Honda         
            39.957        38.670+1      39.795        37.306      
            36.940+2      36.444+3   >  37.216                    T:  30.182

  5m PDP    1 Mark Oppedisano      71 Spitfire      
            36.626        36.890     >  35.935        50.235      
            37.086+DNF    36.610        36.492                    T:  30.329

  6m PGS   91 Rob Foley            HUOA             
            41.345        39.258        39.276        39.290      
         >  38.963        39.149        38.893+1                  T:  30.469

  7m PFS   15 Bruce Bellom         Camaro           
            39.517        38.996+2      39.615        39.120      
            39.090     >  38.431        38.520                    T:  30.937

  8m PSTU 122 Perry Aidelbaum                       
         >  38.183        38.033+1      37.929+DNF    38.033+1    T:  31.234

  9m PSM  108 Tony "Mario" Crea    93 Civic DX      
            39.472        38.863        38.878        38.205+1    
         >  38.050        38.190+1      38.343                    T:  32.038

 10m PSTS  73 Jeff Hurst           Celica GT        
            39.961+1      40.463+2      39.984+2      40.068+1    
         >  40.152        37.783+DNF    36.836+DNF                T:  32.081

 11m PSM    8 Jeff Yatsko          93 Civic DX      
            41.275        40.222        43.901+1      38.472+1    
            38.429        38.192+5   >  38.204                    T:  32.168

 12m PSTX  28 Lawrence Wong        04 Infiniti G35  
            41.227+1      40.873        40.509        40.646      
            40.576     >  40.362        41.899                    T:  32.370
-----------------------------------------------------------------------------

* 1m NGS    1 Grant Winston        03 RSX           
            48.672        44.335        44.078     >  39.778      
            45.006+DNF    43.951+1      43.288+DNF                T:  31.106

* 2m NAS   13 Christopher Shin     05 Subaru STI    
            42.847        41.979        41.754     >  40.646      
            42.440        42.742        41.912                    T:  33.655

* 3m NSTS 611 Steve Seguis         05 Integra       
            42.636        43.172        44.215+1   >  42.160      
            43.149        42.841        42.879                    T:  33.686

* 4m NAS   12 Samed Rizvi          s2k              
            43.728+DNF    42.726+DNF    42.586+DNF    44.768      
            43.237     >  42.313        42.636                    T:  35.035

  5m NSTS   7 noah porter          rsx type s       
            47.567        46.662+3   >  44.396        46.117      
            46.041        45.208        44.900                    T:  35.472

  6m NGS   64 David LaFontaine     02 Ford SVT      
            50.377        47.925        48.264        46.125      
            44.799+DNF    45.915     >  45.716                    T:  35.750

  7m NSM  609 Ryan Young           Civic CX         
            46.431+DNF    44.458        43.356        43.608+DNF  
            43.640        45.724     >  42.860                    T:  36.088

  8m NSM   15 joshua thal-pruzan   2005 legacy gt   
            44.109        44.161        44.676+DNF    43.878      
         >  43.447        43.959        43.309+1                  T:  36.582

  9m NESP   1 Dylan Howell         Mustang          
            48.581        46.777        46.022        46.445      
            46.521        45.582     >  45.399                    T:  37.500

 10m NCS  130 George Sabovick      DID NOT WORK 4   
            62.180+DNF    50.787        58.149        48.597+DNF  
            49.128     >  46.819        46.872                    T:  37.923
-----------------------------------------------------------------------------

* 1m LES   69 Katie Orgler         90 Miata         
            41.740        47.793+3      42.574        42.611      
            41.758+1      42.532     >  40.828                    T:  32.907

  2m LFS    5 Debbie Mengert       Camaro           
            44.833+DNF    43.986+1      44.217        44.858      
            42.831+DNF    43.838+DNF >  42.951                    T:  34.576

  3m LAS  189 Stephanie Chang      03 Honda S2000   
            43.042        42.917        43.734        42.126      
         >  41.944        42.217        42.299                    T:  34.730
-----------------------------------------------------------------------------

Top Time of Day -  FM 130 Ed Lange
            Run 7 -  33.332

NNJR SCCA - Event: 'NNJR SCCA' 932005
Paxed Factored Results

Results from: '932005.REG' 	Total entrants 107

-----------------------------------------------------------------------------
  1m FM   130 Ed Lange             F500               33.332 * 0.884 =  29.465
  2m PFSP  35 Dan Shalkowski       81 Scirocco        36.950 * 0.811 =  29.966
  3m FM    30 Dan Steinmark        F500               33.993 * 0.884 =  30.050
  4m PSTS  89 Corey Ridgick        00 Impreza RS      37.635 * 0.799 =  30.070
  5m PCS   55 Don Slevin           02 Miata           37.186 * 0.810 =  30.121
  6m PFSP  71 Eric Simmons         89 Honda           37.216 * 0.811 =  30.182
  7m PDP    1 Mark Oppedisano      71 Spitfire        35.935 * 0.844 =  30.329
  8m PGS   91 Rob Foley            HUOA               38.963 * 0.782 =  30.469
  9m ES    99 Shawn Roberts        90 Miata           37.957 * 0.806 =  30.593
 10m ESP  174 Jan Wang                                37.077 * 0.826 =  30.626
 11m STX   81 Jeff Craven          04 WRX             38.269 * 0.802 =  30.692
 12m STS   76 Cy Lee               89 Civic           38.455 * 0.799 =  30.726
 13m GS    29 George Rath Jr       05 Mini Cooper S   39.342 * 0.782 =  30.765
 14m HS    64 Anthony DeFiore      04 Mini Cooper     39.614 * 0.777 =  30.780
 15m ESP    5 Daniel Koch          98 Mustang         37.453 * 0.826 =  30.936
 16m PFS   15 Bruce Bellom         Camaro             38.431 * 0.805 =  30.937
 17m HS    88 Joseph Austin        02 Mini Coop       39.975 * 0.777 =  31.061
 18m NGS    1 Grant Winston        03 RSX             39.778 * 0.782 =  31.106
 19m AS    57 Andres Leon          05 S2000           37.671 * 0.828 =  31.192
 20m AS    70 Jadrice Toussaint                       37.684 * 0.828 =  31.202
 21m PSTU 122 Perry Aidelbaum                         38.183 * 0.818 =  31.234
 22m DSP   56 Harry Spyropoulos    Integra GSR        38.016 * 0.822 =  31.249
 23m CS    23 Jim LaForge          Miata              38.680 * 0.810 =  31.331
 24m SM2   82 Edward Morfe         82 Toy Starlet     36.835 * 0.852 =  31.383
 25m SM2   69 Radomin Delgado      Porsche GT3        36.991 * 0.852 =  31.516
 26m AS    25 Thomas Torsney-Weir  05 Subaru STI      38.076 * 0.828 =  31.527
 27m EM    71 Kevin Wallace        65 TVR Griffith    35.588 * 0.886 =  31.531
 28m GS    96 Christian Magerhans  VW GTI             40.348 * 0.782 =  31.552
 29m CSP   66 Yun Ng               85 Toyota MR2      37.665 * 0.838 =  31.563
 30m BS    23 Dmitry Zhilinsky     03 350Z            38.546 * 0.821 =  31.646
 31m AS    50 Fitz Pollard         S2000              38.248 * 0.828 =  31.669
 32m AS   153 Raul Pena            00 Boxter          38.285 * 0.828 =  31.700
 33m AS    11 Dan Cheung           05 Suby STI        38.497 * 0.828 =  31.876
 34m ES    42 Brian Heun           95 Miata           39.601 * 0.806 =  31.918
 35m BS    22 Mark Labbancz        05 G35 Coupe       38.885 * 0.821 =  31.925
 36m SM   121 Kevin Lau            03 Mits EVO        37.975 * 0.842 =  31.975
 37m SS    18 Scott Hurley         03 Corvette        38.273 * 0.837 =  32.035
 38m PSM  108 Tony "Mario" Crea    93 Civic DX        38.050 * 0.842 =  32.038
 39m SS    71 Sandro La Rosa       93 Rx7             38.291 * 0.837 =  32.050
 40m STS    2 Artur Wadowiec       98 Dodge Neon      40.125 * 0.799 =  32.060
 41m PSTS  73 Jeff Hurst           Celica GT          40.152 * 0.799 =  32.081
 42m STS   16 Richard Lavigne      RSX-S              40.239 * 0.799 =  32.151
 43m PSM    8 Jeff Yatsko          93 Civic DX        38.204 * 0.842 =  32.168
 44m STU   22 Nathan Small         05 WRX STI         39.393 * 0.818 =  32.223
 45m SS    17 Elena La Rosa        93 Mazda RX7TT     38.566 * 0.837 =  32.280
 46m ASP   73 Joon Kim             00 BMW M Coupe     37.996 * 0.850 =  32.297
 47m CSP   68 Don Conrad           93 Mazda Miata     38.600 * 0.838 =  32.347
 48m EP     8 Jeremy Greenberg     83 Volks Sciroco   37.721 * 0.858 =  32.365
 49m PSTX  28 Lawrence Wong        04 Infiniti G35    40.362 * 0.802 =  32.370
 50m AS    54 Mathew Doyal         05 Mits EVO        39.123 * 0.828 =  32.394
 51m STX   43 Andre Downey         02 Subaru WRX      40.423 * 0.802 =  32.419
 52m FM    15 Alex Cilli           63 FVee            36.752 * 0.884 =  32.489
 53m BSP   67 Ernie Anderson       Corvette           38.800 * 0.839 =  32.553
 54m STS  606 Scott Boito          85 VW Scirocco8v   40.747 * 0.799 =  32.557
 55m STS   33 John Young           Integra GSR        40.762 * 0.799 =  32.569
 56m CSP   15 Sean Tarricone       94 Miata           38.902 * 0.838 =  32.600
 57m ESP   51 Matt Cummings                           39.624 * 0.826 =  32.729
 58m ASP   38 Frank Burger         00 Porsche 911     38.696 * 0.850 =  32.892
 59m LES   69 Katie Orgler         90 Miata           40.828 * 0.806 =  32.907
 60m AS   202 Rogers Simon         S2000              39.779 * 0.828 =  32.937
 61m STS   81 Paul Garvin          99 Prelude         41.236 * 0.799 =  32.948
 62m AS   199 Greg Gallas          S2000              39.851 * 0.828 =  32.997
 63m AS    99 Chris Arthur                            39.979 * 0.828 =  33.103
 64m AS    45 Kristin Staada       05 Mits EVO        40.036 * 0.828 =  33.150
 65m STS   87 Rolandas Valteris    00 Mits            41.685 * 0.799 =  33.306
 66m EP     1 John Abella JR       84 VW GTI          38.838 * 0.858 =  33.323
 67m AS    34 Gerald Tranzillo     02 S2000           40.304 * 0.828 =  33.372
 68m SS    14 Peter Maksymuk       01 Vette           39.887 * 0.837 =  33.385
 69m HS    89 Christopher Chang    03 S2000           43.095 * 0.777 =  33.485
 70m FS     1 Michelle Szczesny    01 Cobra           41.788 * 0.805 =  33.639
 71m NAS   13 Christopher Shin     05 Subaru STI      40.646 * 0.828 =  33.655
 72m NSTS 611 Steve Seguis         05 Integra         42.160 * 0.799 =  33.686
 73m GS     2 Vernon Alea          DID NOT WORK 4     43.107 * 0.782 =  33.710
 74m HS   113 Jonathan Ricci       03 Focus           43.512 * 0.777 =  33.809
 75m STX   72 Brandon Kimmins      WRX                42.186 * 0.802 =  33.833
 76m STX  188 John Robertson       04 WRX Wagon       42.262 * 0.802 =  33.894
 77m HS    30 Galo Fraga           97 Honda Civicdx   43.895 * 0.777 =  34.106
 78m CP     6 Rob Szczesny         Mustang            39.894 * 0.855 =  34.109
 79m STS  129 Andrew Bakun         97 Maxima          42.854 * 0.799 =  34.240
 80m GS    24 Robert Korab         DID NOT WORK 4     43.813 * 0.782 =  34.262
 81m SM    23 Jeff Pera            03 WRX             40.825 * 0.842 =  34.375
 82m STU    9 Scott Enright        00 BMW M3          42.188 * 0.818 =  34.510
 83m GS   196 Mindy Pang           VW GTI             44.170 * 0.782 =  34.541
 84m GS    39 Peter Brennan        03 RSX             44.196 * 0.782 =  34.561
 85m LFS    5 Debbie Mengert       Camaro             42.951 * 0.805 =  34.576
 86m ASP   79 Carl Totillo         65 Cobra           40.742 * 0.850 =  34.631
 87m CP    11 Sergey Babkin        93  Camaro         40.521 * 0.855 =  34.645
 88m LAS  189 Stephanie Chang      03 Honda S2000     41.944 * 0.828 =  34.730
 89m CP    26 Steve Farkas         91 Mustang         40.717 * 0.855 =  34.813
 90m NAS   12 Samed Rizvi          s2k                42.313 * 0.828 =  35.035
 91m AS   444 Pavel Levter         04 Audi S4         42.389 * 0.828 =  35.098
 92m EP    11 John Abella Sr       84 VW GTI          41.121 * 0.858 =  35.282
 93m SM    16 Fred Kratzel         86 Mustang         42.074 * 0.842 =  35.426
 94m SM    89 Jon Futey            02 Subaru WRX      42.090 * 0.842 =  35.440
 95m NSTS   7 noah porter          rsx type s         44.396 * 0.799 =  35.472
 96m NGS   64 David LaFontaine     02 Ford SVT        45.716 * 0.782 =  35.750
 97m NSM  609 Ryan Young           Civic CX           42.860 * 0.842 =  36.088
 98m NSM   15 joshua thal-pruzan   2005 legacy gt     43.447 * 0.842 =  36.582
 99m ASP   91 Dylan Cathers        84 911             43.068 * 0.850 =  36.608
100m SM    17 Justin Gaylord       93 240sx           43.741 * 0.842 =  36.830
101m SM   116 Billy Kratzel        86 Mustang         44.127 * 0.842 =  37.155
102m NESP   1 Dylan Howell         Mustang            45.399 * 0.826 =  37.500
103m NCS  130 George Sabovick      DID NOT WORK 4     46.819 * 0.810 =  37.923
104m HS     7 Joe Umbrell          92 Honda Civic     49.157 * 0.777 =  38.195
105m SM   117 Melody Mawn          240sx              46.243 * 0.842 =  38.937
106  BS    42 carl late comer                         61.353 * 0.821 =  50.371
107m AS     2 Won Kim              S2000                DNF  *  = 

NNJR SCCA - Event: 'NNJR SCCA' 932005
Raw Time Results

Results from: '932005.REG' 	Total entrants 107

-----------------------------------------------------------------------------
  1m FM   130 Ed Lange             F500                33.332
  2m FM    30 Dan Steinmark        F500                33.993
  3m EM    71 Kevin Wallace        65 TVR Griffith     35.588
  4m PDP    1 Mark Oppedisano      71 Spitfire         35.935
  5m FM    15 Alex Cilli           63 FVee             36.752
  6m SM2   82 Edward Morfe         82 Toy Starlet      36.835
  7m PFSP  35 Dan Shalkowski       81 Scirocco         36.950
  8m SM2   69 Radomin Delgado      Porsche GT3         36.991
  9m ESP  174 Jan Wang                                 37.077
 10m PCS   55 Don Slevin           02 Miata            37.186
 11m PFSP  71 Eric Simmons         89 Honda            37.216
 12m ESP    5 Daniel Koch          98 Mustang          37.453
 13m PSTS  89 Corey Ridgick        00 Impreza RS       37.635
 14m CSP   66 Yun Ng               85 Toyota MR2       37.665
 15m AS    57 Andres Leon          05 S2000            37.671
 16m AS    70 Jadrice Toussaint                        37.684
 17m EP     8 Jeremy Greenberg     83 Volks Sciroco    37.721
 18m ES    99 Shawn Roberts        90 Miata            37.957
 19m SM   121 Kevin Lau            03 Mits EVO         37.975
 20m ASP   73 Joon Kim             00 BMW M Coupe      37.996
 21m DSP   56 Harry Spyropoulos    Integra GSR         38.016
 22m PSM  108 Tony "Mario" Crea    93 Civic DX         38.050
 23m AS    25 Thomas Torsney-Weir  05 Subaru STI       38.076
 24m PSTU 122 Perry Aidelbaum                          38.183
 25m PSM    8 Jeff Yatsko          93 Civic DX         38.204
 26m AS    50 Fitz Pollard         S2000               38.248
 27m STX   81 Jeff Craven          04 WRX              38.269
 28m SS    18 Scott Hurley         03 Corvette         38.273
 29m AS   153 Raul Pena            00 Boxter           38.285
 30m SS    71 Sandro La Rosa       93 Rx7              38.291
 31m PFS   15 Bruce Bellom         Camaro              38.431
 32m STS   76 Cy Lee               89 Civic            38.455
 33m AS    11 Dan Cheung           05 Suby STI         38.497
 34m BS    23 Dmitry Zhilinsky     03 350Z             38.546
 35m SS    17 Elena La Rosa        93 Mazda RX7TT      38.566
 36m CSP   68 Don Conrad           93 Mazda Miata      38.600
 37m CS    23 Jim LaForge          Miata               38.680
 38m ASP   38 Frank Burger         00 Porsche 911      38.696
 39m BSP   67 Ernie Anderson       Corvette            38.800
 40m EP     1 John Abella JR       84 VW GTI           38.838
