Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 4/29/08




MAY is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

NNJR SCCA - Event: 'NNJR SCCA' 7122003
- Final Results

Pictures by Myself and Bill Blose.
Results from: '7122003.REG' 	Total entrants 124
Any questions contact autox4u@yahoo.com

-----------------------------------------------------------------------------

* 1m SS    71 Sandro La Rosa       93 Rx7           
            33.775+DNF >  33.439        33.633        42.250+1    
            34.289+1      35.079        35.115                    T:  33.439

* 2m SS    17 Elena La Rosa        95 RX7           
            34.990+1      33.186+1   >  33.485        34.115+1    
            33.696        34.086        33.830+2                  T:  33.485

  3m SS   488 Sean Sandone         96 Viper         
            35.836        34.310     >  33.769                    T:  33.769

  4m SS    14 Peter Maksymuk       01 Corvette Z06  
            36.019        35.687        40.740+1      35.073      
         >  34.642        34.198+1      39.485+2                  T:  34.642

  5m SS    38 Frank Burger         00 911 Carrera   
            35.985        37.764        37.023        37.254      
         >  34.890        35.245        35.889                    T:  34.890
-----------------------------------------------------------------------------

* 1m AS   169 Carlos Gomez         02 M3            
            32.258        32.485        31.993        32.054      
            31.831        32.194        31.899     >  31.686      T:  31.686

* 2m AS    30 Adil Abdulali        00 Boxster S     
            33.706        33.638        32.885     >  32.612      
            51.816        32.724+1      33.059        32.975      T:  32.612

* 3m AS     3 Radomin Delgado      01 Boxter S      
            33.297+DNF    33.834+DNF    33.587     >  33.349      
            34.046        33.405        34.017                    T:  33.349

  4m AS    60 Don Ahart            04 Subaru STI    
            35.090        34.338        33.893+2      34.642      
            34.843        34.032     >  33.412                    T:  33.412

  5m AS    85 Raymond Hong         03 Evo           
            34.975+DNF    34.895        35.005        35.338      
            35.329     >  34.798        34.817                    T:  34.798

  6m AS     2 Dave Foley Jr        84 Corvette      
            38.769        37.581        36.838        37.422+2    
         >  36.011        36.061                                  T:  36.011

  7m AS    12 Dave Foley Sr        84 Corvette      
            58.724+DNF    56.386        50.234        45.501      
         >  36.354        45.714        44.789                    T:  36.354
-----------------------------------------------------------------------------

* 1m BS   149 Adam McInnis         97 Boxter        
            32.598+1   >  32.210        42.577+1      32.945+1    
            33.115+1      32.565        32.747                    T:  32.210

* 2m BS     8 Stefano Gaudio       98 M3            
            34.170        33.881+1      33.137+1      32.519      
         >  32.473        32.826                                  T:  32.473

* 3m BS    50 Fitz Pollard         02 S2000         
            32.834+1      33.323        33.158+1      33.644      
            33.418        33.089     >  32.670                    T:  32.670

* 4m BS    88 Kyle Brodbeck        98 M3            
            35.868        35.642        34.050        34.290      
            33.772        33.618+1      33.937+2   >  32.822      T:  32.822

  5m BS    28 Lawrence Wong        94 MR2           
            33.512+1      33.704        33.666     >  33.044      
            40.101+1      33.350        33.226                    T:  33.044

  6m BS    79 Tom Labetti          00 Honda S2000   
            48.273        34.723        33.724        33.394      
            33.146+2      33.911+1   >  33.189                    T:  33.189

  7m BS   150 Steven Kwiat         03 S2000         
            35.910        34.372+1      34.704        33.838+1    
         >  33.702        34.010        33.692+1                  T:  33.702

  8m BS    49 Julia Starkweather   97 Boxster       
            34.533        34.542        34.829        34.301      
            52.432+1      34.975     >  34.143                    T:  34.143

  9m BS    22 Mark Labbancz        01 Audi TT TT    
            36.535+1      35.503        35.241     >  34.533      
            35.001        34.686        35.089                    T:  34.533

 10m BS   117 Eric DeLaCruz        98 Mercedes SLK  
            36.283        35.445     >  35.046        35.891      
            36.289        35.258        42.162                    T:  35.046
-----------------------------------------------------------------------------

* 1m CS    65 Dave Rupnow          94 Miata         
            33.931        33.731+DNF    32.955+DNF    34.053      
            37.179+1      33.921     >  33.642                    T:  33.642

* 2m CS     2 Ken Reed             95 Miata         
            35.848        35.034        34.535     >  34.109      
            34.360        34.495        35.129+1                  T:  34.109

  3m CS    91 Dylan Cathers        94 Miata R       
            34.812        45.289+DNF    34.638+1   >  34.141      
            34.655+DNF    36.343+DNF    41.009                    T:  34.141

  4m CS    28 Gene Michals         96 Mazda Miata   
            40.604        40.852        39.910        39.449      
            38.845     >  38.820        38.970                    T:  38.820
-----------------------------------------------------------------------------

* 1m DS    26 Andre Downey         02 Subaru WRX    
            34.128        34.140+1      33.585        34.565+DNF  
         >  33.545        33.410+1                                T:  33.545
-----------------------------------------------------------------------------

* 1m ES    24 Drew Karpinski       92 Miata         
            38.509+DNF    35.774        34.885        34.744      
         >  33.944        34.042        34.756                    T:  33.944
-----------------------------------------------------------------------------

* 1m FS    14 Sergey Babkin        93 Chevy Camaro  
            35.336        34.747        34.263        34.377+1    
            34.237+1   >  33.684        34.189+1                  T:  33.684
-----------------------------------------------------------------------------

* 1m GS    29 George Rath Jr       03 Cooper S      
            35.047        34.495        34.200     >  33.886      
            35.535        34.567        34.035                    T:  33.886

* 2m GS    27 Rob Szczesny         01 Jetta GLX     
            37.080        36.171        36.302        35.962      
         >  33.902        35.525        35.834                    T:  33.902

  3m GS    11 Jon Wang             02 Cooper S      
            36.787        36.691        36.991        36.107      
            35.712     >  35.471        36.681                    T:  35.471

  4m GS    26 Steve Farkas         00 ESCORT ZX2    
            39.568+1      37.002        36.613        36.183      
            36.759        36.114     >  35.808                    T:  35.808

  5m GS    22 Johne Scorsone       02 GTI 18T       
            38.257        38.994        39.225        38.101      
            37.699     >  37.533        37.656                    T:  37.533
-----------------------------------------------------------------------------

* 1m HS    88 Joseph Austin        02 Mini Cooper   
            35.572        36.698        35.666        35.391      
            36.582        42.529     >  35.203        34.651+1    T:  35.203

* 2m HS    52 Dan Steinmark        90 Honda CivicSI 
            38.120        37.390        36.988+1      36.792      
         >  36.656                                                T:  36.656

  3m HS   202 Rogers Simon         91 Civic STD     
            38.174        38.722+1      37.792        37.549+1    
         >  37.553        38.979        36.743+1                  T:  37.553

  4m HS     4 James Schuster       02 Accord        
            39.990        39.162        39.142     >  38.840      T:  38.840

  5m HS     9 Steve Pulvers        02 Cooper        
            43.724        42.489        42.137        41.426      
            40.520        40.511+1   >  39.898                    T:  39.898
-----------------------------------------------------------------------------

* 1m STS  153 Raul Pena            95 Probe GT      
            34.141        35.448+1      34.037+1   >  33.671      
            34.793+DNF    34.207        34.259                    T:  33.671

* 2m STS    9 Tony Passalacqua     89 CIVIC DX      
            34.304        34.219        34.156        34.287      
            34.217        34.085     >  33.925                    T:  33.925

* 3m STS   18 Ken Kong             00 Civic SI      
            35.050        34.687        34.542     >  34.104      
            34.049+1      34.469        34.332+1                  T:  34.104

* 4m STS  516 Spencer Anderson     91 Honda Civic   
            34.439+1      34.387        34.516        35.157      
            34.435     >  34.360        37.871        34.818      T:  34.360

* 5m STS   91 Joe Scorsone         98 Nissan Sentra 
            35.495        34.962        35.194     >  34.878      
            34.966        35.614        35.552                    T:  34.878

  6m STS   90 Bill Brunner         98 Neon          
            35.229        35.018+1      35.335        35.107      
            35.022        35.271+1   >  34.888                    T:  34.888

  7m STS   16 Richard Lavigne      03 RSX T-S       
            35.327        34.994        35.035+1      35.373      
            34.978+2   >  34.932        34.923+1                  T:  34.932

  8m STS   24 Erik Jacobs          92 240sx         
            36.426        37.669        36.580+1      35.984      
            35.724     >  34.953        39.063+DNF                T:  34.953

  9m STS   72 Ryan Chan            02 RSX TYPe-S    
            35.718        35.139+1      35.691+1      35.719+1    
            35.686        35.502+1   >  35.055                    T:  35.055

 10m STS  116 Dominick Cusano      01 Interga GSR   
            36.601        35.827     >  35.102        35.577      
            35.629        35.114        35.233+DNF                T:  35.102

 11m STS   38 Ozzie Checa          91 Nissan Sentra 
            36.087        35.207        35.935        35.229+1    
         >  35.132        35.540        36.676                    T:  35.132

 12m STS  166 Daniel Yoo           96 Integra       
            35.347        35.164        35.572        35.337      
            36.113     >  35.135        36.040+2                  T:  35.135

 13m STS  720 Bill Blose           03 Toyota Matrix 
            36.257        36.199        36.168        35.931      
            35.668        35.691     >  35.579                    T:  35.579

 14m STS   56 Rich Moussa          91 Civic         
            52.792+1      38.211        42.539     >  36.907      
            37.025        44.854+DNF                              T:  36.907

 15m STS    4 Jonathan Andes       02 RSX S         
            45.244        40.373        39.319        38.580      
         >  38.351        38.829                                  T:  38.351
-----------------------------------------------------------------------------

* 1m STX    8 Jeff Yatsko          93 Civic DX      
            33.990        34.023     >  33.277        34.573      
            33.865+1      33.758                                  T:  33.277

* 2m STX    6 Matt Russell         02 Cooper S      
            35.354+1      35.401        35.563        35.292      
            35.130        35.377     >  34.348        34.441      T:  34.348

* 3m STX    5 Rich Kukla           02 WRX           
            35.644        35.437        34.540     >  34.511      
            35.023+1      35.073        35.277                    T:  34.511

  4m STX   88 William Petro        00 Mustang GT    
            35.390        35.429+DNF    35.251     >  35.006      
            35.310        35.040        35.538                    T:  35.006

  5m STX   11 Sharoun Porat        02 Civic Si      
            36.709+1      35.803+1      36.457+1      35.874      
         >  35.316        35.678        35.411+1                  T:  35.316

  6m STX    7 John Winchester      03 Lexus IS300   
            37.734        36.741        35.880        35.953      
         >  35.858        36.132        36.087                    T:  35.858

  7m STX   31 Albert Ko            95 Mitsu Eclipse 
            38.492     >  37.905        70.962+2      48.473+1    
            40.443        40.261        38.088                    T:  37.905
-----------------------------------------------------------------------------

* 1m SM    62 Dave Chung           02 WRX           
            32.246        31.950        31.767     >  31.378      
            31.784        31.526        31.471                    T:  31.378

* 2m SM   121 Kevin Lau            Honda Civic      
            34.712+DNF    33.110     >  33.039        33.448      
            33.723        31.573+DNF    33.514+1                  T:  33.039

* 3m SM     8 Geoffrey Deans       74 Bmw 2002      
            34.317        33.472        33.285        33.884      
            33.134     >  33.107        33.961                    T:  33.107

  4m SM    90 Antonino Bonsignore  99 Impreza       
            36.890        34.542        33.992        33.461      
         >  33.387        33.517+DNF    34.039                    T:  33.387

  5m SM    85 Drew Banghart        92 Honda Civic   
            37.375        38.928+1      35.482        34.946      
            34.668     >  33.976        34.190                    T:  33.976

  6m SM   111 Thomas Hom           02 Sub WRX       
            68.403+DNF    38.175        35.891        36.172      
         >  34.859        34.972        35.300                    T:  34.859

  7m SM    54 Michael Lapolice     02 WRX           
            37.237        36.150        36.132        36.053      
         >  35.232        36.599        36.136                    T:  35.232

  8m SM   122 Theodore Falk        99 Saleen S-281  
            39.357        37.853        37.946        37.978      
         >  36.431        36.660        36.276+1                  T:  36.431
-----------------------------------------------------------------------------

* 1m SM2    7 Chris Ray            99 Miata         
            35.437        34.711        34.402        42.476      
            34.734        34.040     >  33.732                    T:  33.732

  2m SM2    8 Benedict             74 911           
                          36.731        37.883+2      37.304      
            37.100        40.355     >  36.412                    T:  36.412
-----------------------------------------------------------------------------

* 1m ASP  494 Joe Defilippis       02 Z06           
            35.753        34.153        34.132        34.203      
            35.254        33.563     >  33.386                    T:  33.386

* 2m ASP    4 Michael Fennell      2003 Cobra 5     
            36.345        35.409        34.550        34.889      
            34.188     >  33.630        35.062                    T:  33.630

  3m ASP    7 Aaron Shea           93 Rx7           
            34.994+1      34.184+1      34.077        34.147      
            34.965     >  34.022        34.165                    T:  34.022

  4m ASP   41 Jim Reilly           78 Dutton        
            42.988        35.063        36.593+1      35.982      
            34.683     >  34.609        36.061                    T:  34.609

  5m ASP   70 Jerry Wickersham     02 Vette         
            37.054        36.954        36.760        36.762      
         >  35.886        36.710+1      36.698                    T:  35.886
-----------------------------------------------------------------------------

* 1m BSP   67 Ernie Anderson       67 Corvette      
            33.791        33.315        33.415        32.858      
         >  32.611        32.861        32.811                    T:  32.611

  2m BSP  411 Glenn Digiacomo      95 Corvette      
            35.815        36.595        34.957        35.666      
            34.670        34.979     >  34.307                    T:  34.307

  3m BSP   69 David Simpson        67 Vette         
            45.604        39.751        37.905     >  36.765      
            37.338                                                T:  36.765
-----------------------------------------------------------------------------

* 1m CSP   31 Gary Kanzler         88 CRX           
         >  32.769        33.290        33.098+2      41.233      
            32.948+1      32.916        33.323                    T:  32.769

* 2m CSP   19 Chien Wu             87 MR2           
            33.751        35.255+1      41.138        33.784      
            33.310+1   >  32.883        32.972                    T:  32.883

* 3m CSP    3 Jesse Lipscher       88 CRX           
            34.839        34.710+1   >  33.585        34.220+DNF  
            34.700        34.853                                  T:  33.585

  4m CSP   68 Don Conrad           93 Mazda Miata   
            34.621        35.455        33.983+1      34.254+2    
         >  33.830+DTR    35.373        34.139                    T:  33.830

  5m CSP   55 Don Slevin           98 Miata         
            35.738        35.481        34.863        34.495      
         >  34.271        34.472        34.289+DNF                T:  34.271

  6m CSP   21 Yun Ng               85 Toyota MR2    
            35.593        35.345        36.018        34.796      
            34.837        35.267     >  34.470                    T:  34.470

  7m CSP    7 James Rothe          85 RX7           
            37.163        35.322        35.153        35.889      
            35.179        35.144     >  34.929                    T:  34.929

  8m CSP   51 Sho Torii            99 Miata         
            37.521        37.422     >  36.759        37.146      
            37.434        36.911        38.085                    T:  36.759

  9m CSP   81 Keiko Tsuzuro        94 Miata         
            48.181        39.535        39.712        38.786      
            39.332     >  38.523        38.536                    T:  38.523
-----------------------------------------------------------------------------

* 1m DSP   56 Harry Spyropoulos    99 Integra GSR   
            36.209+DNF    34.825        34.151        33.629      
            33.009+2      33.473     >  33.315                    T:  33.315

  2m DSP   24 Kevin Callahan       00 Integra GSR   
            46.936        42.237        40.288+1      37.907      
            36.894        35.908     >  35.686                    T:  35.686
-----------------------------------------------------------------------------

* 1m ESP   89 Jon Futey            02 Subaru WRX    
            32.977+DNF    34.064+DNF    34.267+1      33.597      
            33.094     >  32.742        32.753                    T:  32.742

  2m ESP    7 Joe Anstett          00 Trans Am      
            37.535        36.940        36.159        36.410      
            37.197     >  36.053        37.556+1                  T:  36.053
-----------------------------------------------------------------------------

* 1m FSP    8 Jeremy Greenburg     83 Scirocco      
            36.114        35.753        38.334+3   >  35.510      
            35.834                                                T:  35.510
-----------------------------------------------------------------------------

* 1m AP    71 Kevin Wallace        65 TVR Griffith  
            33.018        32.361        32.684+1   >  32.181      
            47.801        32.037+DNF                              T:  32.181
-----------------------------------------------------------------------------

* 1m DP     1 Mark Oppedisano      76 Spitfire      
            32.637        31.958        31.559     >  31.492      
            31.578        34.442                                  T:  31.492

  2m DP    79 Roger Edens          79 Civic         
            37.888        35.295        34.033        34.760      
         >  33.760        35.420+1      34.012                    T:  33.760
-----------------------------------------------------------------------------

* 1m EP     1 John Abella Jr       84 VW GTI        
            36.413        35.594        34.790     >  34.401      
            34.720        34.630        34.523                    T:  34.401

* 2m EP     9 Jim Vreeland         82 RABBIT        
            37.576        36.155        34.824        35.210      
            34.829     >  34.500        53.755                    T:  34.500

  3m EP    31 Josh Raymond         87 VW Golf       
            37.883        36.552        36.047        35.860      
            35.785        35.570        39.437     >  34.904      T:  34.904

  4m EP    11 John Abella Sr       84 Rabbit        
            38.516        37.173        36.479        37.369      
         >  36.039        36.793        37.322                    T:  36.039
-----------------------------------------------------------------------------

* 1m FP    59 Dave Newman          70 Porsche 911   
            31.696        30.677        30.299        30.279      
            29.930+2   >  30.207        30.429                    T:  30.207
-----------------------------------------------------------------------------

* 1m BM     3 Vern Lyle                             
            28.980        28.713+1      29.159        30.427      
            29.989+1      28.695     >  28.587        28.804      T:  28.587

  2m BM    31 Betsi Lyle                            
         >  29.665        30.356        31.042        30.820      
            30.496                                                T:  29.665

  3m BM    14 Brian Fritzler       03 Fritzler FT03 
            31.831        30.591     >  29.880                    T:  29.880
-----------------------------------------------------------------------------

* 1m DM    82 Warren Schiff        62 Lotus Super 7 
            33.275        32.562     >  32.332        33.457+1    T:  32.332
-----------------------------------------------------------------------------

* 1m PDSP  24 Matt Watkins         00 Integra GSR   
         >  32.716        33.182+3      31.128+DNF    33.152+DNF  
            32.597+DNF    33.154+DNF    32.375+DNF    33.720+DTR  T:  26.827

* 2m PAS   69 Perry Aidelbaum      02 BMW M3        
            33.294        33.086     >  32.401        47.229+DNF  
            33.031+DNF    32.783+DNF    32.971+DNF    28.571+DNF  T:  26.828

  3m PSTS   7 Stuart Kestenbaum    03 BMW 330       
            34.447        34.752     >  34.435        34.518+DNF  
            33.912+DNF    34.507+DNF    33.715+DNF                T:  26.997

  4m PFS   15 Bruce Bellom         00 CAMARO        
            42.587+DNF    33.534     >  33.495        32.389+DNF  
            34.198+DNF    31.922+DNF    34.549+DNF                T:  27.097

  5m PCSP 130 Steve Ashcraft       90 Miata         
            33.088+2   >  32.484        32.652+1      32.858+DNF  
            32.164+DNF    33.599        32.788+DNF                T:  27.352

  6m PFS   26 Ed Lange             84 SVO           
            35.867+DNF >  34.674        34.846        35.848+DNF  
            36.383+DNF    36.468+DNF                              T:  28.051
-----------------------------------------------------------------------------

* 1m NGS   35 Steve Esposito       03 Mustang       
            48.421        45.236        43.194        42.973      
            41.341        40.987     >  35.069        39.592      T:  27.529

* 2m NAS   21 Prom Vatanapradit    03 Mitsu Evo     
            36.038        36.312        35.717        34.820      
            34.618        34.068     >  33.784                    T:  27.973

* 3m NAS  169 Juan Duque           02 M3            
            39.378        37.675        36.809        37.547      
            36.326        36.507     >  35.773                    T:  29.620

* 4m NASP  13 Greg Sribhud         03 M3            
            35.329        35.227        35.769        36.061      
            35.426        33.358+DNF >  35.036                    T:  29.640

  5m NSM    4 Nicholas Zema        96 Interga GSR   
            43.255        40.098        41.294        38.138      
            38.018        39.002     >  37.161                    T:  30.992

  6m NGS  351 Geoff Post           03 Mustang       
            44.966        42.549     >  40.495        41.685      
            40.817        41.033        41.242        41.476      T:  31.789

  7m NDS    3 Norm Wilson          03 BMW 323       
            45.394        42.100     >  40.134                    T:  32.027

  8m NSS    4 Steve Haut           02 Z06           
            46.888        42.318        40.788        37.912+2    
            38.737+2      38.423        38.773     >  38.349      T:  32.060

  9m NBS    4 Peter Cullen         02 Audi TT TT    
            45.089        42.434        41.973        40.661      
            40.879        41.469     >  38.808                    T:  32.094

 10m NESP   7 Mike Wilson          96 Mustang       
            38.175+DNF >  39.006        37.580+DNF                T:  32.219

 11m NHS  489 Matt Bonnes          02 PT Cruiser    
            54.930        49.936     >  45.372                    T:  35.345
-----------------------------------------------------------------------------

* 1m LCSP  68 Kathy Conrad         93 MIATA         
            37.637        37.397        36.594        36.487      
            37.814        35.893        35.410     >  34.825      T:  29.323

  2m LAS   60 Kim Ahart            04 Subaru STI    
            45.462+DNF    42.284        46.744        41.322      
            39.788        40.246     >  38.318                    T:  31.727
-----------------------------------------------------------------------------

Top Time of Day -  BM   3 Vern Lyle
            Run 7 -  28.587

NNJR SCCA - Event: 'NNJR SCCA' 7122003
Paxed Factored Results

updated 7/14/2003

 listed at the bottom of this page is the old on so you can see what the difference was.
 

Results from: '7122003.REG' 	Total entrants 124

-----------------------------------------------------------------------------
  1m FP    59 Dave Newman          70 Porsche 911     30.207 * 0.861 =  26.008
  2m SM    62 Dave Chung           02 WRX             31.378 * 0.834 =  26.169
  3m AS   169 Carlos Gomez         02 M3              31.686 * 0.828 =  26.236
  4m STS  153 Raul Pena            95 Probe GT        33.671 * 0.784 =  26.398
  5m GS    29 George Rath Jr       03 Cooper S        33.886 * 0.782 =  26.499
  6m GS    27 Rob Szczesny         01 Jetta GLX       33.902 * 0.782 =  26.511
  7m STX    8 Jeff Yatsko          93 Civic DX        33.277 * 0.798 =  26.555
  8m BS   149 Adam McInnis         97 Boxter          32.210 * 0.825 =  26.573
  9m STS    9 Tony Passalacqua     89 CIVIC DX        33.925 * 0.784 =  26.597
 10m DP     1 Mark Oppedisano      76 Spitfire        31.492 * 0.845 =  26.611
 11m DS    26 Andre Downey         02 Subaru WRX      33.545 * 0.795 =  26.668
 12m STS   18 Ken Kong             00 Civic SI        34.104 * 0.784 =  26.738
 13m PDSP  24 Matt Watkins         00 Integra GSR     32.716 * 0.818 =  26.762
 14m BS     8 Stefano Gaudio       98 M3              32.473 * 0.825 =  26.790
 15m PAS   69 Perry Aidelbaum      02 BMW M3          32.401 * 0.828 =  26.828
 16m STS  516 Spencer Anderson     91 Honda Civic     34.360 * 0.784 =  26.938
 17m BS    50 Fitz Pollard         02 S2000           32.670 * 0.825 =  26.953
 18m PFS   15 Bruce Bellom         00 CAMARO          33.495 * 0.806 =  26.997
 19m PSTS   7 Stuart Kestenbaum    03 BMW 330         34.435 * 0.784 =  26.997
 20m AS    30 Adil Abdulali        00 Boxster S       32.612 * 0.828 =  27.003
 21m BM     3 Vern Lyle                               28.587 * 0.946 =  27.043
 22m ESP   89 Jon Futey            02 Subaru WRX      32.742 * 0.826 =  27.045
 23m BS    88 Kyle Brodbeck        98 M3              32.822 * 0.825 =  27.078
 24m FS    14 Sergey Babkin        93 Chevy Camaro    33.684 * 0.806 =  27.149
 25m DSP   56 Harry Spyropoulos    99 Integra GSR     33.315 * 0.818 =  27.252
 26m PCSP 130 Steve Ashcraft       90 Miata           32.484 * 0.839 =  27.254
 27m BS    28 Lawrence Wong        94 MR2             33.044 * 0.825 =  27.261
 28m ES    24 Drew Karpinski       92 Miata           33.944 * 0.804 =  27.291
 29m STS   91 Joe Scorsone         98 Nissan Sentra   34.878 * 0.784 =  27.344
 30m STS   90 Bill Brunner         98 Neon            34.888 * 0.784 =  27.352
 31m BS    79 Tom Labetti          00 Honda S2000     33.189 * 0.825 =  27.381
 32m CS    65 Dave Rupnow          94 Miata           33.642 * 0.814 =  27.385
 33m STS   16 Richard Lavigne      03 RSX T-S         34.932 * 0.784 =  27.387
 34m HS    88 Joseph Austin        02 Mini Cooper     35.203 * 0.778 =  27.388
 35m BSP   67 Ernie Anderson       67 Corvette        32.611 * 0.840 =  27.393
 36m STS   24 Erik Jacobs          92 240sx           34.953 * 0.784 =  27.403
 37m STX    6 Matt Russell         02 Cooper S        34.348 * 0.798 =  27.410
 38m NGS   35 Steve Esposito       03 Mustang         35.069 * 0.782 =  27.424
 39m STS   72 Ryan Chan            02 RSX TYPe-S      35.055 * 0.784 =  27.483
 40m CSP   31 Gary Kanzler         88 CRX             32.769 * 0.839 =  27.493
 41m STS  116 Dominick Cusano      01 Interga GSR     35.102 * 0.784 =  27.520
 42m STX    5 Rich Kukla           02 WRX             34.511 * 0.798 =  27.540
 43m STS   38 Ozzie Checa          91 Nissan Sentra   35.132 * 0.784 =  27.543
 44m STS  166 Daniel Yoo           96 Integra         35.135 * 0.784 =  27.546
 45m SM   121 Kevin Lau            Honda Civic        33.039 * 0.834 =  27.555
 46m CSP   19 Chien Wu             87 MR2             32.883 * 0.839 =  27.589
 47m SM     8 Geoffrey Deans       74 Bmw 2002        33.107 * 0.834 =  27.611
 48m AS     3 Radomin Delgado      01 Boxter S        33.349 * 0.828 =  27.613
 49m AS    60 Don Ahart            04 Subaru STI      33.412 * 0.828 =  27.665
 50m GS    11 Jon Wang             02 Cooper S        35.471 * 0.782 =  27.738
 51m CS     2 Ken Reed             95 Miata           34.109 * 0.814 =  27.765
 52m CS    91 Dylan Cathers        94 Miata R         34.141 * 0.814 =  27.791
 53m BS   150 Steven Kwiat         03 S2000           33.702 * 0.825 =  27.804
 54m SM    90 Antonino Bonsignore  99 Impreza         33.387 * 0.834 =  27.845
 55m STS  720 Bill Blose           03 Toyota Matrix   35.579 * 0.784 =  27.894
 56m STX   88 William Petro        00 Mustang GT      35.006 * 0.798 =  27.935
 57m PFS   26 Ed Lange             84 SVO             34.674 * 0.806 =  27.947
 58m NAS   21 Prom Vatanapradit    03 Mitsu Evo       33.784 * 0.828 =  27.973
 59m SS    71 Sandro La Rosa       93 Rx7             33.439 * 0.837 =  27.988
 60m GS    26 Steve Farkas         00 ESCORT ZX2      35.808 * 0.782 =  28.002
 61m SS    17 Elena La Rosa        95 RX7             33.485 * 0.837 =  28.027
 62m AP    71 Kevin Wallace        65 TVR Griffith    32.181 * 0.871 =  28.030
 63m BM    31 Betsi Lyle                              29.665 * 0.946 =  28.063
 64m BS    49 Julia Starkweather   97 Boxster         34.143 * 0.825 =  28.168
 65m CSP    3 Jesse Lipscher       88 CRX             33.585 * 0.839 =  28.178
 66m STX   11 Sharoun Porat        02 Civic Si        35.316 * 0.798 =  28.182
 67m ASP  494 Joe Defilippis       02 Z06             33.386 * 0.846 =  28.245
 68m SS   488 Sean Sandone         96 Viper           33.769 * 0.837 =  28.265
 69m BM    14 Brian Fritzler       03 Fritzler FT03   29.880 * 0.946 =  28.266
 70m SM    85 Drew Banghart        92 Honda Civic     33.976 * 0.834 =  28.336
 71m CSP   68 Don Conrad           93 Mazda Miata     33.830 * 0.839 =  28.383
 72m ASP    4 Michael Fennell      2003 Cobra 5       33.630 * 0.846 =  28.451
 73m BS    22 Mark Labbancz        01 Audi TT TT      34.533 * 0.825 =  28.490
 74m HS    52 Dan Steinmark        90 Honda CivicSI   36.656 * 0.778 =  28.518
 75m DP    79 Roger Edens          79 Civic           33.760 * 0.845 =  28.527
 76m STX    7 John Winchester      03 Lexus IS300     35.858 * 0.798 =  28.615
 77m SM2    7 Chris Ray            99 Miata           33.732 * 0.851 =  28.706
 78m CSP   55 Don Slevin           98 Miata           34.271 * 0.839 =  28.753
 79m ASP    7 Aaron Shea           93 Rx7             34.022 * 0.846 =  28.783
 80m DM    82 Warren Schiff        62 Lotus Super 7   32.332 * 0.891 =  28.808
 81m AS    85 Raymond Hong         03 Evo             34.798 * 0.828 =  28.813
 82m BSP  411 Glenn Digiacomo      95 Corvette        34.307 * 0.840 =  28.818
 83m BS   117 Eric DeLaCruz        98 Mercedes SLK    35.046 * 0.825 =  28.913
 84m CSP   21 Yun Ng               85 Toyota MR2      34.470 * 0.839 =  28.920
 85m STS   56 Rich Moussa          91 Civic           36.907 * 0.784 =  28.935
 86m FSP    8 Jeremy Greenburg     83 Scirocco        35.510 * 0.815 =  28.941
 87m SS    14 Peter Maksymuk       01 Corvette Z06    34.642 * 0.837 =  28.995
 88m SM   111 Thomas Hom           02 Sub WRX         34.859 * 0.834 =  29.072
 89m DSP   24 Kevin Callahan       00 Integra GSR     35.686 * 0.818 =  29.191
