Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 4/29/08




MAY is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

BMC Autocross School – April 6, 2003 -- Practice Run Results
# Driver Car Run #1 Run #2 Run #3 Run #4 Best
94 D. Sanders 94 Corvette 49.449(1) 45.284 43.245 42.666 42.666
41 L. Strahorn 02 P.Boxster 45.974(1) 45.320(1) 43.668 43.028 43.028
12 D. Shaffer 01 BMW M3 46.672 44.595 43.867 60.567(2) 43.867
14 F. Strahorn 02 P.Boxster 49.071(1) 50.745(2) 48.065(1) 45.630 45.630
5 D.Rappucci 90 Saab900T 47.648 oc 46.893 46.630 46.026 46.026
24 B. Schick 01 Corvette 50.229(1) 46.685 47.894(1) 48.047(1) 46.685
17 A. Wank 02 WRX 48.853 47.900 51.634oc 46.824 46.824
16 S. Garrett 60 AH Sprite 52.994(1) 48.542 46.970 ---- 46.970
23 J. Defensor 92 H. Civic 50.110(1) 49.926(1) 47.308 47.132 47.132
3 E. DePaul 03 ZO6 52.870 50.266 oc 48.734 47.188 47.188
10 S. Foster 93 H.Del Sol 47.997 oc 47.641 48.124(1) 49.330(1) 47.641
8 P. Worrell 03 350Z 49.784(1) 48.079 47.710 48.573 47.710
88 R. Sanders 00 Corvette 50.483 49.512 oc 49.935 48.159 48.159
74 D. Odell 97 Miata 48.268 -- -- -- 48.268
48 D. Controy 02 Corvette 48.731 48.611 52.358(2) 50.197oc 48.611
89 D. Swadis 89 Corvette 56.792(1) 51.021 48.941 49.269 48.941  
60 C. Maassen 93 Ford 50.228 51.110 49.272 51.562 49.272
47 E. Trahan 97 Miata 53.600 53.901(1) 50.29 oc 49.411 49.411
9 G. Golden 97 Miata 53.238 oc 52.500(1) 50.460 49.592 49.592
7 R. Evans 03 Mini Co. S 53.480 54.499 oc 50.105 50.934oc 50.105
82 Siu Kei Li 01 Prelude 56.953(3) 50.997 50.630 51.284 50.630
76 J. Acevedo Mazda RX7 52.460 51.291 -- -- 51.291
4 T. LaBoy 90 Miata 53.537 51.977 oc 51.470 51.593 51.470
93 R. Tyson 93 Corvette 58.108 oc 55.173 57.861 -- 55.173
64 J. Buckley 89 Corvette 68.235(2) 58.008 oc 57.363 55.375 55.375
44 R. Buckley 81 Corvette 59.659 57.916 55.723 56.066 55.723
4 p E. Pragoff 74 914 Por. 59.046(1) 57.000 oc 53.580oc 56.244(1) 56.244
18 L. Hartman 87 928 Por. 62.001(2) 61.474(1) 62.697(3) 61.304(2) 61.304
1 R. Eckerson 96 911 Por Ca 70.263 oc 66.949 oc 67.531(2) 64.406 64.406
No.in ( ) = cones down that run and include 2 second penalty each, oc indicates "off course".
1