Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 4/29/08




MAY is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

 Points Report as of 10/05/2001
List of Currently run events:
#1 - Nassau Event 1 - 04/22/2001
#2 - Event #2 - 05/27/2001
#3 - Event #3 - 07/01/2001
#4 - Event #4 - 07/15/2001
#5 - Event #5 - 08/12/2001
#6 - Event #6 - 09/02/2001
#7 - Event #7 - 09/30/2001
#8 - Event #8 - 10/14/2001
                        Event   1  2  3  4  5  6  7  8	Pnts
  SS  30  Adil Abdulali         9  9  -  -  -  9  6  9   	 42
  SS  70  Andrea Cairone        -  -  -  -  9  -  9  6       24
  SS  17  Elana La Rosa         -  -  9  -  4  6  4  -  	 23
  SS   7  Sandro LaRosa         -  -  6  -  6  4  -  -       16
  SS 120  Paul Albora           -  -  2  -  -  -  -  -  	  2
  AS  13  Scott Lipareli        -  -  6  6  9  6  9  3  	 39
  AS  59  Michael Messina       9  9  -  3  4  4  6  - 	 35
  AS  44  Randy Petschauer      -  -  9  9  -  9  -  - 	 27
  AS 117  Mark Dresner          -  -  2  -  6  -  -  - 	  8
  BS  97  John Rossland         9  9  -  9  9  9  9  1 	 55
  BS   4  Steven Levy           4  6  9  6  6  6  6  4 	 47
  BS   1  Larry Ferrandiz       -  -  4  -  -  -  3  2 	  9
  CS  90  Scott Bittner         9  -  4  9  -  -  -  - 	 22
  CS  31  Ramon Cruz		  -  -  -  -  -  9  9  4 	 22
  CS   8  Mark Schonerr         -  -  9  -  9  -  -  - 	 18
  CS 190  Bonnie Bittner        6  -  3  6  -  -  -  - 	 15
  CS  81  Marc Vignocchi        -  -  6  -  6  -  -  - 	 12
  CS  19  Chien Wu              -  -  -  -  4  -  6  2 	 12
  CS   2  Thomas Lomino         4  -  -  -  -  -  -   	  4
  CS  16  Tom Frecentese        -  -  -  -  3  -  -   	  3
  DS  73  Lou Schemitz          7  7  7  7  7  9  -  7 	 51
  ES  95  Marko Rosa            9  -  9  7  -  -  -  -  	 25 
  ES  21  Nathan Smith          -  9  -  -  -  -  -  -   	  9
  ES   6  George Linton         6  -  -  -  -  -  -  -        6
  ES   2  Manuela Oprea         -  6  -  -  -  -  -  - 	  6
  ES   4  Sonny Villaroman      -  -  6  -  -  -  -  - 	  6
  FS  93  Mark Valera           6  6  7  9  9  4  -  - 	 41
  FS  35  Larry Burd            9  4  -  4  4  -  -  4 	 25
  FS  91  Diane Lapusnak        -  9  -  -  -  9  6  - 	 24
  FS 193  Lisa Frankel          -  3  -  3  6  3  -  - 	 15
  FS  43  Noah Schwarts         -  -  -  6  -  -  -  - 	  6
  GS  88  Raymond Xue           -  6  -  9  9  9  -  - 	 33
  GS 227  Oscar Shiu            -  -  9  -  -  -  9  - 	 18
  GS   2  Thomas Lomino         -  1  4  -  -  -  -  - 	  5
  GS   7  Sandro LaRosa         -  3  -  -  -  -  -  - 	  3
  GS  11  John Heeg             -  -  -  -  2  -  -  - 	  2
  GS   5  Charles Karnati       -  1  -  -  -  -  -  - 	  1
  GS  45  Stefano Gaudio        -  1  -  -  -  -  -  - 	  1
	
  HS  13  Gene McMurray         9  -  -  -  -  -  -  - 	  9
 STS  43  Mitch Ross            1  1  6  9  9  9  9  1 	 45
 STS  80  James Rankin          9  4  -  1  3  4  6  6 	 33
 STS  21  Shawn Baumgartner     -  -  9  -  -  -  -  - 	  9
 STS  24  Erik Jacobs           -  -  -  4  -  -  -  - 	  4
 STS   1  Scott Bittner         -  -  -  -  4  -  -  - 	  4
 STS  19  Chien T Wu            -  -  2  -  -  3  -  - 	  5
 STS  26  Jonathan Avellino     -  2  -  -  -  -  -  - 	  2
 STS 101  Spenser Anderson      -  -  -  1  1  2  1  - 	  5
 STS   4  Kevin Wallace         -  -  -  -  1  -  -  - 	  1
 STR  12  Basil Matychak        7  -  9  9  -  -  7  - 	 32
 STR  24  Erik Jacobs           -  7  -  -  4  7  -  - 	 18
 STR  11  Ozzie Checa           -  -  6  6  -  -  -  - 	 12
 
  SM 325  Edward Morfe          -  4  6  -  -  -  -  9 	 19
  SM  25  Joe Menechino         4  -  1  4  -  6  -  3 	 18
  SM 125  Shawn Baumgartner     6  -  -  -  -  -  9  - 	 15
  SM  11  John Winchester       -  -  -  -  9  -  -  -  	  9
  SM   2  Thomas Lomino         -  -  -  3  -  1  3  1 	  8
  SM 127  Larry Joffe           -  3  -  -  4  -  -  - 	  7 
  SM  26  Daniel Ding           -  -  4  -  -  -  -  - 	  4
  SM  24  Erik Jacobs           3  -  -  -  -  -  -  - 	  3
  SM   3  Chris Corsello        1  -  -  -  -  -  -  - 	  1
  SM  99  Keith Gonzales        -  -  1  -  -  -  -  - 	  1
 ASP 297  Marcos Silva          -  9  9  9  -  6  9  - 	 42
	
 BSP   3  Ken Bertan            9  9  9  9  6  -  9  9 	 60
 BSP  48  David Sonnenberg      6  4  6  6  4  7  6  - 	 39
 CSP  21  Shawn Baumgartner     -  -  -  9  9  9  -  - 	 27
 CSP  80  Karl Bocchieri        -  -  9  -  -  -  6  - 	 15
 CSP  17  Donald Hochheiser     -  -  -  4  4  1  -  - 	  9
 ESP  11  Anthony Banares       3  9  9  9  9  9  -  9 	 57          
 ESP 181  David Stalzer         9  9  -  6  6  4  6  3 	 43
 ESP  66  Terry Stafford        -  3  6  3  4  2  -  1 	 19
 ESP   3  Vincent Kung          6  -  -  -  -  -  -  - 	  6
 ESP  86  Bryan Jesia           2  -  -  -  -  -  -  - 	  2
 ESP  28  John Gobbis           -  1  -  -  -  -  -  - 	  1
 FSP  86  Nino Aventajado       -  -  9  7  7  9  9  - 	 41
 FSP   2  Cory Canzone          -  -  6  -  -  -  -  - 	  6
 FSP   6  Erik Benazic          6  -  -  -  -  -  -  - 	  6
  AP  28  Scott Campagnola      -  7  7  7  -  -  -  - 	 21
  AP   4  Kevin Wallace         -  -  -  -  7  -  7  - 	 14
  BP  20  William Siry          7  7  7  7  7  -  7  - 	 49
  CP   5  Jerry Bowden          -  -  -  -  -  9  -  6 	 15
  CP  55  Nancy Bowden          -  -  -  -  -  6  -  4 	 10
  
  DP  75  Frank Krawiecki       7  -  7  7  -  7  9  7	 44
  EP  54  Paul Schneller        9  9  6  6  -  6  -  6	 42
  EP  29  G J Dixon III         -  -  9  -  -  9  -  9 	 27
  EP  79  Sean Galvin           6  -  2  -  6  -  -  4 	 18
  EP  32  Jose Tatad            -  -  4  9  -  -  -   	 13
  
  CM  27  Mike Scanlan          9  -  -  -  9  9  -  6 	 33
  CM   2  Adam Scanlan          6  -  -  -  6  -  -  - 	 12
  FM  66  Art Trier             -  -  9  7  -  9  -  - 	 25
  FM  47  Clair Smith           -  -  6  -  -  -  -  9 	 15
 FJR  26  Wesley Henderson      9  6  6  7  7  9  9  - 	 53
 FJR  10  Jeremy Morales        6  9  9  -  -  6  6  - 	 36
 PFS  42  Mike Johnson          -  9  -  -  -  6  9  2 	 26 + 16 PSCC
 PFS  15  Bruce Bellom          -  4  3  -  4  -  -  4 	 15 + 23 PSCC
 PGS  16  Arthur Emerson        9  6  2  6  9  1  2  1 	 36
 PBS  41  Rich Wayne            6  3  1  3  6  3  3  1 	 26
 PGS 609  Carlos Gomez          -  -  9  9  -  -  -  6 	 24
 PSM  61  Henry Hoeh            -  2  1  4  3  2  4  - 	 16
 PCS  45  Ken Porteous          -  1  6  -  -  -  -  3 	 10
 PAS  77  Pat Salerno           -  -  4  -  -  -  -  - 	  4
 PFM  66  Stu Kestenbaum        -  -  1  -  -  -  -  - 	  1
1