Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 4/29/08




MAY is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

 				**- Official -**	
	Results for Event 10, The Holbert Memorial Held on 9/26/1999 Camden Lot 7 Speedway
Thanks to everyone who came out to support the 1999 Al Holbert Memorial Solo II, and 
congratulations to this year's winner, Rex Carle.  Thisyear The Philadelphia Region SCCA
donated $1520 to the YMCA of Camden to help support their programs.  
Beautiful weather, a fast course, and four runs greeted a record 141 competitors, that's a
Holbert record.  The Holbert is a special event for Philadelphia region, awarding only a
single "keeper" trophy to the overall winner, scored on the PAX index system.
Scott chorle was the early leader, followed by Keith Klass.  In the second heat, the
BS Miata contingent of Perry Aidelbaum, Steve Ashcraft, Rich Wayne, and George Zygmaniak
ran a very tight battle up front, until Bob Miller took the lead in Mark Sirota's CM
Formula Ford on the very last run of the heat.  Miller's lead didn't last long, as 
defending champion Rex Carle climbed to the top on his first run.  Challenges from 
Allen Kugler (CSP Honda CRX), Sirota, and Andre Downey (ES VW GTI 16V) fell short.
Rex Carle is the first ever repeat winner of the Holbert.  He was followed by Miller,
Kugler, Sirota, Aidelbaum, Ashcraft, Downey, and Wayne.
Thanks again to all who came out and gave your time and tires to help.
If there are any corrections please Email me steven@arandagroup.com
  CLASS - AMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 137 KIVEN REYNOLDS - 98 SUBARU WRX              DNF      43.551    43.488    61.333    43.488
  2  301 BOB TURNER - 95 DWARF CAR                  46.690    46.386    45.213    45.097    45.097   -1.609
  CLASS - AP                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 407 JAMES ROTHE - MAZDA RX7                    44.956    44.808    45.492-1  44.955    44.808
  CLASS - AS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 210 LAWRENCE WONG - 94 TOYOTA MR2 TURBO        42.838     DNF      42.077    41.811    41.811
  2T 216 BART ENZ - 88 TOYOTA MR2SC                 43.338    43.046    42.951    42.328    42.328   -0.517
  3T 209 JEFF LAWSON - 82 PORSCHE 911               43.817    42.909    42.366    42.645    42.366   -0.038
  4T 213 LOUIS H. SCHEMITZ - 89 TOYOTA MR2          46.041-1  43.140    42.980    42.465    42.465   -0.099
  5  200 BOB GILL - 97 BMW M3                       44.741    43.331    44.085    43.162    43.162   -0.697
  6  108 DMITRI ZORINE - 99 BMW M3 COUPE            46.607    44.870    43.457    44.195    43.457   -0.295
  7  231 JUSTIN BEDARD - 88 BMW M3                  48.928    53.181-1  44.657    43.642    43.642   -0.185
  8  208 BILL MCMICHAEL - 95 BMW M3                 44.179     DNF      46.680-1  51.683-4  44.179   -0.537
  9  219 DAN SHILKITUS - 99 BMW M3                  45.661    44.809    44.560    44.948    44.560   -0.381
 10  134 JOSEPH G. CAFFEY - 87 MAZDA RX7            48.300    46.477    46.875    45.931    45.931   -1.371
 11  302 CHRIS MOORE - PORSCHE 928                  49.816     DNF       DNF       DNF      49.816   -3.885
  CLASS - ASP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 324 REX CARLE - 67 LOTUS ELAN                  38.790     DNF      38.653    38.728    38.653
  CLASS - BMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 314 VERN LYLE - DRAGON SR1                      DNF      36.342     DNF      35.168    35.168
  2  414 BETSI LYLE - 73 PORSCHE 911S               38.343    37.830    46.342    37.817    37.817   -2.649
  3  114 BRYAN FRITZLER - 98 FRITZLER ZE            38.834    38.412    38.094    38.094    38.094   -0.277
  CLASS - BS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 218 PERRY AIDELBAUM - 94 MAZDA MIATA           44.168-1  41.550    42.336    41.212    41.212
  2T 223 STEVE ASHCRAFT - 94 MAZDA MIATA            44.089-1  41.753    41.310    41.292    41.292   -0.080
  3T 224 RICHARD WAYNE - 94 MAZDA MIATA             44.610-1  41.392    41.757    41.307    41.307   -0.015
  4T 205 GEORGE ZYGMANIAK - 94 MITATA               41.796    41.903    48.157-1  41.319    41.319   -0.012
  5  236 JIM BLANTON - 99 MAZDA MIATA               44.874     DNF      42.869    42.411    42.411   -1.092
  6  102 KEITH KLASS - 94 MAZDA MIATA               44.526-1   DNF      42.620    60.420-1  42.620   -0.209
  7  419 ROB SZYPICYN - 97 MAZDA MIATA              43.036    43.580    52.494    43.304    43.036   -0.416
  8  417 JEFF LLOYD - BMW Z3                        46.637-1  44.365    44.617    43.842    43.842   -0.806
  9  418 PETE "MAD DOG" MAERZ - 98 DREXEL SAE       47.008    46.971    44.883    45.145    44.883   -1.041
 10  104 BOB KELLY - 90 MIATA                       54.196    45.487    44.980    50.876    44.980   -0.097
 11  135 LOUIS F. METZGER - 90 MAZDA MIATA          47.371     DNF      45.740    48.683-1  45.740   -0.760
 12  320 BOB LINDENMUTH - 96 MIATA                  46.966     DNF      45.842    45.935    45.842   -0.102
  CLASS - BSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 234 JOE PERLO - 86 CHEVY CORVETTE              44.814    44.095    43.434    43.373    43.373
  2  238 JOHN P. ROYDS SR. - CORVETTE               47.303    45.567    44.694    43.440    43.440   -0.067
  CLASS - CMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 212 BOB MILLER - 88 VAN DIEMEN                 37.030    36.016    36.941     DNF      36.016
  2  312 MARK SIROTA - 88 VAN DIEMEN RF88           36.718    36.350    36.106    36.271    36.106   -0.090
  3  308 KURT EIKENBURG - 84 REYNARD FF             37.129    36.939    36.264    39.972-1  36.264   -0.158
  CLASS - CS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 101 BILL O'TOOLE JR. - 86 FIERO GT             48.202    52.439    45.307     DNF      45.307
  2  201 BILL O'TOOLE III - 86 FIERO GT             48.369    46.213     DNF      46.564    46.213   -0.906
  CLASS - CSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 337 ALLEN KUGLER - 89 HONDA CRX                44.103-2  39.876    39.520    40.624    39.520
  2T 438 SEAN CHRISTIE - 90 HONDA CIVIC SI          41.524    41.216    41.131    41.324    41.131   -1.611
  3T 233 DENISE KUGLER - 89 HONDA CRX               41.697    41.693    44.333-1  41.283    41.283   -0.152
  4  131 RAY CHESLOCK - 90 HONDA CRX                43.089    42.690    42.074    42.571    42.074   -0.791
  5  202 STEVE SNOW - 93 BMW 328                    42.561    42.107    52.971    42.232    42.107   -0.033
  6  125 JACK KRAMER - 86 RX7                        DNF      44.862    44.066    43.631    43.631   -1.524
  7  127 JOHN 'JAC' COTTRELL - 95 MAZDA MIATA       43.752     DNF       DNF      43.651    43.651   -0.020
  8  322 JEFF DOBLE - 98 SUBARU IMPREZA              DNF      45.987    44.991    44.091    44.091   -0.440
  CLASS - DS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 326 EDWARD BAARS - 96 DODGE NEON ACR           57.204-1  42.982    42.506    42.662    42.506
  2T 214 GERRY WALSH - 98 BMW 318TI                 43.793    43.148    43.205    42.866    42.866   -0.360
  3T 411 BILL SHERWOOD - 96 DODGE NEON ACR          44.660    43.720    42.873    44.009    42.873   -0.007
  4  432 TONY J. SAVINI - 96 DODGE NEON             43.082    43.474     DNF      43.461    43.082   -0.209
  5  431 MICHAEL HARE - 96 DODGE NEON ACR           44.326    46.436-1  43.423    43.557    43.423   -0.341
  6  113 HERMAN BELLO1 - 98 PLYMOUTH NEON           46.941    45.799    45.404    45.264    45.264   -1.841
  7  405 CRAIG DEGENA - 96 NEON                     46.466    45.975    45.412    45.469    45.412   -0.148
  CLASS - DSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 426 JOHN BANHA - 77 VW RABBIT                  42.240    43.605-1  41.004     DNF      41.004
  2T 408 BETH BANHA - 77 VW RABBIT                   DNF      44.068    41.927    41.986    41.927   -0.923
  3  106 KEN BUCK - 78 VW SCIROCCO                  43.225    42.800    43.259    42.628    42.628   -0.701
  4  103 PAT O'CONNOR JR. - 82 BMW 320I             45.077    44.574    45.396    45.230    44.574   -1.946
  5  206 CAROLYN SPIVAK - 78 SCIROCCO               49.520    50.316    48.863    44.700    44.700   -0.126
  6  313 DAVE BENTON - 8 YUGO                       48.148    47.830    47.410    59.364    47.410   -2.710
  CLASS - EMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 307 JAMES C. KUHLMAN - 90 MAZDA MIATA          43.173-1  40.272    39.988    44.623-1  39.988
  2  317 KEVIN WALLACE - 71 DATSUN 240Z             40.713    41.385    43.805-1  40.538    40.538   -0.550
  3  424 TODD SAGER - 91 VW GTI                     42.965    43.788    43.859    42.868    42.868   -2.330
  CLASS - ES                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 403 ANDRE DOWNEY - 91 VW GTI                   42.762    43.012    42.615    45.088-1  42.615
  2T 140 SCOTT SCHORLE - 86 VW GOLF                 44.412    44.220    44.175    43.344    43.344   -0.729
  3  211 STEVEN ROSENBERG - 97 SATURN SC2           47.021-1  53.900    43.871    43.469    43.469   -0.125
  4  340 ROBIN LUMB - 95 HONDA DEL SOL VTEC         49.062    46.667    46.057    46.066    46.057   -2.588
  CLASS - ESP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 440 IAN MCFETRIDGE - 92 ECLIPSE                43.585    42.632    42.408    42.317    42.317
  2T 423 AARON FRY - 90 FORD MUSTANG                43.274    42.348    50.105    42.630    42.348   -0.031
  3  428 ROLAND ZUK - 87 MERKUR XR4TI               43.830    43.541    43.716    43.203    43.203   -0.855
  4  331 RICHARD THOMAS - 79 FORD FAIRMONT          48.209    47.262    47.111    46.308    46.308   -3.105
  CLASS - FMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 110 MARK R. KLEINSCHMIDT -                     40.521    40.433    45.578    39.214    39.214
  CLASS - FS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 402 JONATHAN RUSH - 89 FORD MUSTANG            42.657    45.115-1  44.646-1  44.726    42.657
  2T 406 TIM BUKOSKI - 94 CAMERO                    45.077    44.066    44.346     DNF      44.066   -1.409
  3  207 THOMAS DISESSA - 98 PONTIAC FIREBIRD       46.318    45.223    44.521    52.668    44.521   -0.455
  4  215 STEVE MAERZ - 94 MUSTANG                   48.068    47.964    47.689    48.750    47.689   -3.168
  CLASS - GS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 439 JEFF MACRAE - 97 ACURA INTEGRA GSR         43.492    43.463    43.734    43.519    43.463
  2T 229 JAY A. MARKWALDER - 98 INTEGRA TYPE R      44.286    44.916     DNF      44.015    44.015   -0.552
  3T 109 BRIAN MULLANEY - 92 EAGLE TALON TSI AWD    46.167    45.096    45.581    44.784    44.784   -0.769
  4T 325 RICH DIGIOVANNI - 98 PONTIAC GRAND PRIX GTP
                                                    47.133    45.725    45.469    45.008    45.008   -0.224
  5  122 MARK LAPOS - 97 ACCURA INTEGRA             46.490    45.507     DNF      45.498    45.498   -0.490
  6  437 STEVE HORST - 98 COUNTOUR                  47.534    47.059    46.686    46.348    46.348   -0.850
  7  220 KEN LIN - 93 VW PASSAT                     49.021    47.276    48.907-1  47.483    47.276   -0.928
  8  412 DANIEL GOLDSTIEN - 90 DODGE SHADOW         47.877    48.492    55.643    49.918    47.877   -0.601
  9  228 DAVE NELSON - 87 CAMARO                    48.862    48.366    58.250    48.095    48.095   -0.218
 10  124 PAUL ANDREWS - 97 VW GTI VR6               48.979    48.985    52.389-1  49.662    48.979   -0.884
  CLASS - HS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 305 ROB JOHNSON JR - 88 ACURA INTEGRA SE       46.125    44.511    44.899    44.676    44.511
  2T 332 NICK LEHMANN - 98 VW GTI                   46.173    46.420    46.277    46.276    46.173   -1.662
  3  333 ROBERT PANDALEON - 96 HONDA CIVIC          49.226    47.657    47.364    46.212    46.212   -0.039
  4  239 VLAD KOZLOVSKY - 86 SAAB 900S              48.747    47.245    47.074    46.712    46.712   -0.500
  CLASS - SS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 339 STEVE LANDSTRA - 93 RX-7                   42.721    41.534    40.699    40.915    40.699
  2T 304 JOE SAVUKINAS - 93 MAZDA RX7                DNF      41.989    41.073    41.138    41.073   -0.374
  3T 116 ROBERT ALLEN - MAZDA RX7                   42.452    42.801    42.052    41.908    41.908   -0.835
  4T 330 NICK CHIEPPA - 88 CHEV CORVETTE            44.827    43.658    43.078    42.214    42.214   -0.306
  5  401 LOUIS A. PACINELLI - 86 CORVETTE           44.954    43.806    43.087     DNF      43.087   -0.873
  6  315 JOE DANNER - CORVETTE                      44.754    44.438    44.223    44.503    44.223   -1.136
  7  335 RON SANDERS - 86 CORVETTE                  46.000    45.900    44.315    44.246    44.246   -0.023
  8  311 DAVID SANDERS - 94 CORVETTE                45.631    44.632    44.445    47.912    44.445   -0.199
  9  316 CHUCK SHUMAN - 96 CORVETTE                 45.968    45.526    45.870    44.826    44.826   -0.381
 10  133 SCOTT ARMSTRONG - CHEVY CORVETTE           47.833    47.427    46.705    45.500    45.500   -0.674
 11  334 RON GOTTSHACK - 96 CORVETTE                 DNF      54.981    49.737    47.687    47.687   -2.187
 12  136 BOB WRIGHT - 87 CORVETTE                   57.832    52.971    51.462    50.289    50.289   -2.602
 13  328 EUGENE P. HAILER - 96 CORVETTE              DNF       DNF       DNF       DNF     198.000   **.***
  CLASS - ST1                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 336 TONY POWELL - 99 SUBARU IMPREZA            44.159     DNF      43.299    43.121    43.121
  2T 232 BRIAN VAN LIEU - 95 ACURA GS-R             44.079    43.924    43.761    43.468    43.468   -0.347
  3T 436 PATRICK GOSS - 95 ACURA INTEGRA GSR        46.973-1  45.000    43.700    43.625    43.625   -0.157
  4  404 CHRIS HEERSCHAP - 95 ACURA INTEGRA GSR     44.669    43.772    44.044    43.882    43.772   -0.147
  5  409 PJ MCGARVEY - 98 VW GTI VR6                44.552    44.105    45.317    45.810-1  44.105   -0.333
  6  415 YOSH HAKUTANI - 90 VW CORRADO              45.219    46.091    44.888    44.363    44.363   -0.258
  7  338 KELLY NELSON - 98 SUBARU IMPREZA           44.881    45.610    44.875    45.030    44.875   -0.512
  8  319 ERICK GEDGE - 95 VW GOLF GTI               46.708    46.567    45.561    45.069    45.069   -0.194
  9  306 ROBERT SAVUKINAS - 93 NEON                 47.179    54.470-2  47.942    47.207    47.179   -2.110
  CLASS - LADIES                                         RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  204 BS   JEANNE DEVANEY - 94 MAZDA MIATA             DNF      44.853    43.453    43.334    43.334    35.144
  2  323 DS   CANDIDA MAUST - 97 PLYMOUTH NEON ACR       55.280    45.422    45.312    45.253    45.253    36.202
  3  310 SS   DAWN CHIEPPA - 88 CORVETTE                 50.405    46.218    44.303    44.788    44.303    36.771
  4  309 ST1  SARA MCNICHOL - 95 VW GOLF GTI             55.998    53.216    52.057    51.051    51.051    40.279
  5  123 SS   THERESA VAN DEVELDE - 87 VETTE             53.546    52.793    53.200-1  52.322    52.322    43.427
  6  105 CSP  CAROL KRAMER - 91 TOYOTA MR2               55.694    54.574    52.587    51.933    51.933    43.831
  7  421 SS   ELIZABETH C. DAVID - 86 CORVETTE           60.387    55.157     DNF       DNF      55.157    45.780
  8  321 SS   LINDA DANNER - 94 CORVETTE                 61.969    59.889    56.690    55.524    55.524    46.085
 CLASS - NOVICE MORNING                                  RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  121 GS   RON PERRY - SUARU IMPREZA                   DNF      46.006    46.362    45.328    45.328    35.718
  2  128 GS   ERIC WONG - 99 PONTIAC GRAND PRIX GTP      46.834    46.830    46.194    45.399    45.399    35.774
  3  107 ESP  TIMOTHY J. MULLANEY - 91 CHEV COMARO       44.935    53.153-1  43.879    44.377    43.879    36.069
  4  240 AS   W. WALLACE DYER SR. - 92 PORSCHE           47.920    47.363    47.147    46.011    46.011    37.499
  5  237 HS   SUSAN FARNSWORTH - 98 CHEV TRUCK           52.352    49.578    48.941    47.949    47.949    37.640
  6  217 GS   MICHEAL MILLER - 96 ACURA INTEGRA GS-R     48.221    48.767    48.324    48.787    48.221    37.998
  7  225 CSP  JEFF HALPER - 97 MIATA TURBO               46.636    45.542    46.556    45.161    45.161    38.116
  8  222 GS   FRANK SHILKITUS - 97 CHEVY CAMARO          48.510    64.001    48.575    48.495    48.495    38.214
  9  118 ST1  ELAINE WONG - 95 PONTIAC GRAND AM GT       49.946    48.642    49.199    49.022    48.642    38.379
 10  226 CSP  CRAIG HALPER - 94 MIATA                    51.947    48.263    46.445    45.496    45.496    38.399
 11  203 ASP  JONATHAN TRUDEL - 99 BMW Z3                45.603    45.904    45.417    45.763    45.417    38.695
 12  111 ST1  GENE SHILLER - 88 VW CABRIOLET             51.518    50.700    49.564    49.185    49.185    38.807
 13  221 BSP  ED SANGMEISTER - 99 MIATA                  48.809    47.513    46.487    46.481    46.481    39.323
 14  115 GS   DAN SHALKOWSKI - 99 SUBARU                  DNF      52.534    51.457    50.054    50.054    39.443
 15  227 CSP  EVAN JONES - 99 MIATA                      48.841    46.914    47.432    47.000    46.914    39.595
 16  230 BSP  ROGER POWELL - 72 CORVETTE 350 A/T         55.625    53.592    51.244    50.298    50.298    42.552
 17  138 GS   TOSHI AZUMA - 2.5 IMPREZA TURBO             DNF       DNF       DNF       DNF     198.000   156.024
 CLASS - NOVICE AFTERNOON                                RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  318 BS   BRIAN HANG - 94 MAZDA MIATA                45.572     DNF      44.757    43.056    43.056    34.918
  2  433 DS   JAMES PINCKEY - 98 NEON ACR                45.505    44.003    44.577    44.299    44.003    35.202
  3  410 ASP  RICK MOTT JR. - 91 TOYOTA MR2 TURBO        44.894    43.814     DNF      58.966    43.814    37.330
  4  329 GS   MICHAEL WINTSODE - 99 SUBARU IMPREZA        DNF      47.941     DNF      47.585    47.585    37.497
  5  303 SS   KEITH MCLAUGHLIN - 87 CORVETTE             47.547    45.943     DNF       DNF      45.943    38.133
  6  327 BS   CHIRS MOLNAR - 93 MAZDA MX5                48.679    48.938    49.144    62.428    48.679    39.479
     PAX RESULTS FOR EVENT NUMBER         10                PAX TIME   BEST TIME
   1 324 ASP  REX CARLE - 67 YELLOW LOTUS ELAN               32.932     38.653
   2 212 CMOD BOB MILLER - 88 BLUE VAN DIEMEN                33.315     36.016      1.16%
   3 337 CSP  ALLEN KUGLER - 89 WHITE HONDA CRX              33.355     39.520      1.28%
   4 312 CMOD MARK SIROTA - 88 BLUE VAN DIEMEN RF88          33.398     36.106      1.42%
   5 218 BS   PERRY AIDELBAUM - 94 WHITE MAZDA MIATA         33.423     41.212      1.49%
   6 223 BS   STEVE ASHCRAFT - 94 BLACK MAZDA MIATA          33.488     41.292      1.69%
   7 403 ES   ANDRE DOWNEY - 91 RED VW GTI                   33.495     42.615      1.71%
   8 224 BS   RICHARD WAYNE - 94 BLACK MAZDA MIATA           33.500     41.307      1.72%
   9 205 BS   GEORGE ZYGMANIAK - 94 BLACK MITATA             33.510     41.319      1.76%
  10 308 CMOD KURT EIKENBURG - 84 RED REYNARD FF             33.544     36.264      1.86%
  11 314 BMOD VERN LYLE - 0 BLUE DRAGON SR1                  33.585     35.168      1.98%
  12 426 DSP  JOHN BANHA - 77 YELLOW VW RABBIT               33.623     41.004      2.10%
  13 339 SS   STEVE LANDSTRA - 93 RED RX-7                   33.780     40.699      2.58%
  14 326 DS   EDWARD BAARS - 96 WHITE DODGE NEON ACR         34.005     42.506      3.26%
  15 336 ST1  TONY POWELL - 99 SILVER SUBARU IMPREZA         34.022     43.121      3.31%
  16 140 ES   SCOTT SCHORLE - 86 WHITE VW GOLF               34.068     43.344      3.45%
  17 210 AS   LAWRENCE WONG - 94 DARK GREEN TOYOTA MR2 TURBO 34.076     41.811      3.47%
  18 304 SS   JOE SAVUKINAS - 93 BLACK MAZDA RX7             34.091     41.073      3.52%
  19 211 ES   STEVEN ROSENBERG - 97 GREEN SATURN SC2         34.167     43.469      3.75%
  20 439 GS   JEFF MACRAE - 97 WHITE ACURA INTEGRA GSR       34.249     43.463      4.00%
  21 214 DS   GERRY WALSH - 98 WHITE BMW 318TI               34.293     42.866      4.13%
  22 232 ST1  BRIAN VAN LIEU - 95 WHITE ACURA GS-R           34.296     43.468      4.14%
  23 411 DS   BILL SHERWOOD - 96 RED DODGE NEON ACR          34.298     42.873      4.15%
  24 408 DSP  BETH BANHA - 77 YELLOW VW RABBIT               34.380     41.927      4.40%
  25 236 BS   JIM BLANTON - 99 GREEN MAZDA MIATA             34.395     42.411      4.44%
  26 436 ST1  PATRICK GOSS - 95  ACURA INTEGRA GSR           34.420     43.625      4.52%
  27 402 FS   JONATHAN RUSH - 89 BLACK FORD MUSTANG          34.424     42.657      4.53%
  28 432 DS   TONY J. SAVINI - 96 RED DODGE NEON             34.466     43.082      4.66%
  29 216 AS   BART ENZ - 88 RED TOYOTA MR2SC                 34.497     42.328      4.75%
  30 209 AS   JEFF LAWSON - 82 PLAT METALIC PORSCHE 911      34.528     42.366      4.85%
  31 404 ST1  CHRIS HEERSCHAP - 95 RED ACURA INTEGRA GSR     34.536     43.772      4.87%
  32 102 BS   KEITH KLASS - 94 BLACK MAZDA MIATA             34.565     42.620      4.96%
  33 213 AS   LOUIS H. SCHEMITZ - 89 BLACK TOYOTA MR2        34.609     42.465      5.09%
  34 229 GS   JAY A. MARKWALDER - 98 WHITE INTEGRA TYPE R    34.684     44.015      5.32%
  35 438 CSP  SEAN CHRISTIE - 0 WHITE 90 HONDA CIVIC SI      34.715     41.131      5.41%
  36 431 DS   MICHAEL HARE - 96 RED DODGE NEON ACR           34.738     43.423      5.48%
  37 116 SS   ROBERT ALLEN - 0 BLACK MAZDA RX7               34.784     41.908      5.62%
  38 440 ESP  IAN MCFETRIDGE - 92  ECLIPSE                   34.785     42.317      5.63%
  39 409 ST1  PJ MCGARVEY - 98 BLACK VW GTI VR6              34.799     44.105      5.67%
  40 423 ESP  AARON FRY - 90 RED FORD MUSTANG                34.810     42.348      5.70%
  41 233 CSP  DENISE KUGLER - 89 WHITE HONDA CRX             34.843     41.283      5.80%
  42 419 BS   ROB SZYPICYN - 97 BLACK MAZDA MIATA            34.902     43.036      5.98%
  43 318 BS   BRIAN HANG - 94 WHITE MAZDA MIATA              34.918     43.056      6.03%
  44 305 HS   ROB JOHNSON JR - 88 WHITE ACURA INTEGRA SE     34.941     44.511      6.10%
  45 106 DSP  KEN BUCK - 78 WHITE VW SCIROCCO                34.955     42.628      6.14%
  46 415 ST1  YOSH HAKUTANI - 90 RED VW CORRADO              35.002     44.363      6.29%
  47 330 SS   NICK CHIEPPA - 88 BLACK CHEV CORVETTE          35.038     42.214      6.39%
  48 204 BS   JEANNE DEVANEY - 94 BLACK MAZDA MIATA          35.144     43.334      6.72%
  49 200 AS   BOB GILL - 97 PURPLE BMW M3                    35.177     43.162      6.82%
  50 433 DS   JAMES PINCKEY - 98 BLACK NEON ACR              35.202     44.003      6.89%
  51 109 GS   BRIAN MULLANEY - 92  EAGLE TALON TSI AWD       35.290     44.784      7.16%
  52 338 ST1  KELLY NELSON - 98 BLACK SUBARU IMPREZA         35.406     44.875      7.51%
  53 108 AS   DMITRI ZORINE - 99 GREEN BMW M3 COUPE          35.417     43.457      7.55%
  54 110 FMOD MARK R. KLEINSCHMIDT - 0                       35.449     39.214      7.64%
  55 325 GS   RICH DIGIOVANNI - 98  PONTIAC GRAND PRIX GTP   35.466     45.008      7.69%
  56 131 CSP  RAY CHESLOCK - 90 RED HONDA CRX                35.510     42.074      7.83%
  57 428 ESP  ROLAND ZUK - 87 BLACK MERKUR XR4TI             35.513     43.203      7.84%
  58 202 CSP  STEVE SNOW - 93 WHITE BMW 328                  35.538     42.107      7.91%
  59 417 BS   JEFF LLOYD - 0 RED BMW Z3                      35.556     43.842      7.97%
  60 319 ST1  ERICK GEDGE - 95 BLACK VW GOLF GTI             35.559     45.069      7.98%
  61 406 FS   TIM BUKOSKI - 94 BLACK CAMERO                  35.561     44.066      7.98%
  62 231 AS   JUSTIN BEDARD - 88 RED BMW M3                  35.568     43.642      8.00%
  63 121 GS   RON PERRY - 0 BLUE SUARU IMPREZA               35.718     45.328      8.46%
  64 401 SS   LOUIS A. PACINELLI - 86 SILVER CORVETTE        35.762     43.087      8.59%
  65 128 GS   ERIC WONG - 99 GREEN PONTIAC GRAND PRIX GTP    35.774     45.399      8.63%
  66 122 GS   MARK LAPOS - 97 RED ACCURA INTEGRA             35.852     45.498      8.87%
  67 207 FS   THOMAS DISESSA - 98 SILVER PONTIAC FIREBIRD    35.928     44.521      9.10%
  68 208 AS   BILL MCMICHAEL - 95 SILVER BMW M3              36.006     44.179      9.33%
  69 107 ESP  TIMOTHY J. MULLANEY - 91  CHEV COMARO          36.069     43.879      9.53%
  70 414 BMOD BETSI LYLE - 73 SILVER PORSCHE 911S            36.115     37.817      9.67%
  71 340 ES   ROBIN LUMB - 95 GREEN HONDA DEL SOL VTEC       36.201     46.057      9.93%
  72 323 DS   CANDIDA MAUST - 97 RED PLYMOUTH NEON ACR       36.202     45.253      9.93%
  73 113 DS   HERMAN BELLO1 - 98 WHITE PLYMOUTH NEON         36.211     45.264      9.96%
  74 332 HS   NICK LEHMANN - 98 BLACK VW GTI                 36.246     46.173     10.06%
  75 333 HS   ROBERT PANDALEON - 96 WHITE HONDA CIVIC        36.276     46.212     10.15%
  76 219 AS   DAN SHILKITUS - 99 SILVER BMW M3               36.316     44.560     10.28%
  77 405 DS   CRAIG DEGENA - 96 BLACK NEON                   36.330     45.412     10.32%
  78 101 CS   BILL O'TOOLE JR. - 86 RED FIERO GT             36.336     45.307     10.34%
  79 307 EMOD JAMES C. KUHLMAN - 90 RED MAZDA MIATA          36.349     39.988     10.38%
  80 114 BMOD BRYAN FRITZLER - 98 PURPLE FRITZLER ZE         36.380     38.094     10.47%
  81 418 BS   PETE "MAD DOG" MAERZ - 98 BLUE DREXEL SAE      36.400     44.883     10.53%
  82 104 BS   BOB KELLY - 90 RED MIATA                       36.479     44.980     10.77%
  83 437 GS   STEVE HORST - 98  COUNTOUR                     36.522     46.348     10.90%
  84 424 EMOD TODD SAGER - 91 RED VW GTI                     36.524     42.868     10.91%
  85 103 DSP  PAT O'CONNOR JR. - 82 WHITE BMW 320I           36.551     44.574     10.99%
  86 206 DSP  CAROLYN SPIVAK - 78 WHITE SCIROCCO             36.654     44.700     11.30%
  87 239 HS   VLAD KOZLOVSKY - 86 BLACK SAAB 900S            36.669     46.712     11.35%
  88 234 BSP  JOE PERLO - 86 WHITE CHEVY CORVETTE            36.694     43.373     11.42%
  89 315 SS   JOE DANNER - 0 RED CORVETTE                    36.705     44.223     11.46%
  90 335 SS   RON SANDERS - 86 RED CORVETTE                  36.724     44.246     11.51%
  91 238 BSP  JOHN P. ROYDS SR. - 0 BLACK CORVETTE           36.750     43.440     11.59%
