BRANDYWINE MOTORSPORT CLUB">




 

				BRANDYWINE MOTORSPORT CLUB, INC.
			Lofland Memorial - Autocross 6, September 25, 1999
Class	PAX	(w)	Bump				 			Best	PAX	Event
			From	Tr	Driver			Car		Time	Time	Points
S/S	0.830	w		1	Steve Landstra		93 RX-7		68.716	57.034	9
		w		2	Steve Greenstreet	99 M Coupe	71.685	59.499	6
		w		3	Ron Sanders		86 Corvette	72.241	59.960	4
		w		4	Henry Studer		89 Corvette	72.280	59.992	3
		w			Dave Sanders		94 Corvette	72.380	60.075	2
		w	F/S		Steven Ries		95 Mustang GT	73.893	59.632	9
		w			Daniel Swadis		89 Corvette	75.219	62.432	1
		w			Dee Abney		93 Corvette	79.243	65.772	1
A/S	0.815	w		1	Russ Pesko		86 911		71.619	58.369	9
		w		2	Ron Buckley		81 Corvette	80.917	65.947	6
		w			Don Andrews		75 Corvette	86.603	70.581	4
		w			Judy Buckley		81 Corvette	90.812	74.012	3
B/S	0.811	w		1	Steve Ashcraft		?? Miata	69.461	56.333	9
		w		2	Jim Blanton		99 Miata	70.245	56.969	6
		w			Jeffrey Lloyd		96 Z3 1.9	72.126	58.494	4
					Ken Densten		92 Miata	DNS	-	*
C/S	0.802	w		1	Mark Petri		66 Tiger	73.444	58.902	9
		w	D/S	2	Gerry Walsh		98 318 Ti	74.094	59.275	9
		w			Ramiro DeCarvalho	92 Jetta	79.276	63.579	6
		w			Steven Mason		85 CRX		83.274	66.786	4
D/S	0.800				to C/S
E/S	0.786	w		1	Andre Downey		?? GTI		72.464	56.957	9
		w			Alan Pozner		93 Del Sol	73.720	57.944	6
		w	H/S		Bob Wright		99 Cougar	80.524	63.292	9
F/S	0.807				to S/S
G/S	0.788	w		1	Sam Lee			92 Corrado	74.358	58.594	9
		w			Phil Kniazer		92 Camry	75.351	59.377	6
		w			Mike Ferrett		93 Z24		75.375	59.396	4
H/S	0.785				to E/S
A/SP	0.852	w		1	Randy Hawkins		87 Callaway	69.089	58.864	9
		w	B/SP		Marshall Machado	66 Corvette	70.278	59.455	9
B/SP	0.846				to A/SP
C/SP	0.844	w		1	Steve Snow		93 325is	70.060	59.131	9
		w		2	Matt Wojtkowiak, Jr.	80 RX7		70.868	59.813	6
		w		3	David Ameen		91 240 SX	70.917	59.854	4
		w		4	John Rogerson		91 CRX si	71.715	60.527	3
		w			Matt Wojtkowiak, Sr.	80 RX7		72.913	61.539	2
		w			Jennifer Kaminski	91 240 SX	75.767	63.947	1
		w			Romy Locklear		99 Beetle 1.8T	76.049	64.185	1
A/M	1.000	w		1	Mike Hawley		99 UD F SAE	74.505	74.505	9
		w		2	Bob Turner		97 Dwarf car	75.429	75.429	6
		w			Wilson Steele		99 UD F SAE	92.530	92.530	4
		w			Andy Parke		99 UD F SAE	DNS	-	-
		w			Brian Davison		99 UD F SAE	OC	-	1
B/M	0.955	w		1	Vern Lyle		99 Dragon SR1	59.081	56.422	9
		w		2	Brian Fritzler		98 Fritzler 2E	62.281	59.478	6
		w			Betsi Lyle		99 Dragon SR1	62.722	59.900	4
		w	F/M		Mark Kleinschmidt	75 Zeitler	65.759	59.446	9
F/M	0.904				to B/M
						WORKERS, IN ADDITION TO THOSE MARKED WITH A "w" ABOVE;
* = No work = no trophy or points					Don Denelsbeck, Al Knystautas
	For any corrections to these results, contact: Al Knystautas al.knystautas@prodigy.net
			Lofland FTD Bowl awarded to Vern Lyle
			Friend of BMC Index Bowl** awarded to Andre Downey
			**three 1999 event work requirement to qualify
1