NNRJ Results 7/31/99

If you have any problems with these results please send Steve Ashcraft an e-mail

CLASS RESULTS

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME CLASSNUM RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6
AP 24.0 Thoney Dennis 43.329 37.74 AP 24 46.327 1.0 45.928 0.0 44.893 1.0 44.924 2.0 43.329 0.0 0.0 0.0
AP 46.0 Hanges Nick 45.742 39.841 AP 46 99.999 0.0 99.999 0.0 46.354 0.0 99.999 0.0 45.952 0.0 45.742 0.0
AP 146.0 Holewka Jim 45.742 39.841 AP 146 99.999 0.0 99.999 0.0 46.354 0.0 99.999 0.0 45.952 0.0 45.742 0.0
AS 77.0 Salerno Pat 41.546 33.86 AS 77 42.686 0.0 9999.0 0.0 41.546 0.0 43.608 0.0 43.025 0.0 42.235 0.0
AS 73.0 Schemitz Louis 43.875 35.758 AS 73 44.142 0.0 44.412 0.0 43.875 0.0 43.864 1.0 44.721 3.0 44.439 0.0
AS 82.0 Wong Lawrence 43.983 35.846 AS 82 45.952 0.0 45.696 0.0 45.066 1.0 44.255 1.0 44.142 0.0 43.983 0.0
AS 94.0 Meise Marvin 44.651 36.391 AS 94 48.891 0.0 48.026 0.0 9999.0 0.0 47.547 0.0 45.28 0.0 44.651 0.0
ASP 153.0 Newman Rick 41.714 35.54 ASP 153 41.714 0.0 9999.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ASP 57.0 Friedman Aj 42.823 36.485 ASP 57 43.148 0.0 43.005 0.0 44.562 0.0 42.823 0.0 43.021 0.0 43.03 0.0
ASP 95.0 Baker Shane 999.0 851.148 ASP 95 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BS 41.0 Wayne Richard 42.548 34.506 BS 41 42.63 0.0 43.584 0.0 42.609 1.0 42.548 0.0 42.871 1.0 42.64 0.0
BS 81.0 Aidelbaum Perry 42.906 34.797 BS 18 42.488 1.0 43.406 1.0 42.906 0.0 43.507 1.0 43.22 1.0 43.231 3.0
BS 84.0 Klass Keith 43.225 35.055 BS 84 43.386 0.0 43.856 0.0 43.225 0.0 43.155 1.0 43.364 0.0 43.475 0.0
BS 55.0 Zygmaniak George 43.514 35.290 BS 55 43.513 2.0 43.514 0.0 9999.0 0.0 43.96 1.0 42.869 0.0 0.0 0.0
BS 136.0 Blanton Jim 44.422 36.026 BS 136 45.14 0.0 9999.0 0.0 44.422 0.0 44.63 0.0 9999.0 0.0 44.65 0.0
BS 34.0 Warerczak Bill 48.369 39.227 BS 34 59.389 0.0 51.094 0.0 9999.0 0.0 49.361 0.0 50.001 0.0 48.369 0.0
BS 11.0 Cathers Dylan 48.549 39.373 BS 11 50.528 2.0 50.66 0.0 48.995 0.0 49.095 0.0 48.342 1.0 48.549 0.0
BSL 14.0 Devaney Jeanne 44.41 36.017 BSL 14 44.775 1.0 44.892 0.0 44.542 0.0 44.41 0.0 44.881 1.0 44.71 0.0
BSL 68.0 Aidelbaum Amy 45.282 36.724 BSL 68 46.826 2.0 45.606 0.0 45.282 0.0 45.285 0.0 45.116 1.0 45.835 0.0
BSP 67.0 Andersen Ernie 41.409 35.032 BSP 67 46.534 0.0 42.336 0.0 42.007 0.0 41.409 0.0 99.999 0.0 42.372 2.0
BSP 45.0 Squitieri George 44.728 37.84 BSP 45 48.238 0.0 45.341 0.0 44.728 0.0 45.175 2.0 45.246 0.0 45.505 0.0
CSP 54.0 Lau Kevin 43.098 36.375 CSP 54 99.999 0.0 44.856 2.0 43.098 0.0 42.845 1.0 43.511 0.0 0.0 0.0
CSP 32.0 Cheslock Ray 43.765 36.938 CSP 32 45.54 0.0 44.575 0.0 44.304 0.0 44.059 0.0 43.838 2.0 43.765 0.0
CSP 8.0 Crea Anthony 43.833 36.995 CSP 8 43.833 0.0 44.528 1.0 44.013 0.0 43.963 0.0 47.027 1.0 99.999 1.0
CSP 50.0 Pollard Fitgerald 44.206 37.31 CSP 50 47.225 0.0 45.55 0.0 44.206 0.0 44.34 0.0 43.407 1.0 0.0 0.0
CSP 152.0 Vandeputte Daniel 46.627 39.353 CSP 152 49.297 0.0 48.865 0.0 48.471 0.0 47.719 0.0 47.573 0.0 46.627 0.0
CSP 22.0 Adams Kenneth 47.525 40.111 CSP 22 53.106 0.0 49.476 1.0 49.649 1.0 48.77 0.0 47.867 1.0 47.525 0.0
CSP 43.0 Seto Alexander 47.776 40.323 CSP 43 54.874 0.0 56.034 2.0 99.999 0.0 49.506 0.0 47.776 0.0 48.436 0.0
CSP 59.0 Sun Alex 48.149 40.638 CSP 59 99.999 0.0 99.999 0.0 50.273 0.0 50.091 1.0 48.149 0.0 0.0 0.0
CSP 90.0 Lyalko Yury 48.457 40.898 CSP 90 99.999 0.0 48.584 0.0 48.881 0.0 49.292 0.0 48.457 0.0 0.0 0.0
CSP 51.0 Koloszyc Lee 49.608 41.869 CSP 51 51.903 0.0 59.421 0.0 51.563 0.0 49.608 0.0 0.0 0.0 0.0 0.0
CSP 75.0 Waldin Matt 49.687 41.936 CSP 75 51.318 0.0 49.69 0.0 49.687 0.0 55.258 0.0 50.803 0.0 50.504 0.0
CSPL 33.0 Elliot Liz 50.266 42.425 CSPL 33 50.266 0.0 50.914 0.0 50.473 0.0 99.999 0.0 54.152 0.0 52.516 0.0
CSPL 31.0 Cheslock Christine 51.27 43.272 CSPL 31 53.484 0.0 51.601 0.0 51.44 0.0 51.596 0.0 51.984 0.0 51.27 0.0
CSPL 52.0 Elliott Liz 999.0 843.156 CSPL 52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DP 17.0 Oppedisano Mark 41.096 35.055 DP 17 42.42 0.0 41.895 0.0 41.096 0.0 41.39 3.0 41.142 0.0 40.847 1.0
DP 21.0 Coventry Richard 45.369 38.7 DP 21 48.539 0.0 47.653 0.0 46.947 0.0 46.619 0.0 46.172 0.0 45.369 0.0
DS 65.0 Rapnow David 44.853 35.882 DS 65 46.46 0.0 45.797 1.0 45.015 0.0 45.07 0.0 44.429 1.0 44.853 0.0
DS 80.0 Jensen Dennis 45.318 36.254 DS 80 47.374 0.0 47.174 0.0 47.035 0.0 44.82 1.0 45.318 0.0 9999.0 0.0
DS 62.0 Baars Edward 46.012 36.81 DS 62 99999.0 0.0 9999.0 0.0 43.661 2.0 44.063 1.0 44.012 1.0 46.081 1.0
DS 139.0 Valera Mark 46.313 37.05 DS 139 46.313 0.0 45.617 1.0 46.402 0.0 45.525 1.0 45.703 1.0 45.496 1.0
DS 13.0 Bello Herman 46.876 37.501 DS 13 46.876 0.0 9999.0 0.0 9999.0 0.0 47.854 0.0 48.078 0.0 48.669 0.0
DS 93.0 Brunner Bill 46.899 37.519 DS 93 46.626 1.0 48.054 0.0 46.899 0.0 47.294 0.0 46.868 2.0 48.896 1.0
DS 165.0 Rapnow David 999.0 799.2 DS 165 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DSL 193.0 Frankel Lisa 48.676 38.941 DSL 193 51.362 2.0 51.727 2.0 48.825 1.0 48.676 0.0 50.455 0.0 48.69 1.0
EM 111.0 Wallace Kevin 43.654 39.681 EM 111 43.993 1.0 44.367 0.0 43.461 1.0 99.999 0.0 43.732 0.0 43.654 0.0
EP 39.0 Foley Rob 40.465 35.285 EP 39 41.56 0.0 40.816 1.0 41.25 0.0 40.612 2.0 41.055 0.0 40.465 0.0
EP 170.0 Keppler Jeremy 45.245 39.454 EP 170 48.086 0.0 51.322 0.0 46.908 0.0 45.994 0.0 45.245 0.0 45.816 0.0
EP 20.0 Nothabartholo Charles 45.999 40.111 EP 20 99.999 0.0 49.196 0.0 45.999 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ES 26.0 Downey Andre 44.559 35.023 ES 26 45.673 0.0 45.518 0.0 44.541 2.0 44.559 0.0 44.37 1.0 9999.0 0.0
ES 254.0 Steinmark Dan 45.436 35.713 ES 254 45.625 0.0 46.424 1.0 45.436 0.0 45.681 0.0 44.976 1.0 99.999 0.0
ES 58.0 Young John 46.908 36.87 ES 58 48.191 0.0 9999.0 0.0 47.563 0.0 47.508 0.0 46.908 0.0 0.0 0.0
ESN 130.0 Borok Jay 48.521 38.138 ESN 130 48.521 0.0 49.008 0.0 48.946 1.0 49.702 0.0 49.983 0.0 49.102 0.0
ESN 30.0 Borok Jay 999.0 785.214 ESN 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ESP 63.0 Walters Ed 43.843 36.039 ESP 63 44.004 0.0 44.495 1.0 43.843 0.0 44.197 0.0 44.251 0.0 44.281 0.0
ESP 42.0 Chu Victor 44.495 36.575 ESP 42 53.378 0.0 44.495 0.0 51.126 0.0 49.33 0.0 99.999 0.0 50.005 0.0
ESP 25.0 Poulson Shawn 46.194 37.971 ESP 25 48.886 0.0 47.151 0.0 47.518 0.0 46.372 0.0 46.752 0.0 46.194 0.0
ESP 85.0 Fontaine Dave 47.427 38.985 ESP 85 99.999 0.0 48.501 0.0 49.279 2.0 49.084 0.0 99.999 0.0 47.427 0.0
ESP 96.0 Garrido Cipriano 48.934 40.224 ESP 96 50.081 0.0 49.176 1.0 50.815 0.0 50.005 0.0 51.358 0.0 48.934 0.0
ESP 69.0 Gruskin Jay 55.942 45.984 ESP 69 57.271 0.0 56.627 0.0 57.437 0.0 55.942 0.0 0.0 0.0 0.0 0.0
FM 47.0 Smith Clair 39.466 35.677 FM 47 99.999 0.0 40.447 0.0 40.295 0.0 40.694 1.0 40.135 0.0 39.466 0.0
FM 5.0 Cilli Alex 41.765 37.756 FM 5 44.976 0.0 42.737 0.0 42.818 0.0 42.695 0.0 42.355 0.0 41.765 0.0
FS 56.0 Cole David 43.577 35.167 FS 56 44.065 0.0 43.577 0.0 42.532 1.0 0.0 0.0 0.0 0.0 0.0 0.0
FS 61.0 Bistrais Ron 43.994 35.503 FS 61 45.994 2.0 43.994 0.0 44.268 2.0 68.354 0.0 45.429 0.0 46.431 0.0
FS 2.0 Mandel Scott 45.297 36.555 FS 2 99999.0 0.0 46.732 0.0 46.612 2.0 45.297 0.0 46.438 0.0 46.677 4.0
FS 102.0 Mandel Howard 48.711 39.31 FS 102 50.405 0.0 49.08 0.0 48.352 1.0 48.091 1.0 48.711 0.0 0.0 0.0
FS 181.0 Abelson Stuart 51.089 41.229 FS 181 52.092 0.0 51.204 0.0 51.089 0.0 67.404 0.0 51.315 0.0 50.565 1.0
FSL 91.0 Lapusnak Diane 44.826 36.175 FSL 91 45.813 0.0 44.528 1.0 45.948 1.0 44.826 0.0 44.843 0.0 45.07 0.0
FSN 161.0 Bistrais Alfred 53.821 43.434 FSN 161 60.595 0.0 99.999 0.0 55.264 0.0 99.999 0.0 99.999 0.0 53.821 0.0
GS 15.0 Bellom Bruce 43.695 34.432 GS 15 44.303 0.0 43.76 0.0 43.695 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GS 23.0 Franson Chris 45.429 35.798 GS 23 45.484 1.0 45.429 0.0 45.557 1.0 44.984 3.0 46.277 0.0 0.0 0.0
GS 10.0 Descovich Ted 45.79 36.083 GS 10 48.01 0.0 47.192 0.0 46.831 0.0 46.257 0.0 45.79 0.0 46.264 1.0
GS 16.0 Emerson Arthur 45.834 36.117 GS 16 46.03 1.0 45.834 0.0 45.75 2.0 45.957 1.0 45.951 0.0 46.419 0.0
GS 76.0 Kubiak Patrick 47.665 37.56 GS 76 48.094 0.0 47.665 0.0 49.191 2.0 49.298 0.0 48.241 1.0 0.0 0.0
GS 99.0 Overbaugh David 47.709 37.595 GS 99 49.026 0.0 48.155 0.0 47.709 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GS 70.0 Abbott Bruce 48.441 38.172 GS 70 48.973 0.0 48.441 0.0 61.633 0.0 49.284 1.0 49.709 0.0 49.709 0.0
GS 49.0 Wagner John 48.972 38.59 GS 49 51.429 1.0 50.412 0.0 50.436 0.0 48.972 0.0 9999.0 0.0 0.0 0.0
GS 101.0 Maksymuk Peter 51.524 40.601 GS 101 53.465 0.0 9999.0 0.0 99.999 0.0 99.999 0.0 53.562 0.0 51.524 0.0
GS 40.0 Clark David 53.023 41.782 GS 40 57.322 0.0 55.534 0.0 53.023 0.0 54.345 0.0 53.23 0.0 0.0 0.0
HS 9.0 Springstead Curt 45.729 35.897 HS 9 45.925 0.0 45.729 0.0 46.266 0.0 46.301 0.0 45.773 0.0 47.937 1.0
HS 53.0 Marley Gregory 49.828 39.115 HS 53 49.828 0.0 52.2 0.0 50.817 0.0 50.075 0.0 51.249 0.0 50.337 0.0
HS 182.0 Stryzs David 50.376 39.545 HS 182 51.372 0.0 52.609 0.0 50.376 0.0 0.0 0.0 0.0 0.0 0.0 0.0
HS 78.0 Lau Joseph 56.815 44.6 HS 78 61.506 0.0 58.734 0.0 57.296 0.0 56.815 0.0 57.486 0.0 0.0 0.0
SS 123.0 Schmidt John 45.091 37.426 SS 123 47.706 0.0 46.272 0.0 46.472 0.0 45.091 0.0 45.528 0.0 45.63 0.0
SS 104.0 Lisa Nick 50.923 42.266 SS 104 99.999 0.0 99.999 0.0 48.923 1.0 0.0 0.0 0.0 0.0 0.0 0.0

 

PAX RESULTS

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE
AS 77.0 Salerno Pat 33.86 41.546 0.0
GS 15.0 Bellom Bruce 34.432 43.695 1.69
BS 41.0 Wayne Richard 34.506 42.548 1.91
BS 81.0 Aidelbaum Perry 34.797 42.906 2.77
ES 26.0 Downey Andre 35.023 44.559 3.43
BSP 67.0 Andersen Ernie 35.032 41.409 3.46
BS 84.0 Klass Keith 35.055 43.225 3.53
DP 17.0 Oppedisano Mark 35.055 41.096 3.53
FS 56.0 Cole David 35.167 43.577 3.86
EP 39.0 Foley Rob 35.285 40.465 4.21
BS 55.0 Zygmaniak George 35.290 43.514  
FS 61.0 Bistrais Ron 35.503 43.994 4.85
ASP 153.0 Newman Rick 35.54 41.714 4.96
FM 47.0 Smith Clair 35.677 39.466 5.37
ES 254.0 Steinmark Dan 35.713 45.436 5.47
AS 73.0 Schemitz Louis 35.758 43.875 5.61
GS 23.0 Franson Chris 35.798 45.429 5.72
AS 82.0 Wong Lawrence 35.846 43.983 5.87
DS 65.0 Rapnow David 35.882 44.853 5.97
HS 9.0 Springstead Curt 35.897 45.729 6.02
BSL 14.0 Devaney Jeanne 36.017 44.41 6.37
BS 136.0 Blanton Jim 36.026 44.422 6.4
ESP 63.0 Walters Ed 36.039 43.843 6.44
GS 10.0 Descovich Ted 36.083 45.79 6.57
GS 16.0 Emerson Arthur 36.117 45.834 6.67
FSL 91.0 Lapusnak Diane 36.175 44.826 6.84
DS 80.0 Jensen Dennis 36.254 45.318 7.07
CSP 54.0 Lau Kevin 36.375 43.098 7.43
AS 94.0 Meise Marvin 36.391 44.651 7.47
ASP 57.0 Friedman Aj 36.485 42.823 7.75
FS 2.0 Mandel Scott 36.555 45.297 7.96
ESP 42.0 Chu Victor 36.575 44.495 8.02
BSL 68.0 Aidelbaum Amy 36.724 45.282 8.46
DS 62.0 Baars Edward 36.81 46.012 8.71
ES 58.0 Young John 36.87 46.908 8.89
CSP 32.0 Cheslock Ray 36.938 43.765 9.09
CSP 8.0 Crea Anthony 36.995 43.833 9.26
DS 139.0 Valera Mark 37.05 46.313 9.42
CSP 50.0 Pollard Fitgerald 37.31 44.206 10.19
SS 123.0 Schmidt John 37.426 45.091 10.53
DS 13.0 Bello Herman 37.501 46.876 10.75
DS 93.0 Brunner Bill 37.519 46.899 10.81
GS 76.0 Kubiak Patrick 37.56