SJR Autox 07/18/99

And the question is: If the pavement temperature is 120 degrees F does that affect tire pressures? And the answer is: Was it hot enough for everyone today? Another beautiful day along at the Delaware in Camden was had by 48 drivers. Aside from a few timing clitches which resulted in lots of reruns (hope no one is upset by the extra runs) it was another great day. As a surprise">

 

 

SJR Autox 07/18/99

And the question is: If the pavement temperature is 120 degrees F does that affect tire pressures? And the answer is: Was it hot enough for everyone today? Another beautiful day along at the Delaware in Camden was had by 48 drivers. Aside from a few timing clitches which resulted in lots of reruns (hope no one is upset by the extra runs) it was another great day. As a surprise, Kingsley Cookson who is the manager of a nearby auto parts store (Napa Auto Parts, 609-547-0066, 26 S White Horse Pike, Audubon, NJ 08106-1303 - I think) showed up with a couple of loaner batteries for our timing system, hats and tire pressure gauges for the winners, and one bad Lincoln for autocrossing. Kingsley, thanks again. And my apologies to the AM drivers who were all driving the SAE car which only had one number 42 but was really 4 numbers but the 3rd digit couldn't be read by the timing/scoring team and we let the SAE guys run out of order because it's really like a race car and takes a while to get into,etc and if you think this sentence is confusing you now know why the results for these guys might not be exactly correct. Hope to see everyone on August 8.

Results by Class

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AM 424.0 Contino Chris 49.483 49.483 61.026 0.0 65.684 1.0 55.019 0.0 50.027 1.0 49.76 0.0 49.483 0.0 55.265 0.0 0.0 0.0
AM 423.0 Turchi Anthony 49.802 49.802 52.846 0.0 52.34 0.0 50.241 0.0 49.802 0.0 50.383 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AM 421.0 Hang Brian 51.097 51.097 99.999 0.0 78.546 0.0 51.097 0.0 99.999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AM 422.0 Maerz Pete 52.071 52.071 55.66 0.0 50.071 1.0 67.497 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AS 38.0 Wong Lawrence 51.06 41.614 52.281 0.0 51.919 0.0 51.62 1.0 52.167 2.0 51.729 0.0 52.13 0.0 51.06 0.0 0.0 0.0
AS 79.0 Lawson Jeff 52.264 42.595 53.446 0.0 52.264 0.0 99.999 0.0 52.905 0.0 52.757 0.0 52.707 0.0 52.968 0.0 0.0 0.0
AS 88.0 Meise Mario 54.697 44.578 60.409 0.0 59.227 0.0 56.314 0.0 54.697 0.0 54.87 0.0 55.403 0.0 55.278 0.0 999.99 0.0
AS 41.0 Memanns Matt 55.196 44.985 99.999 0.0 56.717 0.0 56.276 0.0 55.719 0.0 55.306 0.0 55.196 0.0 0.0 0.0 0.0 0.0
ASN 39.0 Grenzberg Chris 58.249 47.473 62.279 0.0 60.86 0.0 59.412 0.0 59.133 0.0 99.999 0.0 58.617 0.0 58.249 0.0 0.0 0.0
ASP 23.0 Lyle Vern 50.353 42.901 51.17 0.0 50.353 0.0 50.692 0.0 0.0 0.0 58.98 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BS 132.0 Ashcraft Steve 51.082 41.428 52.08 0.0 51.418 0.0 52.971 2.0 51.89 0.0 51.082 0.0 0.0 0.0 0.0 0.0 0.0 0.0
BS 1.0 Lloyd Jeff 52.523 42.596 58.116 0.0 55.202 0.0 55.337 0.0 99.999 0.0 55.168 0.0 57.508 0.0 52.523 0.0 64.614 0.0
BS 31.0 Borden John 56.883 46.132 58.71 0.0 56.883 0.0 57.048 0.0 57.449 1.0 57.191 0.0 60.746 2.0 56.97 0.0 57.894 1.0
BS 4.0 Robinson John 60.676 49.208 999.99 0.0 999.999 0.0 66.249 0.0 62.414 0.0 60.783 0.0 999.999 0.0 60.676 0.0 0.0 0.0
CS 53.0 Faulkner Wayne 53.125 42.606 53.745 1.0 53.386 1.0 53.468 0.0 54.11 1.0 53.835 1.0 53.466 0.0 53.125 0.0 53.629 0.0
CS 0.0 Mehl Kurt 999.0 801.198 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
CSP 32.0 Cheslock Ray 51.49 43.458 53.217 0.0 53.056 0.0 52.071 0.0 51.49 0.0 51.62 0.0 52.357 0.0 52.89 0.0 0.0 0.0
CSP 5.0 Doble Jeff 52.558 44.359 53.766 0.0 52.859 0.0 52.542 1.0 52.576 0.0 0.0 0.0 52.864 0.0 52.828 0.0 52.558 0.0
DP 21.0 Tornetta Keith 56.641 48.315 56.776 1.0 56.641 0.0 58.764 1.0 64.901 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DP 69.0 Thwaite Jim 57.678 49.199 64.602 0.0 63.997 0.0 58.934 0.0 60.003 0.0 58.842 0.0 58.496 0.0 58.137 0.0 57.678 0.0
DP 8.0 Tomasello James 61.86 52.767 64.739 0.0 68.003 0.0 64.73 0.0 62.646 0.0 62.442 0.0 63.998 1.0 72.22 1.0 61.86 0.0
DP 14.0 Tornetta Jennifer 999.0 852.147 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DS 29.0 Baars Edward 52.065 41.652 52.978 0.0 84.581 0.0 52.59 0.0 52.065 0.0 52.129 1.0 52.189 0.0 52.606 0.0 0.0 0.0
EM 103.0 Banhe Jack 50.178 45.612 51.036 0.0 50.743 1.0 50.178 0.0 99.999 0.0 99.999 1.0 0.0 0.0 0.0 0.0 0.0 0.0
EM 10.0 Brillinger Buffy 53.559 48.685 55.017 0.0 53.893 1.0 54.534 1.0 53.559 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ES 30.0 Lees Ryan 58.166 45.718 59.405 1.0 58.917 0.0 58.497 0.0 60.315 0.0 58.214 0.0 59.246 1.0 59.335 0.0 58.166 0.0
ESP 13.0 Weissman Carl 57.095 46.932 57.992 0.0 59.42 0.0 57.764 0.0 58.225 0.0 57.095 0.0 57.742 0.0 61.485 1.0 0.0 0.0
FS 24.0 Mahangoo Zion 62.416 50.37 78.124 0.0 64.79 0.0 63.543 0.0 63.439 0.0 63.322 0.0 62.748 0.0 62.416 0.0 65.9 1.0
GS 27.0 Diprizio Rob 58.324 45.959 62.234 0.0 76.635 0.0 59.972 0.0 60.208 0.0 58.324 0.0 59.531 0.0 58.965 0.0 59.212 0.0
GSN 26.0 Dprizio Steve 56.74 44.711 64.286 0.0 62.247 0.0 61.715 0.0 61.918 0.0 58.763 0.0 58.58 0.0 57.774 0.0 56.74 0.0
HS 22.0 Cookson Kingsley 67.247 52.789 72.187 0.0 69.484 0.0 67.648 0.0 68.17 0.0 67.247 0.0 69.83 0.0 68.845 0.0 69.23 0.0
HSN 28.0 Farnsworth Susan 61.37 48.175 64.542 0.0 63.554 0.0 62.87 0.0 62.459 0.0 62.793 0.0 63.336 0.0 62.187 0.0 61.37 0.0
RT-AM 631.0 Haleblian Rich 999.0 999.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RT-ES 2.0 Downey Andre 52.906 41.584 53.49 0.0 53.401 0.0 52.906 0.0 54.011 0.0 53.61 1.0 0.0 0.0 0.0 0.0 0.0 0.0
RT-ES 16.0 Ruel Rene 53.78 42.271 55.017 1.0 54.568 1.0 54.606 1.0 54.089 0.0 55.533 0.0 55.141 0.0 56.282 0.0 53.78 0.0
SS 40.0 Marks Robert 55.42 45.999 59.173 0.0 56.41 0.0 55.496 0.0 0.0 0.0 55.847 0.0 56.14 0.0 55.76 0.0 55.42 0.0
ST-AS 18.0 Nunamaher David 59.38 48.395 69.293 0.0 66.296 0.0 61.31 0.0 59.382 0.0 59.489 0.0 59.761 1.0 59.48 0.0 59.38 0.0
ST-BS 136.0 Blanton Jim 53.093 43.058 55.6 0.0 55.553 1.0 55.198 0.0 55.131 0.0 53.093 0.0 55.92 0.0 0.0 0.0 0.0 0.0
ST-CS 35.0 Jeffords Morry 57.139 45.825 99.999 0.0 62.175 0.0 58.315 0.0 68.734 1.0 57.962 0.0 58.176 0.0 57.982 0.0 57.139 0.0
ST-CSP 11.0 Powell Tony 54.892 46.329 56.131 0.0 57.049 0.0 56.682 0.0 54.73 1.0 999.999 0.0 55.62 0.0 54.892 0.0 55.991 2.0
ST-CSP 34.0 Munkel Paul 56.5 47.686 64.111 0.0 72.176 0.0 58.015 0.0 57.314 0.0 57.086 0.0 57.694 0.0 56.5 0.0 56.96 0.0
ST-CSP 50.0 Pollard Fitzgerald 57.682 48.684 0.0 0.0 0.0 0.0 0.0 0.0 57.682 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ST-DS 36.0 Nonamaher Brian 57.034 45.627 58.495 1.0 57.472 1.0 57.034 0.0 99.999 0.0 57.578 0.0 59.415 0.0 57.134 0.0 0.0 0.0
ST-DSP 101.0 Clendenin Robert 999.0 819.18 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ST-ES 6.0 Schenk Kurt 56.561 44.457 57.496 0.0 56.607 0.0 57.114 0.0 56.995 0.0 56.413 1.0 56.561 0.0 56.62 0.0 57.74 0.0
ST-HS 20.0 Lehmann Nick 56.81 44.596 57.032 0.0 57.833 0.0 57.901 0.0 57.055 0.0 57.169 0.0 57.218 0.0 57.522 0.0 56.81 0.0
ST-HS 70.0 Cookson Henry 58.071 45.586 60.252 0.0 59.227 0.0 58.46 0.0 58.948 0.0 58.152 0.0 58.071 0.0 58.08 0.0 59.24 0.0
ST-HS 78.0 Mei-ping Yang 999.0 784.215 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

 

Street Class Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE
ST-BS 136.0 Blanton Jim 43.058 53.093 3.93
ST-ES 6.0 Schenk Kurt 44.457 56.561 7.31
ST-HS 20.0 Lehmann Nick 44.596 56.81 7.65
ST-HS 70.0 Cookson Henry 45.586 58.071 10.04
ST-DS 36.0 Nonamaher Brian 45.627 57.034 10.14
ST-CS 35.0 Jeffords Morry 45.825 57.139 10.61
ST-CSP 11.0 Powell Tony 46.329 54.892 11.83
ST-CSP 34.0 Munkel Paul 47.686 56.5 15.11
ST-AS 18.0 Nunamaher David 48.395 59.38 16.82
ST-CSP 50.0 Pollard Fitzgerald 48.684 57.682 17.51
ST-HS 78.0 Mei-ping Yang 784.215 999.0 1792.96
ST-DSP 101.0 Clendenin Robert 819.18 999.0 1877.36

 

 

R Compound Tire Class

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE        
RT-ES 2.0 Downey Andre 41.584 52.906 0.38        
RT-ES 16.0 Ruel Rene 42.271 53.78 2.03        
RT-AM 631.0 Haleblian Rich 999.0 999.0 2311.41        

 

Novice Class

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE
GSN 26.0 Dprizio Steve 44.711 56.74 7.92
ASN 39.0 Grenzberg Chris 47.473 58.249 14.59
HSN 28.0 Farnsworth Susan 48.175 61.37 16.29

 

 

Pax Results

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME
BS 132.0 Ashcraft Steve 41.428 51.082
RT-ES 2.0 Downey Andre 41.584 52.906
AS 38.0 Wong Lawrence 41.614 51.06
DS 29.0 Baars Edward 41.652 52.065
RT-ES 16.0 Ruel Rene 42.271 53.78
AS 79.0 Lawson Jeff 42.595 52.264
BS 1.0 Lloyd Jeff 42.596 52.523
CS 53.0 Faulkner Wayne 42.606 53.125
ASP 23.0 Lyle Vern 42.901 50.353
ST-BS 136.0 Blanton Jim 43.058 53.093
CSP 32.0 Cheslock Ray 43.458 51.49
CSP 5.0 Doble Jeff 44.359 52.558
ST-ES 6.0 Schenk Kurt 44.457 56.561
AS 88.0 Meise Mario 44.578 54.697
ST-HS 20.0 Lehmann Nick 44.596 56.81
GSN 26.0 Dprizio Steve 44.711 56.74
AS 41.0 Memanns Matt 44.985 55.196
ST-HS 70.0 Cookson Henry 45.586 58.071
EM 103.0 Banhe Jack 45.612 50.178
ST-DS 36.0 Nonamaher Brian 45.627 57.034
ES 30.0 Lees Ryan 45.718 58.166
ST-CS 35.0 Jeffords Morry 45.825 57.139
GS 27.0 Diprizio Rob 45.959 58.324
SS 40.0 Marks Robert 45.999 55.42
BS 31.0 Borden John 46.132 56.883
ST-CSP 11.0 Powell Tony 46.329 54.892
ESP 13.0 Weissman Carl 46.932 57.095
ASN 39.0 Grenzberg Chris 47.473 58.249
ST-CSP 34.0 Munkel Paul 47.686 56.5
HSN 28.0 Farnsworth Susan 48.175 61.37
DP 21.0 Tornetta Keith 48.315 56.641
ST-AS 18.0 Nunamaher David 48.395 59.38
ST-CSP 50.0 Pollard Fitzgerald 48.684 57.682
EM 10.0 Brillinger Buffy 48.685 53.559
DP 69.0 Thwaite Jim 49.199 57.678
BS 4.0 Robinson John 49.208 60.676
AM 424.0 Contino Chris 49.483 49.483
AM 423.0 Turchi Anthony 49.802 49.802
FS 24.0 Mahangoo Zion 50.37 62.416
AM 421.0 Hang Brian 51.097 51.097
AM 422.0 Maerz Pete 52.071 52.071
DP 8.0 Tomasello James 52.767 61.86
HS 22.0 Cookson Kingsley 52.789 67.247
ST-HS 78.0 Mei-ping Yang 784.215 999.0
CS 0.0 Mehl Kurt 801.198 999.0
ST-DSP 101.0 Clendenin Robert 819.18 999.0
DP 14.0 Tornetta Jennifer 852.147 999.0
RT-AM 631.0 Haleblian Rich 999.0 999.0
  1