BRANDYWINE MOTORSPORT CLUB">




 

					BRANDYWINE MOTORSPORT CLUB, INC.
					Autocross 4, July 18, 1999
												
Class	PAX	(w)	Bump				 			Best	PAX	Event
			From	Tr	Driver			Car		Time	Time	Points
S/S	0.83	w		1	Nelson Whitney		93 RX7		71.621	59.445	9
		w		2	Ron Sanders		86 Corvette	73.352	60.882	6
		w		3	Dave Sanders		94 Corvette	74.263	61.638	4
		w		4	Henry Studer		89 Corvette	74.298	61.667	3
		w			Dan Swadis, Jr		89 Corvette	77.973	64.718	2
		*			Ron Buckley		89 Corvette	80.024	66.420	*
		w			Steve Stieff		86 Corvette	80.908	67.154	1
		w			Randy Buckley		89 Corvette	80.979	67.213	1
		w			Dee Abney		93 Corvette	85.478	70.947	1
A/S	0.815	w		1	Russ Pesko		86 911		77.835	63.436	9
		w	G/S	2	Mike Ferrett		93 Z24 Cavalier	80.214	63.209	9
		w		3	Ron Buckley		81 Corvette	83.309	67.897	6
		w	B/S		Thomas Reed		96 Miata	85.496	69.337	9
		w			Judy Buckley		81 Corvette	89.035	72.564	4
		w			Donald Aubreese		75 Corvette	91.400	74.491	3
B/S	0.811				to A/S
C/S	0.802	w	D/S	1	Gerry Walsh		98 318Ti	74.084	59.267	9
		w			Mark Petri		66 Tiger	75.864	60.843	9
		*	D/S		Jim Eckman		98 Neon		77.707	62.166	*
D/S	0.8				to C/S
E/S	0.786	w		1	Eric Eckman		95 Neon Sport	82.758	65.048	9
		*	H/S		David Stryzs		96 Ranger	83.120	65.249	*
		*			Joe Fultano		95 Talon	83.486	65.620	*
F/S	0.807	w		1	Steve Ries		95 Mustang GT	76.023	59.754	9
		w			Bill Stafford		96 Mustang	77.517	62.556	9
		*			David DeCosta		97 Cobra	79.256	63.960	*
G/S	0.788				to A/S via B/S
H/S	0.785				to E/S
C/SP	0.844	w		1	Allen Kugler		89 CRX		68.348	57.686	9
		w		2	Denise Esser		89 CRX		68.472	57.790	6
		w		3	Eric Carman		91 CRX Si	72.457	61.154	4
		w		4	Bob Hausmann		94 325		72.582	61.259	3
		w			Matt Wojtkowiak Jr.	80 RX7		73.249	61.822	2
		w			John Rogerson		91 CRX Si	73.651	62.161	1
		w			Steve Snow		93 325is	73.655	62.165	1
		w			Matt Wojtkowiak Sr.	80 RX7		75.070	63.359	1
		w			David Ameen		91 240SX	75.095	63.380	1
		*			Bismarck Sibaja		91 240SX	76.795	64.815	*
		*			Tripp Ginther		95 M3		77.421	65.343	*
		*			Michael Curry		97 Neon		77.924	65.768	*
		w			Stefan Ewald		98 Accord	81.431	68.728	1
		*			Steve Lively		90 240SX	82.765	69.854	*
		w			Steve Mason		99 CRX		86.618	73.106	1
		*			Katherine Buck		90 240SX	87.765	74.074	*
D/SP	0.82				to C/SP
A/M	1.000	w	B/M	1	Brian Fritzler		98 Fritzler 2E	64.400	61.502	9
		w	B/M		Ken Dunbar		61 Cooper	75.937	72.520	6
		w			Bob Turner		Dwarf car	78.009	78.009	9
B/M	0.955				to A/M
WORKERS, IN ADDITION TO THOSE MARKED WITH A "w" ABOVE; Don Denelsbeck, Harry Smith
* = No work = no trophy or points
												
For any corrections to these results, contact: Al Knystautas - al.knystautas@prodigy.net
Remaining events for this year - Aug 15, Sep 5  ---  Rain Dates - Aug 29, Sep 25, Oct 2, Nov 21
												
1