SJR Survives Camden.

July 11">

 

 

SJR Survives Camden.

July 11,1999

As the 37 people who participated in the SJR autocross today can attest, there was a PHISH concert in Camden last night. The parking authority did a great job in cleaning up. When the set up team for SJR showed up at 7 a.m., there were several folks who thought it was impossible to run in the sea of broken glass and hundreds of bags of trash. Thanks to the skillful driving of the sweeper truck by Perry Aidelbaum , the hard work of the Camden Parking Authority clean up crew, and a very helpful group of autocrossers we were still able to get the first car off a little after 10:10 am. And this included the long conversation with the NJ Park Authority people who thought that they had reserved this parking lot for the Puerto Rican Festival. It turned out that they were just confused but they had us running scared.

It was great a course albeit a little visually confusion with the seagulls picking up the leftovers from last night and the ever flowing litter that evaded the clean up crew. Thanks has to go to Jim Blanton and Perry Aidelbaum for designing a course on the fly that wound its way between the piles of trash bags and a few cars left by the PHISH fans. A local police officer explained that the cars were probably left there either because the drivers made the sane choice to not drive home or they had been arrested. We didn't pursue the matter any more. We even had a dog left in the one of the abandoned cars complete with dog food and water.

The observant reader of the results will notice that we have semi-abandoned our street tire and race tire classification. We found that many drivers found it too confusing to be PAX'd so we are going to allow those drivers who want to continue running for season points in either the street tire class or the race tire class to continue to do so. Trophies will be awarded at the end of the season as previously specified. However, we are also going to award trophies for the standard SCCA classes. So, if you are now really confused, grab John Borden or Steve Ashcraft at the next event and have them explain it to you;-) If you want to change which class you ran in for this event and the previous event please let Steve Ashcraft know at the next event so we can get everyone in the correct class.

Results by Class

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6 RUN7 C7 RUN8 C8
AM 422.0 Aidelbaum Perry 43.132 43.132 45.683 1.0 44.177 0.0 46.477 0.0 44.132 0.0 45.257 2.0 43.132 0.0 44.172 1.0 99.999 0.0
AM 423.0 Maerz Pete 44.653 44.653 50.719 0.0 48.688 0.0 99.999 0.0 99.999 0.0 46.428 0.0 46.299 0.0 51.897 0.0 44.653 0.0
AM 424.0 Turchi Anthony 44.945 44.945 61.516 0.0 47.934 0.0 46.154 1.0 99.999 0.0 48.199 0.0 65.422 0.0 47.794 0.0 44.945 0.0
AM 421.0 Hang Brian 48.672 48.672 60.903 0.0 50.607 0.0 49.83 0.0 99.999 0.0 99.999 0.0 99.999 0.0 48.672 0.0 48.819 0.0
AP 1.0 Morris John 51.827 45.141 56.969 0.0 57.572 0.0 53.918 0.0 99.999 0.0 54.192 0.0 53.053 0.0 52.3 0.0 51.827 0.0
AS 19.0 Pesko Russ 49.83 40.611 58.179 0.0 52.918 1.0 53.639 0.0 52.044 0.0 51.905 0.0 49.869 0.0 50.205 3.0 49.83 0.0
ASP 53.0 Newman Rick 43.723 37.252 45.394 0.0 44.964 0.0 44.221 0.0 43.723 0.0 44.133 0.0 44.065 0.0 44.046 0.0 44.043 0.0
BS 32.0 Ashcraft Steve 46.475 37.691 99.999 0.0 47.566 0.0 99.999 0.0 46.816 0.0 47.19 0.0 47.101 0.0 46.848 0.0 46.475 0.0
BS 123.0 Meier Kevin 47.808 38.772 51.311 0.0 99.999 0.0 99.999 0.0 99.999 0.0 49.057 0.0 47.998 0.0 47.808 0.0 49.55 0.0
BS 323.0 Meier Julie 48.881 39.642 56.183 1.0 99.999 0.0 99.999 0.0 99.999 0.0 51.223 0.0 49.586 0.0 48.881 0.0 49.243 0.0
BS 27.0 Smildzins Imants 50.434 40.902 99.999 0.0 99.999 0.0 99.999 0.0 52.571 0.0 54.935 0.0 51.122 0.0 50.434 0.0 51.198 0.0
BS 41.0 Christiansen Eric 52.472 42.555 99.999 0.0 55.649 0.0 54.197 0.0 54.194 1.0 53.014 0.0 52.472 0.0 52.504 0.0 53.178 0.0
BS 31.0 Borden John 52.895 42.898 56.443 0.0 54.146 0.0 53.365 0.0 99.999 0.0 54.564 0.0 53.7 0.0 61.761 0.0 52.895 0.0
BS 4.0 Demonti Michael 55.139 44.718 61.749 0.0 57.622 0.0 99.999 0.0 99.999 0.0 58.655 0.0 55.326 0.0 55.794 0.0 55.139 0.0
CSP 87.0 Parger Eric 46.642 39.366 49.676 0.0 47.951 0.0 47.367 0.0 46.642 0.0 48.249 3.0 46.745 0.0 48.844 0.0 47.164 0.0
CSP 15.0 Doble Jeff 47.196 39.833 48.356 0.0 47.196 0.0 47.296 0.0 99.999 0.0 47.503 0.0 47.756 0.0 47.394 0.0 47.242 0.0
CSP 11.0 Rogerson John 48.061 40.563 50.681 0.0 49.335 0.0 48.913 0.0 48.902 0.0 48.552 0.0 48.542 0.0 48.427 0.0 48.061 0.0
DP 21.0 Tornetta Keith 52.466 44.753 59.078 0.0 56.464 1.0 54.817 0.0 55.807 1.0 53.532 0.0 52.857 0.0 52.466 0.0 53.484 0.0
DP 5.0 Tornetta Jim 52.688 44.943 99.999 0.0 99.999 0.0 66.352 0.0 99.999 0.0 54.038 0.0 53.203 0.0 53.247 0.0 52.688 0.0
DP 13.0 Tornetta Matt 55.307 47.177 57.837 0.0 56.965 0.0 64.401 0.0 55.307 0.0 56.721 0.0 55.705 1.0 56.797 0.0 56.399 2.0
DP 8.0 Tomasello James 56.199 47.938 99.999 0.0 99.999 0.0 67.319 0.0 59.06 0.0 58.433 0.0 57.865 0.0 56.199 0.0 57.244 0.0
DP 14.0 Tornetta Jennifer 57.704 49.222 99.999 0.0 99.999 0.0 67.791 0.0 63.059 0.0 60.16 0.0 0.0 0.0 57.704 0.0 60.145 0.0
ES 2.0 Downey Andre 48.772 38.335 48.772 0.0 99.999 0.0 49.13 1.0 48.633 1.0 49.96 2.0 48.572 3.0 49.033 1.0 0.0 0.0
ES 30.0 Lees Ryan 53.331 41.918 99.999 0.0 54.376 1.0 53.655 0.0 53.721 0.0 53.331 0.0 99.999 1.0 54.468 0.0 53.717 0.0
FS 18.0 Maerz Steve 53.025 42.791 58.294 0.0 53.838 0.0 52.924 1.0 51.863 1.0 53.025 0.0 99.999 0.0 99.999 0.0 99.999 0.0
GS 24.0 Mahangoo Zion 56.73 44.703 99.999 0.0 63.002 0.0 60.45 0.0 99.999 0.0 61.835 0.0 58.924 0.0 56.73 0.0 57.536 0.0
HS 20.0 Lehmann Nick 52.188 40.968 53.943 0.0 53.656 0.0 52.622 0.0 53.0 0.0 54.488 0.0 52.188 0.0 52.336 0.0 52.507 0.0
HS 22.0 Cookson Kingsley 62.157 48.793 74.866 0.0 74.366 0.0 70.596 0.0 67.164 0.0 65.092 0.0 64.395 0.0 63.761 0.0 62.157 0.0
RT-AP 10.0 Rothe James 49.338 42.973 63.667 0.0 50.842 0.0 50.872 1.0 50.009 0.0 49.934 0.0 50.749 0.0 49.253 5.0 49.338 0.0
RT-BS 16.0 Blanton Jim 47.874 38.826 50.615 0.0 49.099 0.0 48.816 0.0 49.341 0.0 48.604 0.0 48.002 0.0 48.273 0.0 47.874 0.0
SS 40.0 Marks Robert 51.995 43.156 54.901 0.0 53.099 0.0 53.886 0.0 52.162 0.0 51.995 0.0 55.564 1.0 59.234 0.0 52.564 0.0
ST 12.0 Goldstein Dan 54.795 54.795 99.999 0.0 99.999 0.0 99.999 0.0 99.999 0.0 54.795 0.0 64.74 0.0 59.398 1.0 99.999 0.0
ST-CSP 34.0 Munkel Paul 51.798 43.718 99.999 0.0 65.367 1.0 99.999 0.0 99.999 0.0 53.273 0.0 52.289 0.0 51.798 0.0 52.278 0.0
ST-DS 36.0 Nonamaher Brian 52.277 41.822 56.395 0.0 99.999 0.0 54.801 0.0 54.187 0.0 52.277 0.0 52.574 0.0 99.999 0.0 52.554 0.0
ST-ES 6.0 Schenk Kurt 52.023 40.89 53.863 0.0 53.038 0.0 52.557 0.0 52.72 0.0 53.218 0.0 52.023 0.0 52.935 0.0 52.431 0.0
ST-HS 70.0 Cookson Henry 52.383 41.121 99.999 0.0 99.999 0.0 56.51 0.0 53.74 0.0 52.87 0.0 52.383 0.0 52.872 0.0 52.593 0.0

 

 

Pax Results

LASTNAME FIRSTNAME NUM CLASS BESTTIME PAXTIME
Newman Rick 53.0 ASP 43.723 37.252
Ashcraft Steve 32.0 BS 46.475 37.691
Downey Andre 2.0 ES 48.772 38.335
Meier Kevin 123.0 BS 47.808 38.772
Blanton Jim 16.0 RT-BS 47.874 38.826
Parger Eric 87.0 CSP 46.642 39.366
Meier Julie 323.0 BS 48.881 39.642
Doble Jeff 15.0 CSP 47.196 39.833
Rogerson John 11.0 CSP 48.061 40.563
Pesko Russ 19.0 AS 49.83 40.611
Schenk Kurt 6.0 ST-ES 52.023 40.89
Smildzins Imants 27.0 BS 50.434 40.902
Lehmann Nick 20.0 HS 52.188 40.968
Cookson Henry 70.0 ST-HS 52.383 41.121
Nonamaher Brian 36.0 ST-DS 52.277 41.822
Lees Ryan 30.0 ES 53.331 41.918
Christiansen Eric 41.0 BS 52.472 42.555
Maerz Steve 18.0 FS 53.025 42.791
Borden John 31.0 BS 52.895 42.898
Rothe James 10.0 RT-AP 49.338 42.973
Aidelbaum Perry 422.0 AM 43.132 43.132
Marks Robert 40.0 SS 51.995 43.156
Sent G 3.0 ASPN 51.217 43.637
Munkel Paul 34.0 ST-CSP 51.798 43.718
Maerz Pete 423.0 AM 44.653 44.653
Mahangoo Zion 24.0 GS 56.73 44.703
Demonti Michael 4.0 BS 55.139 44.718
Tornetta Keith 21.0 DP 52.466 44.753
Tornetta Jim 5.0 DP 52.688 44.943
Turchi Anthony 424.0 AM 44.945 44.945
Morris John 1.0 AP 51.827 45.141
Tornetta Matt 13.0 DP 55.307 47.177
Tomasello James 8.0 DP 56.199 47.938
Hang Brian 421.0 AM 48.672 48.672
Cookson Kingsley 22.0 HS 62.157 48.793
Tornetta Jennifer 14.0 DP 57.704 49.222
Goldstein Dan 12.0 ST 54.795 54.795

 

 

Street Tire Class

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME
ST-ES 6.0 Schenk Kurt 40.89 52.023
ST-HS 70.0 Cookson Henry 41.121 52.383
ST-DS 36.0 Nonamaher Brian 41.822 52.277
ST-CSP 34.0 Munkel Paul 43.718 51.798

 

Race Compound Tires

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME
RT-BS 16.0 Blanton Jim 38.826 47.874
RT-AP 10.0 Rothe James 42.973 49.338
  1