SJR Results from 6/27/99

Sorry this is so late but life has been a little complicated for several of the folks that have taken on the responsibility of putting on the SJR events this year. (That's a hint that we need some more volunteers).

Anyway">

 

 

SJR Results from 6/27/99

Sorry this is so late but life has been a little complicated for several of the folks that have taken on the responsibility of putting on the SJR events this year. (That's a hint that we need some more volunteers).

Anyway, I heard that the event hosted by the BMW club was a success and looking at the times it looks like they set a long course which is always fun.

You'll notice that when I input the times I used the standard SCCA classes instead of the Race Tire / Street Tire classes that we had been using. Which brings up a big question: Should we go back to using regular SCCA classes. I vote that we should. Those people who want to continue on with the ST and RT classes would be able to do that and year end awards would be given for those two classes. In addition we would be giving out end of year awards based on the rest of our events for those folks that switch to regular SCCA classes. We will be discussing this at the July 11 event in Camden. Come with your options.

See you there.

Since I wasn't at the event I input what I could read from the paper that the BMW folks provided. If there are any corrections please email them to me at ashcraf2@home.com I only input the best times. I know John Valentino's class is wrong because it was empty;-)

Results by Class

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME CLASSNUM
AM 19.0 Valentino John 86.334 86.334 AM 19
ASP 30.0 Holcomb Jeff 75.197 64.068 ASP 30
BM 614.0 Mah Paul 77.95 74.442 BM 614
BM 61.0 Hansel Chris 83.996 80.216 BM 61
BS 91.0 Adams Dan 79.895 64.795 BS 91
BS 88.0 Cheng Sam 88.515 71.786 BS 88
CSPN 35.0 Munkel Paul 74.989 63.291 CSPN 35
DP 11.0 Tornetta Jim 78.832 67.244 DP 11
DP 69.0 Tornetta Matt 81.645 69.643 DP 69
DP 21.0 Tornetta Keith 81.906 69.866 DP 21
DP 4.0 Coles Bob 86.269 73.587 DP 4
DP 8.0 Tomasella James 90.942 77.574 DP 8
DP 14.0 Tornetta Jennifer 93.015 79.342 DP 14
DS 74.0 Hwang James 74.637 59.71 DS 74
DS 53.0 Hwang Lyna 77.422 61.938 DS 53
DS 16.0 Nolen Ed 77.733 62.186 DS 16
DS 70.0 Abbott Bruce 79.185 63.348 DS 70
EP 60.0 Auyeung Yubun 82.612 72.038 EP 60
ESP 43.0 Goodyear John 80.247 65.963 ESP 43
FS 89.0 Lukacs Michael 80.701 65.126 FS 89
FS 57.0 Zeetliny Collin 81.711 65.941 FS 57
FS 18.0 Abelson Stuart 82.255 66.38 FS 18
FS 28.0 Burke Bruce 83.576 67.446 FS 28
GS 12.0 Goldstein Dan 77.326 60.933 GS 12
SS 40.0 Marks Robert 78.911 65.496 SS 40

 

 

Results by PAX

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE
DS 74.0 Hwang James 59.71 74.637 0.0
GS 12.0 Goldstein Dan 60.933 77.326 2.05
DS 53.0 Hwang Lyna 61.938 77.422 3.73
DS 16.0 Nolen Ed 62.186 77.733 4.15
CSPN 35.0 Munkel Paul 63.291 74.989 6.0
DS 70.0 Abbott Bruce 63.348 79.185 6.09
ASP 30.0 Holcomb Jeff 64.068 75.197 7.3
BS 91.0 Adams Dan 64.795 79.895 8.52
FS 89.0 Lukacs Michael 65.126 80.701 9.07
SS 40.0 Marks Robert 65.496 78.911 9.69
FS 57.0 Zeetliny Collin 65.941 81.711 10.44
ESP 43.0 Goodyear John 65.963 80.247 10.47
FS 18.0 Abelson Stuart 66.38 82.255 11.17
DP 11.0 Tornetta Jim 67.244 78.832 12.62
FS 28.0 Burke Bruce 67.446 83.576 12.96
DP 69.0 Tornetta Matt 69.643 81.645 16.64
DP 21.0 Tornetta Keith 69.866 81.906 17.01
BS 88.0 Cheng Sam 71.786 88.515 20.22
EP 60.0 Auyeung Yubun 72.038 82.612 20.65
DP 4.0 Coles Bob 73.587 86.269 23.24
BM 614.0 Mah Paul 74.442 77.95 24.67
DP 8.0 Tomasella James 77.574 90.942 29.92
DP 14.0 Tornetta Jennifer 79.342 93.015 32.88
BM 61.0 Hansel Chris 80.216 83.996 34.34
AM 19.0 Valentino John 86.334 86.334 44.59
  1