NNJR Results 6/26/99

 

Results by Class

CLASS NUM LASTNAME FIRSTNAME BESTTIME PAXTIME CLASSNUM RUN1 C1 RUN2 C2 RUN3 C3 RUN4 C4 RUN5 C5 RUN6 C6
AM 44.0 Demsky Alex 49.827 49.827 AM 44 51.522 0.0 49.961 0.0 49.827 0.0 49.794 1.0 50.477 0.0 0.0 0.0
AP 111.0 Oppedisano Mark 48.171 41.957 AP 111 49.148 0.0 48.855 0.0 48.171 0.0 49.171 0.0 47.939 2.0 0.0 0.0
AP 1.0 Mcinnis Adam 49.52 43.132 AP 1 50.519 0.0 50.723 0.0 49.52 0.0 49.658 1.0 56.943 2.0 49.636 0.0
AP 24.0 Thoney Dennis 51.936 45.236 AP 24 55.905 0.0 53.528 0.0 52.07 1.0 52.094 1.0 51.936 0.0 51.242 1.0
AP 86.0 Good Richard 53.563 46.653 AP 86 53.907 1.0 53.563 0.0 60.097 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AP 42.0 Rothe James 54.049 47.077 AP 42 59.18 0.0 55.202 0.0 55.104 0.0 54.715 0.0 54.049 0.0 63.469 0.0
APN 124.0 Ciarcia Danny 58.144 50.643 APN 124 60.358 0.0 60.901 3.0 59.124 0.0 60.766 0.0 58.712 1.0 56.144 1.0
AS 73.0 Schemitz Louis 51.969 42.355 AS 73 53.231 0.0 52.984 0.0 999.0 0.0 52.188 1.0 52.581 2.0 51.969 0.0
AS 82.0 Wong Lawrence 52.053 42.423 AS 82 52.053 0.0 60.135 0.0 999.0 0.0 99.999 0.0 52.519 0.0 51.487 1.0
AS 43.0 Shin Sam 57.311 46.708 AS 43 62.441 0.0 59.334 0.0 57.81 0.0 58.662 1.0 57.311 0.0 57.755 1.0
ASP 81.0 Friedman Aj 50.719 43.213 ASP 81 51.838 0.0 51.316 1.0 50.719 0.0 0.0 0.0 50.738 2.0 50.805 0.0
ASP 97.0 Kimball Duane 52.728 44.924 ASP 97 55.079 0.0 53.015 1.0 53.051 0.0 52.728 0.0 52.972 0.0 0.0 0.0
BS 55.0 Zygmaniak George 49.402 40.065 BS 55 50.972 0.0 50.269 0.0 49.402 0.0 49.412 1.0 49.691 1.0 50.371 0.0
BS 41.0 Wayne Richard 49.666 40.279 BS 41 51.616 0.0 50.4 0.0 51.313 1.0 50.428 0.0 50.784 0.0 49.666 0.0
BS 18.0 Aidelbaum Perry 49.891 40.462 BS 18 50.275 0.0 50.046 1.0 50.386 0.0 49.361 2.0 50.186 0.0 49.891 0.0
BS 31.0 Ashcraft Steve 51.503 41.769 BS 31 53.624 1.0 52.113 0.0 51.733 2.0 51.503 0.0 52.016 0.0 52.129 0.0
BS 136.0 Blanton Jim 53.078 43.046 BS 136 62.143 0.0 55.129 0.0 54.248 0.0 54.541 0.0 99.999 0.0 53.078 0.0
BS 117.0 Kaminskis Tad 55.287 44.838 BS 117 56.761 2.0 56.866 0.0 55.914 0.0 55.287 0.0 55.925 0.0 56.041 0.0
BS 11.0 Cathers Dylan 57.127 46.33 BS 11 57.654 0.0 57.14 0.0 66.963 1.0 57.638 0.0 58.558 0.0 57.127 0.0
BSL 14.0 Devaney Jeanne 51.595 41.844 BSL 14 52.655 0.0 53.443 0.0 51.72 0.0 51.526 1.0 51.864 1.0 51.595 0.0
BSL 68.0 Aidelbaum Amy 53.054 43.027 BSL 68 53.447 2.0 53.054 0.0 53.206 1.0 53.683 1.0 53.121 0.0 52.98 1.0
BSL 23.0 Ashcraft Lynn 55.6 45.092 BSL 23 62.028 0.0 59.194 0.0 56.806 0.0 58.667 0.0 55.6 0.0 56.125 2.0
BSP 67.0 Andersen Ernie 49.595 41.957 BSP 67 52.221 0.0 49.595 0.0 50.155 0.0 50.005 0.0 50.898 0.0 50.06 0.0
BSP 45.0 Squitieri George 55.794 47.202 BSP 45 999.0 0.0 999.0 0.0 999.0 0.0 999.0 0.0 55.794 0.0 999.0 0.0
CP 60.0 Wolfson Adam 53.506 45.855 CP 60 56.415 0.0 54.758 0.0 54.396 1.0 55.537 0.0 53.506 0.0 53.603 0.0
CS 35.0 Faulkner Wayne 51.82 41.56 CS 35 52.199 1.0 52.131 1.0 52.811 0.0 51.82 0.0 52.475 2.0 52.073 1.0
CS 89.0 Trier Ken 52.44 42.057 CS 89 54.125 0.0 52.952 0.0 52.44 0.0 51.949 2.0 54.271 1.0 52.698 0.0
CS 189.0 Kestenbaum Stuart 52.956 42.471 CS 189 54.874 1.0 999.0 0.0 53.62 0.0 52.877 1.0 52.956 0.0 53.575 0.0
CS 157.0 Gautier Floyd 53.921 43.245 CS 157 54.56 0.0 54.611 1.0 55.133 0.0 54.057 1.0 56.439 0.0 53.921 0.0
CS 57.0 Antini Ron 54.769 43.925 CS 57 57.717 1.0 55.851 0.0 55.369 1.0 54.931 0.0 54.769 0.0 54.564 1.0
CS 74.0 Heine Fred 58.455 46.881 CS 74 58.794 0.0 61.546 2.0 60.568 0.0 58.455 0.0 99.999 0.0 59.473 0.0
CSP 32.0 Cheslock Ray 51.277 43.278 CSP 32 999.0 0.0 52.78 0.0 52.095 0.0 51.277 0.0 51.537 0.0 50.908 1.0
CSP 8.0 Crea Anthony 51.28 43.28 CSP 8 53.024 0.0 52.133 1.0 52.133 0.0 51.28 0.0 51.585 1.0 52.495 0.0
CSP 3.0 Yatsko Jeffrey 51.702 43.636 CSP 3 999.0 0.0 54.95 4.0 51.702 0.0 52.851 1.0 53.545 0.0 999.0 0.0
CSP 12.0 Lopez Edgar 52.53 44.335 CSP 12 54.874 0.0 53.577 1.0 53.581 0.0 54.252 0.0 54.58 0.0 52.53 0.0
CSP 58.0 Shiu Oscar 53.82 45.424 CSP 58 56.028 0.0 55.036 0.0 54.364 0.0 54.087 0.0 53.82 0.0 54.337 1.0
CSP 152.0 Desai Tosh 53.826 45.429 CSP 152 55.696 1.0 54.975 0.0 54.293 0.0 53.63 1.0 53.826 0.0 54.157 0.0
CSPN 25.0 Leblanc Erik 53.926 45.514 CSPN 25 55.548 0.0 54.225 0.0 53.926 0.0 55.431 1.0 54.081 0.0 54.632 0.0
CSPN 56.0 Ho Stanley 55.057 46.468 CSPN 56 60.692 0.0 57.859 0.0 55.623 0.0 56.245 0.0 56.112 0.0 55.057 0.0
CSPN 75.0 Wu Man 60.829 51.34 CSPN 75 67.423 0.0 69.38 0.0 63.51 0.0 61.176 0.0 60.829 0.0 60.926 0.0
DM 21.0 Oppedisano Roy 47.987 43.188 DM 21 48.925 0.0 48.597 0.0 47.987 0.0 999.0 0.0 0.0 0.0 0.0 0.0
DM 281.0 Schiff Warren 49.356 44.42 DM 281 49.837 0.0 49.498 1.0 49.374 0.0 49.356 0.0 51.014 1.0 0.0 0.0
DS 62.0 Baars Edward 51.029 40.823 DS 62 999.0 0.0 51.683 0.0 51.324 0.0 51.029 0.0 50.567 1.0 51.871 0.0
DS 65.0 Rupnow David 51.889 41.511 DS 65 54.118 0.0 52.469 0.0 52.328 0.0 52.054 0.0 53.404 0.0 51.889 0.0
DS 64.0 Patterson Brian 52.584 42.067 DS 64 54.668 0.0 53.858 0.0 52.906 0.0 53.253 0.0 53.064 0.0 52.584 0.0
DS 130.0 Bello James 53.528 42.822 DS 130 60.178 0.0 55.857 0.0 55.243 0.0 55.585 0.0 55.581 0.0 53.528 0.0
DS 80.0 Jensen Dennis 53.584 42.867 DS 80 55.04 0.0 56.064 0.0 54.574 0.0 53.741 1.0 54.78 0.0 53.584 0.0
DS 13.0 Bello Herman 54.731 43.785 DS 13 55.212 0.0 999.0 0.0 54.731 0.0 55.09 0.0 56.253 0.0 56.028 0.0
DS 94.0 Valera Mark 54.955 43.964 DS 94 57.262 0.0 54.963 0.0 56.71 0.0 55.332 0.0 54.955 0.0 55.473 0.0
DS 93.0 Brunner Bill 55.242 44.194 DS 93 57.617 0.0 57.04 0.0 55.242 0.0 55.395 0.0 55.696 0.0 56.113 0.0
DS 70.0 Abbott Bruce 58.715 46.972 DS 70 60.537 0.0 60.534 1.0 59.561 0.0 59.987 0.0 62.414 0.0 58.715 0.0
DSL 940.0 Frankel Lisa 57.837 46.27 DSL 940 62.147 0.0 60.309 1.0 60.395 3.0 999.0 0.0 57.837 0.0 0.0 0.0
DSN 37.0 Ryan Patrick 55.014 44.011 DSN 37 62.628 0.0 57.048 0.0 55.872 0.0 57.381 0.0 57.381 0.0 55.014 0.0
DSN 137.0 Shiromari Sajeel 59.523 47.618 DSN 137 999.0 0.0 63.543 1.0 60.324 0.0 60.185 0.0 59.523 0.0 60.046 1.0
DSN 30.0 Bohnenberger Ralphjr 60.444 48.355 DSN 30 64.714 0.0 60.641 1.0 61.939 0.0 60.959 0.0 60.444 0.0 62.528 0.0
DSP 128.0 Sigler David 55.714 45.685 DSP 128 58.247 0.0 57.562 0.0 56.196 0.0 57.16 0.0 56.018 0.0 55.714 0.0
DSP 113.0 Benton Dave 56.737 46.524 DSP 113 58.914 0.0 58.192 0.0 56.737 0.0 58.512 0.0 56.749 0.0 56.628 1.0
DSP 46.0 Rath George 57.538 47.181 DSP 46 59.592 0.0 57.915 0.0 57.653 0.0 57.774 0.0 57.538 0.0 57.203 1.0
DSPN 446.0 Rath George 57.538 47.181 DSPN 446 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.538 0.0 57.203 1.0
EM 71.0 Wallace Kevin 47.898 43.539 EM 71 50.165 0.0 49.227 0.0 49.134 0.0 48.531 2.0 48.883 1.0 47.898 0.0
EM 69.0 Gallagher Wayne 52.422 47.652 EM 69 55.448 0.0 999.0 0.0 52.485 1.0 999.0 0.0 52.422 0.0 0.0 0.0
EM 96.0 Ryan Mike 56.125 51.018 EM 96 56.372 0.0 56.125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
EP 107.0 Northrup Wilson 51.991 45.336 EP 107 53.311 0.0 999.0 0.0 52.721 0.0 52.607 0.0 51.991 0.0 0.0 0.0
EP 149.0 Nothabartholo Charles 61.432 53.569 EP 149 999.0 0.0 61.813 0.0 61.432 0.0 0.0 0.0 0.0 0.0 0.0 0.0
ES 26.0 Downey Andre 52.113 40.961 ES 26 52.731 1.0 53.419 0.0 52.554 0.0 52.113 0.0 99.999 2.0 52.675 0.0
ES 6.0 Ruel Rene 53.493 42.045 ES 6 55.002 0.0 54.962 0.0 53.695 0.0 53.493 0.0 54.542 0.0 53.705 0.0
ES 49.0 Cortez Sonny 55.951 43.977 ES 49 60.246 0.0 999.0 0.0 57.093 0.0 56.296 0.0 55.951 0.0 99.999 0.0
ES 106.0 Toomey Kathleen 58.392 45.896 ES 106 59.912 0.0 61.862 0.0 59.55 0.0 59.005 0.0 58.392 0.0 59.481 0.0
ESN 22.0 Borok Jay 57.304 45.041 ESN 22 59.517 0.0 58.815 0.0 58.574 0.0 57.304 0.0 57.279 1.0 58.288 0.0
ESN 40.0 Johnson David 62.68 49.266 ESN 40 64.603 0.0 62.68 0.0 999.0 0.0 999.0 0.0 999.0 0.0 0.0 0.0
ESP 100.0 Honczarnko Todd 53.001 43.567 ESP 100 54.652 0.0 53.483 0.0 999.0 0.0 53.588 0.0 53.003 0.0 53.001 0.0
ESP 76.0 Good Norm 65.767 54.06 ESP 76 79.642 0.0 67.99 0.0 65.767 0.0 0.0 0.0 0.0 0.0 0.0 0.0
FM 666.0 Trier Art 44.411 40.148 FM 666 45.681 0.0 45.859 0.0 45.125 0.0 44.931 0.0 44.411 0.0 51.315 0.0
FM 5.0 Cilli Alex 49.753 44.977 FM 5 51.335 0.0 56.125 0.0 50.045 0.0 52.035 0.0 50.257 0.0 49.753 0.0
FS 85.0 Lange Ed 50.646 40.871 FS 85 51.127 0.0 50.646 0.0 53.159 0.0 51.426 2.0 50.677 2.0 50.96 0.0
FS 2.0 Mandel Scott 53.627 43.277 FS 2 54.522 0.0 53.627 0.0 53.312 1.0 53.858 0.0 54.083 1.0 53.346 1.0
FS 102.0 Mandel Howard 54.369 43.876 FS 102 999.0 0.0 60.261 0.0 56.949 0.0 56.135 0.0 55.43 0.0 54.369 0.0
FS 84.0 Kirk Mike 59.779 48.242 FS 84 62.37 0.0 999.0 0.0 60.677 0.0 59.779 0.0 99.999 0.0 99.999 0.0
FSL 91.0 Lapusnak Diane 53.093 42.846 FSL 91 53.73 0.0 53.093 0.0 999.0 0.0 53.278 0.0 53.33 0.0 53.308 0.0
FSL 133.0 Sigler Bridget 57.389 46.313 FSL 133 999.0 0.0 999.0 0.0 57.389 0.0 59.096 0.0 58.245 0.0 55.396 1.0
GS 10.0 Descovich Ted 52.596 41.446 GS 10 54.375 0.0 53.74 0.0 53.66 0.0 53.174 0.0 52.596 0.0 52.658 0.0
GS 16.0 Emerson Arthur 53.557 42.203 GS 16 53.828 0.0 53.557 0.0 54.261 0.0 53.91 0.0 53.04 1.0 53.562 1.0
GS 78.0 Kamen Peter 55.482 43.72 GS 78 59.887 0.0 58.298 0.0 57.859 0.0 56.693 0.0 56.407 0.0 55.482 0.0
GSN 310.0 Brauchle Thomas 60.953 48.031 GSN 310 999.0 0.0 71.604 0.0 65.356 1.0 62.561 1.0 61.495 0.0 60.953 0.0
HS 9.0 Springstead Curt 52.593 41.286 HS 9 53.546 0.0 53.529 0.0 52.593 0.0 52.661 0.0 52.955 0.0 59.99 0.0
HS 59.0 Shea Aaron 58.651 46.041 HS 59 999.0 0.0 61.579 0.0 60.701 0.0 59.617 0.0 58.651 0.0 58.651 0.0
HS 101.0 Krisman Asher 59.704 46.868 HS 101 61.282 0.0 64.394 0.0 63.101 0.0 59.704 0.0 999.0 0.0 999.0 0.0
HS 51.0 Knoff Joseph 59.99 47.092 HS 51 65.625 0.0 65.65 0.0 62.421 0.0 999.0 0.0 60.604 0.0 59.99 0.0
HSL 19.0 Springstead Jess 54.724 42.958 HSL 19 58.12 0.0 57.85 0.0 57.732 0.0 55.309 0.0 54.724 0.0 54.465 1.0
SS 52.0 Landstra Steve 50.036 41.53 SS 52 50.695 1.0 50.229 0.0 50.578 1.0 50.036 0.0 58.919 2.0 50.546 0.0
SS 134.0 Baker Shane 50.915 42.259 SS 134 54.359 0.0 52.71 0.0 52.102 0.0 51.244 0.0 50.915 0.0 52.633 0.0
SS 99.0 Erickson Mike 56.317 46.743 SS 99 58.864 0.0 58.761 0.0 57.699 0.0 56.532 0.0 56.317 0.0 56.337 0.0
SS 153.0 Moran Joseph 58.655 48.684 SS 153 63.886 0.0 59.989 0.0 59.095 0.0 62.999 0.0 58.434 1.0 58.655 0.0
SS 53.0 Pacchiano Ronald 60.509 50.222 SS 53 999.0 0.0 62.61 0.0 60.509 0.0 63.729 0.0 61.497 1.0 61.245 0.0
SS 34.0 Czechura John 61.416 50.975 SS 34 68.439 0.0 999.0 0.0 65.101 0.0 64.824 0.0 62.45 1.0 61.416 0.0
SSN 33.0 Woolway Allen 52.518 43.59 SSN 33 55.641 1.0 54.346 0.0 52.766 0.0 53.016 0.0 53.178 0.0 52.518 0.0

 

 

 

Results by PAX

CLASS NUM LASTNAME FIRSTNAME PAXTIME BESTTIME PERCENTAGE
BS 55.0 Zygmaniak George 40.065 49.402 0.0
FM 666.0 Trier Art 40.148 44.411 0.21
BS 41.0 Wayne Richard 40.279 49.666 0.53
BS 18.0 Aidelbaum Perry 40.462 49.891 0.99
DS 62.0 Baars Edward 40.823 51.029 1.89
FS 85.0 Lange Ed 40.871 50.646 2.01
ES 26.0 Downey Andre 40.961 52.113 2.24
HS 9.0 Springstead Curt 41.286 52.593 3.05
GS 10.0 Descovich Ted 41.446 52.596 3.45
DS 65.0 Rupnow David 41.511 51.889 3.61
SS 52.0 Landstra Steve 41.53 50.036 3.66
CS 35.0 Faulkner Wayne 41.56 51.82 3.73
BS 31.0 Ashcraft Steve 41.769 51.503 4.25
BSL 14.0 Devaney Jeanne 41.844 51.595 4.44
<