Bid, Buy or Sell on eBay!
 
WheelHQ.com
Corvette parts
Track Time 4 Cars
Support AutoX4u buy using the Tire Rack Banners for your purchases
The Tire Rack - Performance Specialists
 






updated 4/29/08




MAY is posted


Used911parts.com

Don Slevin, Pres.  845-510-4110   dslevin@fyscomputers.com

 

		**- Official -**	
	Results for Event 4 Held on 5/16/1999 Camden Lot 7

Thanks to all who came out and enjoyed our first event at the Camden lot this year.  The Event 
Chairs were Lou Metzger and Eric Panger and they sure put on a great event.  We had 121 cars
for the day with the first car getting underway at 10:04 and we finished by 5:00.  It was a
gorgeous day with highs in the 70's with a light breeze.  The course was set up after the 
novice school on Saturday, course design was by Steven Rosenberg with help from Mark Sirota,
Eric Panger and Bart Enz.  It was nice to see the Delaware Valley Corvette club join us and 
we hope to see them at our next event.
We had a record turnout for novices today with a total of 32.  I cannot decide which is a bigger 
story the competition in ladies class or Dmitri "Spin-O-Rama" Zorine.  I think that the ST1 folks 
gave Dmitri the Poochie award for best spins.  Lets start with AS with Lawrence Wong walking
away with 1st place and Dmitri did finish 4th.  BS is very close with George Zygmaniak finishing
.093 seconds ahead of Perry Aidelbaum.  BS was also are largest class today with ten drivers. 
Joe Perlo won his second event in a row in BSP and it looks like there is a real good fight going
on with Thomas Schneck who won the first two events.  In CMOD Bob Miller beat Mark Sirota, car 
owner, for the first time this year.  Bob Miller had FTD today with a 46.197.  In CSP Sean Christie
beat out the 9 car field with a very impressive time.  In CS Son William O'Toole III beat his father
William O'Toole Jr by 3 tenths of a second.  All 4 DS boys are had a really great fight today with
all four of them all finishing within a half a second of each other with Tony Savini  taking his 3rd
win in a row.  Tom Jarvis beat out last year's DSP champion Ken Buck for his 1st win this year.
EStock was not a good day for Steven Rosenberg, he hit a cone every run but was faster 
than all of his competitors but we all know that none of that matters.  Andre Downey had his 1st 
win in ES this year with Scott "Might have to buy tires this year" Schorle.  Glad to see Dave 
Kowalcyzk back in his new Saturn Coupe with power and a 3rd pedal.  Congratulations to Bob Lindenmuth
who his 1st event in GS, one of last year's novice program graduates.  Rob Johnson Jr. beat Vlad 
Kozlovsky in HS which ran late in the afternoon after the clouds rolled in.  Joe Savukinas took first
in SS winning out over last year's champion Steve Landstra.  ST1 was very close with Brian Van Lieu
taking it from Patric Goss and Chris Heerschap.  Ladies had a good showing of four today with Candida
Maust beating Jeanne Devaney, Michelle Ratliff and Maureen Burke.
Thanks again to all who came out we all had a really great day.
If there are any corrections please contact me Steven Rosenberg at steven@arandagroup.com
  CLASS - AMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 400 BOB TURNER - 95 DWARF CAR                  58.660    57.258    57.575    56.700    56.700
  CLASS - AS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 428 LAWRENCE WONG - 94 TOYOTA MR2 TURBO        55.024-1  53.493    51.590    52.201    51.590
  2T 431 JUSTIN BEDARD - 88 BMW M3                  56.288-1  54.310    52.736    53.647    52.736   -1.146
  3T 426 BART ENZ - 88 TOYOTA MR2SC                 53.375    53.086    55.676-1  53.332    53.086   -0.350
  4  387 DMITRI ZORINE - 99 BMW M3 COUPE            59.820-3  57.417-2  53.307    53.463    53.307   -0.221
  5  331 BOB GILL - 97 BMW M3                       55.156    67.879-1  56.668-1  54.963    54.963   -1.656
  6  421 JONATHAN TRUDEL - 99 BMW Z3                59.904    57.258    57.728    61.492-1  57.258   -2.295
  7  443 JOSEPH G. CAFFEY - 87 MAZDA RX7            60.969     DNF      59.426    62.046-1  59.426   -2.168
  CLASS - BS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 355 GEORGE ZYGMANIAK - 94 MITATA               52.688    51.583    51.756    51.575    51.575
  2T 318 PERRY AIDELBAUM - 94 MAZDA MIATA           52.198    51.668    56.187-2  55.629-2  51.668   -0.093
  3T 388 KEITH KLASS - 94 MAZDA MIATA               53.053    56.598-2  51.881    53.408    51.881   -0.213
  4T 341 RICHARD WAYNE - 94 MAZDA MIATA             55.631-1  60.458-1  52.305    53.169    52.305   -0.424
  5  307 JEFF LLOYD - BMW Z3                        53.468    54.512    52.964    66.089-5  52.964   -0.659
  6  332 STEVE ASHCRAFT - 94 MAZDA MIATA            53.711    60.001    59.682    54.253    53.711   -0.747
  7  335 LOUIS F. METZGER - 90 MAZDA MIATA          57.040    57.114    61.575-2  55.977    55.977   -2.266
  8  334 BOB KELLY - 90 MIATA                       68.314-1  56.748    59.682    57.134-1  56.748   -0.771
  9  336 JIM BLANTON - 99 MAZDA MIATA               58.076-1  60.440-2   DNF      56.752-1  56.752   -0.004
 10  319 ROB SZYPICYN - 97 MAZDA MIATA              57.022    57.408-1  58.394-1  62.391-2  57.022   -0.270
  CLASS - BSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 134 JOE PERLO - 86 CHEVY CORVETTE              57.186-1  54.008    53.062    54.062    53.062
  2T 109 THOMAS SCHNECK - 68 CORVETTE               53.965    55.850-1  54.155    53.562    53.562   -0.500
  3  166   -                                        59.877    57.294    55.143    56.034    55.143   -1.581
  4  128 BUD BENTON - 86 VETTE                      64.692-1  56.725    56.472    55.952    55.952   -0.809
  CLASS - CMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 412 BOB MILLER - 88 VAN DIEMEN                 50.890-1  47.557    47.026    46.197    46.197
  2  499 MARK SIROTA - 88 VAN DIEMEN RF88           47.020    46.637    46.363    46.630    46.363   -0.166
  CLASS - CS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 361 BILL O'TOOLE III - 86 FIERO GT             63.606-1  58.745    57.926    64.891    57.926
  2  461 BILL O'TOOLE JR. - 86 FIERO GT             58.234    59.758-1  67.175-1  59.575    58.234   -0.308
  CLASS - CSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 188 SEAN CHRISTIE - 90 HONDA CIVIC SI          54.789-1  51.931    53.237-1  54.537-1  51.931
  2T 124 STEVE SNOW - 93 BMW 328                    53.912    53.056    54.027-1  58.673-2  53.056   -1.125
  3T 216 MATT WOJTKOWIAK JR. - 80 MAZDA RX7         54.049    55.240-1  53.407    53.314    53.314   -0.258
  4  107 JEFF DOBLE - 98 SUBARU IMPREZA             56.951-1  53.807    54.205    53.580    53.580   -0.266
  5  116 MATT WOJTKOWIAK SR. - 80 MAZDA RX7         56.925    55.906    55.516    54.593    54.593   -1.013
  6  108 ERICK J. PANGER - 87 TOYOTA MR2            58.239    64.880-3  56.789    56.612    56.612   -2.019
  7  115 TONY POWELL - SUBARU IMPREZA RS            59.940    59.921-1  59.421-1  63.279-2  59.421   -2.809
  8  127 JOHN 'JAC' COTTRELL - 95 MAZDA MIATA       63.978-3  65.387-1  59.712-1  59.959-1  59.712   -0.291
  9  103 SCOTT HYATT - 85 MAZDA RX7 GSL-SE          68.023-1  62.404    61.633    67.821    61.633   -1.921
  CLASS - DS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 132 TONY J. SAVINI - 96 DODGE NEON              DNF      53.911    53.386     DNF      53.386
  2T 144 MICHAEL HARE - 96 DODGE NEON ACR           56.430-1  54.247    53.511    57.252-2  53.511   -0.125
  3  114 GERRY WALSH - 98 BMW 318TI                 56.673-1  60.095-2  53.671    53.628    53.628   -0.117
  4  111 BILL SHERWOOD - 96 DODGE NEON ACR           DNF      53.703    54.308    55.308-1  53.703   -0.075
  CLASS - DSP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 424 TOM JARVIS - 89 MAZDA 323                  52.603    52.424    52.846    52.339    52.339
  2T 406 KEN BUCK - 78 VW SCIROCCO                  52.725    54.422-1  53.850-1  52.533    52.533   -0.194
  3  404 ROBERTO GOMEZ - 89 MAZDA 323               56.000-1  57.308-1  53.794    54.241    53.794   -1.261
  4  448 PAT O'CONNOR JR. - 82 BMW 320I             56.353    55.520    55.886    54.904    54.904   -1.110
  5  418 PAT O'CONNOR SR. - 82 BMW 320I             59.436    56.563    56.480    57.159    56.480   -1.576
  6  306 CAROLYN SPIVAK - 78 SCIROCCO               59.135    67.649-1  57.966    58.882    57.966   -1.486
  CLASS - EMOD                                      RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 422 TODD SAGER - 91 VW GTI                     55.122-1  54.879-1   DNF      52.687    52.687
  2  403 MICHAEL ROMANO - 92 VW GTI                 60.246    54.484-1  53.515    53.681    53.515   -0.828
  CLASS - EP                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 242 BOB FRANK - 75 BEETLE                      56.191    52.754    56.738-1  53.683    52.754
  CLASS - ES                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 203 ANDRE DOWNEY - 91 VW GTI                   55.192    53.425    53.999    53.385    53.385
  2T 206 SCOTT SCHORLE - 86 VW GOLF                  DNF      57.440-2  53.620     DNF      53.620   -0.235
  3T 231 RENE RUEL - VW GTI                          DNF      54.484    54.596    62.449    54.484   -0.864
  4  211 STEVEN ROSENBERG - 97 SATURN SC2           56.904-2  55.513-1  55.142-1  55.166-1  55.142   -0.658
  5  240 ROBIN LUMB - 95 HONDA DEL SOL VTEC         57.488     DNF       DNF      56.939    56.939   -1.797
  6  233 DAVID G. MAYS - 90 ACURA INTEGRA           59.854    58.646    58.004    58.624    58.004   -1.065
  7  219 DAVID KOWALCYZK - 97 SATURN SC2            60.618    58.544    62.172-1  59.329    58.544   -0.540
  CLASS - ESP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 123 AARON FRY - 90 FORD MUSTANG                53.235    54.184-1  60.807-3  70.004-1  53.235
  2  169 IAN MCFETRIDGE - 92 ECLIPSE                72.726-2   DNF      55.353    55.978    55.353   -2.118
  3  130 RICHARD THOMAS - 79 FORD FAIRMONT          60.959    58.202     DNF      58.386    58.202   -2.849
  CLASS - GS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 325 BOB LINDENMUTH - 89 CHEVY CAVALIER Z24     55.056    54.143    54.281    53.953    53.953
  2T 339 JEFF MACRAE - 97 ACURA INTEGRA GSR         58.112-1  55.189    54.747    53.997    53.997   -0.044
  3T 365 BRIAN MULLANEY - 92 EAGLE TALON TSI AWD    58.021    61.331-1  56.360    57.535    56.360   -2.363
  4T 310 RYAN BUENEFLOR - 95 SUBARU RS              60.473-1  58.071-1  56.441    58.299-1  56.441   -0.081
  5  324 KEN LIN - 93 VW PASSAT                     57.180    57.053    59.028    57.884    57.053   -0.612
  6  342 PAUL ANDREWS - 97 VW GTI VR6               62.412-1  60.956     DNF      58.752    58.752   -1.699
  7  370 BRUCE T. ABBOT - 92 FORD PROBE             69.401    59.760    59.076    60.851-1  59.076   -0.324
  8  328 DAVE NELSON - 87 CAMARO                    62.555    59.590    62.667-1  60.079    59.590   -0.514
  9  301 PETE DATCUK - 87 FIERO                     68.723    60.860     DNF       DNF      60.860   -1.270
 10  337 STEVE HORST - 98 COUNTOUR                  61.240    62.624    63.183-1  62.337-1  61.240   -0.380
  CLASS - HS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 305 ROB JOHNSON JR - 88 ACURA INTEGRA SE       57.793    56.297    56.018    55.324    55.324
  2T 498 VLAD KOZLOVSKY - 86 SAAB 900S              61.689    56.982     DNF      59.860-1  56.982   -1.658
  3  315 NHUT NGUYEN - 87 HONDA CIVIC               59.579    63.063-1  58.639     DNF      58.639   -1.657
  4  322 MARTYN HARDING - SUBARU WAGON              60.518    60.680    61.109    62.100    60.518   -1.879
  CLASS - SS                                        RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 185 JOE SAVUKINAS - 93 MAZDA RX7               53.017    50.976    53.098-1  53.622-1  50.976
  2T 125 STEVE LANDSTRA - 93 RX-7                   52.457    52.046    51.521    51.679    51.521   -0.545
  3  232 ROBERT ALLEN - MAZDA RX7                   53.007    56.068-1   DNF      53.071    53.007   -1.486
  4  105 MARSHALL MACHADO - 96 CORVETTE             54.297    54.974    55.610     DNF      54.297   -1.290
  5  112 PAUL ZIEMBICKI - 97 PONTIAC FIREBIRD       58.992-1  58.138-2  58.786-2  54.341    54.341   -0.044
  6  152 NELSON WHITNEY - 93 MAZDA RX-7              DNF      55.867    58.839-1   DNF      55.867   -1.526
  CLASS - ST1                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN
  1T 488 BRIAN VAN LIEU - 95 ACURA GS-R             54.462    53.594    56.161-1  54.214    53.594
  2T 436 PATRICK GOSS - 95 ACURA INTEGRA GSR        56.778    55.698    55.248     DNF      55.248   -1.654
  3T 414 CHRIS HEERSCHAP - 95 ACURA INTEGRA GSR     55.584    57.537-1  56.932-1  55.406    55.406   -0.158
  4  410 STEVE BUSS - 86 VW GOLF GTI                58.268    58.503-1  58.884-1  57.006    57.006   -1.600
  5  416 JOSHUA MARTIN - 93 MAZDA MX6               59.176    57.890    57.294     DNF      57.294   -0.288
  6  442 PJ MCGARVEY - 98 VW GTI VR6                59.064    57.372    57.832-1  57.317-1  57.317   -0.023
  7  433 MATTHEW BOOKLER - 94 HONDA PRELUDE VTEC    57.974    60.017-1  57.614    57.359    57.359   -0.042
  8  402 JIM SYLVESTRI - 89 VW GTI                  61.465    58.658    58.501    59.278    58.501   -1.142
  CLASS - LADIES                                         RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  417 DS   CANDIDA MAUST - 97 PLYMOUTH NEON ACR       59.646-1  57.303    55.720    58.660-1  55.720    44.576
  2  441 BS   JEANNE DEVANEY - 94 MAZDA MIATA            60.236-3  67.313-2  55.511-1  58.360-2  55.511    45.019
  3  348 DSP  MICHELLE RATLIFF - 82 BMW 320I             68.132    64.224     DNF      64.210    64.210    52.652
  4  179 GS   MAUREEN BURKE - 98 PONTIAC GRAND PRIX       DNF       DNF      78.417    77.078    77.078    60.737
 CLASS - NOVICE MORNING                                  RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  159 DS   JAMES PINCKNEY - 98 NEON ACR                DNF      57.552    58.919-1  55.804    55.804    44.643
  2  150 DS   CRAIG DEGENA - 96 NEON                     58.839    58.053    62.149-1  56.993    56.993    45.594
  3  122 DS   FLINT WELLER - 96 BMW 318TI                60.081    58.685    57.420    57.320    57.320    45.856
  4  120 DS   FRED GRAY - 92 NISSAN 240SX                63.354-1  61.864-1  60.341    58.056    58.056    46.445
  5  225 ESP  GARY LINGERTOT - 98 MITSUBISHI ECLIPSE     58.648    57.790    57.004    56.563    56.563    46.495
  6  212 FS   RYAN MCMAHON - 95 FORD MUSTANG GT          63.275    59.668    58.395    58.116    58.116    46.900
  7  257 FS     -                                        59.171    58.585    61.806-1  59.020    58.585    47.278
  8  269 ES   JEFF SOUDER - 86 VW JETTA                   DNF      61.920    67.389-3  61.463    61.463    48.310
  9  104 DS   ANDREW VITEK - 86 HONDA CRX 4DOOR          65.774    63.402    60.526    60.471    60.471    48.377
 10  118 CSP  JAN-IVAR BRUAROEY - 94 MAZDA MIATA         59.975    58.596    64.102-2  57.494    57.494    48.525
 11  183 SS   BRIAN DIXON - 98 CORVETTE                   DNF      59.136    62.938-1  60.397    59.136    49.083
 12  181 SS   ROBERT WEISS - 71 CORVETTE COUPE           66.824    64.692    62.416    63.858    62.416    51.805
 13  177 SS   BOB LIMA - 61 CORVETTE                      DNF       DNF      67.132-1  62.790    62.790    52.116
 14  270 FS   JOHN NICOLO - 97 CHEVY CAMARO               DNF      72.346-4  66.259-1   DNF      66.259    53.471
 15  180 SS   MIKE BURKE - 88 CORVETTE                    DNF      64.692    53.694
 16  179 GS   MAUREEN BURKE - 98 PONTIAC GRAND PRIX       DNF       DNF      78.417    77.078    77.078    60.737
 17  210 GS   KELLY NELSON - 98 SUBARU IMPREZA            DNF       DNF       DNF       DNF     198.000   156.024
 18  178 SS   TONY BUONASSISI - 96 CORVETTE               DNF       DNF       DNF       DNF     198.000   164.340
 19  182 SS   JOEL FELLMAN - 76 CORVETTE                  DNF       DNF       DNF       DNF     198.000   164.340
 CLASS - NOVICE AFTERNOON                                RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  411 AS   WALT ANTLSIEWICZ - BMW CONV COUPE          57.361    57.365    55.934    57.990-1  55.934    45.586
  2  438 ST1  MATT WILLIAMS - 83 VW RABBIT                DNF      58.935-1  57.338    55.895    55.895    46.337
  3  374 HS   NICK LEHMANN - 98 VW GTI                   60.997    61.372    62.321    59.775    59.775    46.923
  4  317 CS   DAVID DAWSON - 87 TOYOTA MR2               73.474     DNF      59.901    64.369    59.901    48.041
  5  471 GS   STEPHANIE KUNZE - 98 ACURA INTEGRA         63.682    62.094-1  61.583-1   DNF      61.583    48.527
  6  408 ST1  MARCUS K SMUNDA - 84 VW GTI                59.967    60.675    58.896    58.667    58.667    48.635
  7  420 ST1  THOMAS TORSNEY-WEIR - 95 ACURA INTEGRA      DNF      62.091    60.308    58.943    58.943    48.864
  8  432 HS   SUSAN FARNSWORTH - 98 CHEV TRUCK           73.979    65.697    65.081    63.708    63.708    50.011
  9  425 AS   W. WALLACE DYER SR. - 92 PORSCHE            DNF      65.497    61.873    61.671    61.671    50.262
 10  340 CS   RICHARD VANDERPOOL - 86 PONTIAC FIERO SE   74.953    69.573    64.989    63.961    63.961    51.297
 11  466 ST1  SHERMAN GREENE - 95 HONDA CIVIC DX COUPE   71.365    62.691     DNF      71.123-1  62.691    51.971
  CLASS - NON COMP                                       RUN #1    RUN #2    RUN #3    RUN #4   BEST RUN  PAX TIME
  1  371 GS   DALE R. KUNZE - 98 ACURA INTEGRA R         53.926    52.648    52.407    52.783    52.407    41.297
  2  311 ES   STEVEN ROSENBERG - 97 SATURN SC2           56.034-1  56.157-1  53.045     DNF      53.045    41.693
  3  314 DS   GERRY WALSH - 98 BMW 318TI                 53.170    52.500     DNF       DNF      52.500    42.000
  4  208 CSP  JACK BANHA - 74 BMW 2002TI                 52.482    53.658-1  51.975    51.272    51.272    43.274
  5  413 AS   BOB GILL - 97 BMW M3                       54.519    54.891    54.739    53.459    53.459    43.569
  6  304 CSP  STEVE SNOW - 93 BMW 328                    52.097    52.978     DNF       DNF      52.097    43.970
  7  369 ESP  IAN MCFETRIDGE - 92 ECLIPSE                54.013    53.643    75.750-5  54.033    53.643    44.095
  8  201 AS   CARL SANTUS - 88 BMW M3                    61.324-2  59.398     DNF      54.107    54.107    44.097
  9  487 AS   DMITRI ZORINE - 99 BMW M3 COUPE            56.309-1  61.220    54.953-1  57.546-1  54.953    44.787
 10  381 ES   DAVID KOWALCYZK - 97 SATURN SC2            60.794-1  58.215    57.497     DNF      57.497    45.193
 11  302 DS   FRED GRAY - 92 NISSAN 240SX                61.005-1   DNF      58.309    56.557    56.557    45.246
 12  303 GS   KELLY NELSON - 98 SUBARU IMPREZA           62.938    58.403    58.569    57.713    57.713    45.478
 13  409 BS   ROB SZYPICYN - 97 MAZDA MIATA              58.227    58.227    58.003    56.895    56.895    46.142
 14  329 DS   FLINT WELLER - 96 BMW 318TI                58.927    60.935-2  58.452    57.770    57.770    46.216
 15  101 ASP  JERRY HORANOFF - 91 NISSAN 300ZX            DNF       DNF      57.799    55.326    55.326    47.138
 16  427 CSP  JOHN 'JAC' COTTRELL - 95 MAZDA MIATA       56.975-1  57.283-1  58.923    56.600    56.600    47.770
 17  330 ESP  RICHARD THOMAS - 79 FORD FAIRMONT          59.969-1  62.309-2  59.012    60.437-1  59.012    48.508


     PAX RESULTS FOR EVENT NUMBER          4                PAX TIME   BEST TIME
   1 355 BS   GEORGE ZYGMANIAK - 94 BLACK MITATA             41.827     51.575
   2 318 BS   PERRY AIDELBAUM - 94 WHITE MAZDA MIATA         41.903     51.668      0.18%
   3 203 ES   ANDRE DOWNEY - 91 RED VW GTI                   41.961     53.385      0.32%
   4 428 AS   LAWRENCE WONG - 94 DARK GREEN TOYOTA MR2 TURBO 42.046     51.590      0.52%
   5 388 BS   KEITH KLASS - 94 BLACK MAZDA MIATA             42.075     51.881      0.59%
   6 206 ES   SCOTT SCHORLE - 86 WHITE VW GOLF               42.145     53.620      0.76%
   7 185 SS   JOE SAVUKINAS - 93 BLACK MAZDA RX7             42.310     50.976      1.15%
   8 341 BS   RICHARD WAYNE - 94 BLACK MAZDA MIATA           42.419     52.305      1.42%
   9 325 GS   BOB LINDENMUTH - 89 RED CHEVY CAVALIER Z24     42.515     53.953      1.64%
  10 339 GS   JEFF MACRAE - 97 WHITE ACURA INTEGRA GSR       42.550     53.997      1.73%
  11 132 DS   TONY J. SAVINI - 96 RED DODGE NEON             42.709     53.386      2.11%
  12 412 CMOD BOB MILLER - 88 BLUE VAN DIEMEN                42.732     46.197      2.16%
  13 125 SS   STEVE LANDSTRA - 93 RED RX-7                   42.762     51.521      2.24%
  14 144 DS   MICHAEL HARE - 96 RED DODGE NEON ACR           42.809     53.511      2.35%
  15 231 ES   RENE RUEL - 0 BLACK VW GTI                     42.824     54.484      2.38%
  16 499 CMOD MARK SIROTA - 88 BLUE VAN DIEMEN RF88          42.886     46.363      2.53%
  17 114 DS   GERRY WALSH - 98 WHITE BMW 318TI               42.902     53.628      2.57%
  18 424 DSP  TOM JARVIS - 89 RED MAZDA 323                  42.918     52.339      2.61%
  19 307 BS   JEFF LLOYD - 0 RED BMW Z3                      42.954     52.964      2.69%
  20 111 DS   BILL SHERWOOD - 96 RED DODGE NEON ACR          42.962     53.703      2.71%
  21 431 AS   JUSTIN BEDARD - 88 RED BMW M3                  42.980     52.736      2.76%
  22 406 DSP  KEN BUCK - 78 WHITE VW SCIROCCO                43.077     52.533      2.99%
  23 426 AS   BART ENZ - 88 RED TOYOTA MR2SC                 43.265     53.086      3.44%
  24 211 ES   STEVEN ROSENBERG - 97 GREEN SATURN SC2         43.342     55.142      3.62%
  25 305 HS   ROB JOHNSON JR - 88 WHITE ACURA INTEGRA SE     43.429     55.324      3.83%
  26 387 AS   DMITRI ZORINE - 99 GREEN BMW M3 COUPE          43.445     53.307      3.87%
  27 332 BS   STEVE ASHCRAFT - 94 BLACK MAZDA MIATA          43.560     53.711      4.14%
  28 123 ESP  AARON FRY - 90 RED FORD MUSTANG                43.759     53.235      4.62%
  29 188 CSP  SEAN CHRISTIE - 0 WHITE 90 HONDA CIVIC SI      43.830     51.931      4.79%
  30 232 SS   ROBERT ALLEN - 0 BLACK MAZDA RX7               43.996     53.007      5.19%
  31 404 DSP  ROBERTO GOMEZ - 89 RED MAZDA 323               44.111     53.794      5.46%
  32 365 GS   BRIAN MULLANEY - 92  EAGLE TALON TSI AWD       44.412     56.360      6.18%
  33 488 ST1  BRIAN VAN LIEU - 95 WHITE ACURA GS-R           44.429     53.594      6.22%
  34 310 GS   RYAN BUENEFLOR - 95 BLUE SUBARU RS             44.476     56.441      6.33%
  35 417 DS   CANDIDA MAUST - 97 RED PLYMOUTH NEON ACR       44.576     55.720      6.57%
  36 159 DS   JAMES PINCKNEY - 98 BLACK NEON ACR             44.643     55.804      6.73%
  37 498 HS   VLAD KOZLOVSKY - 86 BLACK SAAB 900S            44.731     56.982      6.94%
  38 240 ES   ROBIN LUMB - 95 GREEN HONDA DEL SOL VTEC       44.754     56.939      7.00%
  39 124 CSP  STEVE SNOW - 93 WHITE BMW 328                  44.779     53.056      7.06%
  40 331 AS   BOB GILL - 97 PURPLE BMW M3                    44.795     54.963      7.10%
  41 134 BSP  JOE PERLO - 86 WHITE CHEVY CORVETTE            44.890     53.062      7.32%
  42 324 GS   KEN LIN - 93 BLACK VW PASSAT                   44.958     57.053      7.49%
  43 216 CSP  MATT WOJTKOWIAK JR. - 80 WHITE MAZDA RX7       44.997     53.314      7.58%
  44 441 BS   JEANNE DEVANEY - 94 BLACK MAZDA MIATA          45.019     55.511      7.63%
  45 448 DSP  PAT O'CONNOR JR. - 82 WHITE BMW 320I           45.021     54.904      7.64%
  46 105 SS   MARSHALL MACHADO - 96 RED CORVETTE             45.067     54.297      7.75%
  47 112 SS   PAUL ZIEMBICKI - 97 RED PONTIAC FIREBIRD       45.103     54.341      7.83%
  48 107 CSP  JEFF DOBLE - 98 BLUE SUBARU IMPREZA            45.222     53.580      8.12%
  49 109 BSP  THOMAS SCHNECK - 68 WHITE CORVETTE             45.313     53.562      8.33%
  50 335 BS   LOUIS F. METZGER - 90 SILVER MAZDA MIATA       45.397     55.977      8.54%
  51 169 ESP  IAN MCFETRIDGE - 92  ECLIPSE                   45.500     55.353      8.78%
  52 411 AS   WALT ANTLSIEWICZ - 0 WHITE BMW CONV COUPE      45.586     55.934      8.99%
  53 233 ES   DAVID G. MAYS - 90 RED ACURA INTEGRA           45.591     58.004      9.00%
  54 150 DS   CRAIG DEGENA - 96 BLACK NEON                   45.594     56.993      9.01%
  55 436 ST1  PATRICK GOSS - 95  ACURA INTEGRA GSR           45.801     55.248      9.50%
  56 122 DS   FLINT WELLER - 96 BLACK BMW 318TI              45.856     57.320      9.63%
  57 414 ST1  CHRIS HEERSCHAP - 95 RED ACURA INTEGRA GSR     45.932     55.406      9.81%
  58 242 EP   BOB FRANK - 75 RED BEETLE                      46.001     52.754      9.98%
  59 219 ES   DAVID KOWALCYZK - 97 WHITE SATURN SC2          46.016     58.544     10.02%
  60 334 BS   BOB KELLY - 90 RED MIATA                       46.023     56.748     10.03%
  61 336 BS   JIM BLANTON - 99 GREEN MAZDA MIATA             46.026     56.752     10.04%
  62 315 HS   NHUT NGUYEN - 87 WHITE HONDA CIVIC             46.032     58.639     10.05%
  63 116 CSP  MATT WOJTKOWIAK SR. - 80 WHITE MAZDA RX7       46.076     54.593     10.16%
  64 319 BS   ROB SZYPICYN - 97 BLACK MAZDA MIATA            46.245     57.022     10.56%
  65 342 GS   PAUL ANDREWS - 97 REALLY! BLUE VW GTI VR6      46.297     58.752     10.69%
  66 418 DSP  PAT O'CONNOR SR. - 82 WHITE BMW 320I           46.314     56.480     10.73%
  67 438 ST1  MATT WILLIAMS - 83 SILVER VW RABBIT            46.337     55.895     10.78%
  68 152 SS   NELSON WHITNEY - 93 RED MAZDA RX-7             46.370     55.867     10.86%
  69 120 DS   FRED GRAY - 92 MAROON NISSAN 240SX             46.445     58.056     11.04%
  70 361 CS   BILL O'TOOLE III - 86 RED FIERO GT             46.457     57.926     11.07%
  71 225 ESP  GARY LINGERTOT - 98 BLACK MITSUBISHI ECLIPSE   46.495     56.563     11.16%
  72 370 GS   BRUCE T. ABBOT - 92 BLACK FORD PROBE           46.552     59.076     11.30%
  73 166 BSP    - 0                                          46.651     55.143     11.53%
  74 421 AS   JONATHAN TRUDEL - 99  BMW Z3                   46.665     57.258     11.57%
  75 461 CS   BILL O'TOOLE JR. - 86 RED FIERO GT             46.704     58.234     11.66%
  76 212 FS   RYAN MCMAHON - 95 RED FORD MUSTANG GT          46.900     58.116     12.13%
  77 374 HS   NICK LEHMANN - 98 BLACK VW GTI                 46.923     59.775     12.18%
  78 328 GS   DAVE NELSON - 87 BLACK CAMARO                  46.957     59.590     12.26%
  79 410 ST1  STEVE BUSS - 86 RED VW GOLF GTI                47.258     57.006     12.98%
  80 257 FS     - 0                                          47.278     58.585     13.03%
  81 128 BSP  BUD BENTON - 86 BLACK VETTE                    47.335     55.952     13.17%
  82 416 ST1  JOSHUA MARTIN - 93 RED MAZDA MX6               47.497     57.294     13.56%
  83 322 HS   MARTYN HARDING - 0  SUBARU WAGON               47.507     60.518     13.58%
